Robert 52
Robert de Tosny, fl. 1086
Male
SDB
2 of 5
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Tenant-in-Chief 1086 demesne estates (no subtenants)
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Essex | 50,1 | Chiswick | - | 1 free man | - | Robert de Tosny | - | 1.50 | 2.00 | 2.00 | - | Map |
Gloucestershire | 46,1 | Rissington | - | Ulf son of Manni Swart | - | Robert de Tosny | - | 13.00 | 12.00 | 10.00 | - | Map |
Gloucestershire | 46,2 | Horton | - | Ulf son of Manni Swart | - | Robert de Tosny | - | 10.00 | 12.00 | 7.00 | - | Map |
Gloucestershire | 46,3 | Sapperton | - | Ulf son of Manni Swart | - | Robert de Tosny | - | 5.00 | 7.00 | 8.00 | - | Map |
Gloucestershire | 46,3 | Frampton Mansell | - | Ulf son of Manni Swart | - | Robert de Tosny | - | 5.00 | 7.00 | 8.00 | - | Map |
Leicestershire | 15,1 | Horninghold | - | Oswulf son of Frani | - | Robert de Tosny | - | 0.75 | 0.10 | 0.38 | - | Map |
Leicestershire | 15,1 | Horninghold | - | Osmund 'of Bottesford' | - | Robert de Tosny | - | 0.75 | 0.10 | 0.38 | - | Map |
Leicestershire | 15,1 | Horninghold | - | Rolf son of Skjaldvor | - | Robert de Tosny | - | 0.75 | 0.10 | 0.38 | - | Map |
Leicestershire | 15,1 | Horninghold | - | Leofric 'of Bottesford' | - | Robert de Tosny | - | 0.75 | 0.10 | 0.38 | - | Map |
Leicestershire | 15,2 | Medbourne and Blaston | - | Rolf son of Skjaldvor | - | Robert de Tosny | - | 1.50 | 0.40 | 1.00 | - | Map |
Leicestershire | 15,2 | Medbourne and Blaston | - | Leofric 'of Bottesford' | - | Robert de Tosny | - | 1.50 | 0.40 | 1.00 | - | Map |
Leicestershire | 15,2 | Medbourne and Blaston | - | Osmund 'of Bottesford' | - | Robert de Tosny | - | 1.50 | 0.40 | 1.00 | - | Map |
Leicestershire | 15,2 | Medbourne and Blaston | - | Oswulf son of Frani | - | Robert de Tosny | - | 1.50 | 0.40 | 1.00 | - | Map |
Leicestershire | 15,3 | Harby | - | Oswulf son of Frani | - | Robert de Tosny | - | 4.25 | 1.00 | 1.25 | - | Map |
Leicestershire | 15,3 | Harby | - | Rolf son of Skjaldvor | - | Robert de Tosny | - | 4.25 | 1.00 | 1.25 | - | Map |
Leicestershire | 15,3 | Harby | - | Osmund 'of Bottesford' | - | Robert de Tosny | - | 4.25 | 1.00 | 1.25 | - | Map |
Leicestershire | 15,3 | Harby | - | Leofric 'of Bottesford' | - | Robert de Tosny | - | 4.25 | 1.00 | 1.25 | - | Map |
Leicestershire | 15,4 | Barkestone[-le-Vale] | - | Leofric 'of Bottesford' | - | Robert de Tosny | - | 3.75 | 1.00 | 1.25 | - | Map |
Leicestershire | 15,4 | Barkestone[-le-Vale] | - | Osmund 'of Bottesford' | - | Robert de Tosny | - | 3.75 | 1.00 | 1.25 | - | Map |
Leicestershire | 15,4 | Barkestone[-le-Vale] | - | Oswulf son of Frani | - | Robert de Tosny | - | 3.75 | 1.00 | 1.25 | - | Map |
Leicestershire | 15,4 | Barkestone[-le-Vale] | - | Rolf son of Skjaldvor | - | Robert de Tosny | - | 3.75 | 1.00 | 1.25 | - | Map |
Leicestershire | 15,5 | Bottesford | - | Rolf son of Skjaldvor | - | Robert de Tosny | - | 2.25 | 3.00 | 3.75 | - | Map |
Leicestershire | 15,5 | Bottesford | - | Oswulf son of Frani | - | Robert de Tosny | - | 2.25 | 3.00 | 3.75 | - | Map |
Leicestershire | 15,5 | Bottesford | - | Leofric 'of Bottesford' | - | Robert de Tosny | - | 2.25 | 3.00 | 3.75 | - | Map |
Leicestershire | 15,5 | Bottesford | - | Osmund 'of Bottesford' | - | Robert de Tosny | - | 2.25 | 3.00 | 3.75 | - | Map |
Leicestershire | 15,6 | Redmile | - | Rolf son of Skjaldvor | - | Robert de Tosny | - | 0.75 | 0.20 | 0.25 | - | Map |
Leicestershire | 15,6 | Redmile | - | Leofric 'of Bottesford' | - | Robert de Tosny | - | 0.75 | 0.20 | 0.25 | - | Map |
Leicestershire | 15,6 | Redmile | - | Oswulf son of Frani | - | Robert de Tosny | - | 0.75 | 0.20 | 0.25 | - | Map |
Leicestershire | 15,6 | Redmile | - | Osmund 'of Bottesford' | - | Robert de Tosny | - | 0.75 | 0.20 | 0.25 | - | Map |
Leicestershire | 15,7 | Bottesford | - | Osmund 'of Bottesford' | - | Robert de Tosny | - | 1.55 | 0.50 | 0.50 | - | Map |
Leicestershire | 15,7 | Bottesford | - | Leofric 'of Bottesford' | - | Robert de Tosny | - | 1.55 | 0.50 | 0.50 | - | Map |
Leicestershire | 15,7 | Bottesford | - | Oswulf son of Frani | - | Robert de Tosny | - | 1.55 | 0.50 | 0.50 | - | Map |
Leicestershire | 15,7 | Bottesford | - | Rolf son of Skjaldvor | - | Robert de Tosny | - | 1.55 | 0.50 | 0.50 | - | Map |
Lincolnshire | 18,1 | Ingleby | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 4.00 | 8.00 | 10.00 | - | Map |
Lincolnshire | 18,10 | Croxby | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 18,11 | Uffington | - | Arnbern 'of Uffington' | - | Robert de Tosny | - | 2.00 | 2.00 | 2.00 | - | Map |
Lincolnshire | 18,12 | Tallington | - | Arnbern 'of Uffington' | - | Robert de Tosny | - | 2.75 | 1.00 | 0.75 | - | Map |
Lincolnshire | 18,12 | Tallington | - | Alwine 'of Tallington' | - | Robert de Tosny | - | 2.75 | 1.00 | 0.75 | - | Map |
Lincolnshire | 18,13 | Greatford | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 5.50 | 8.00 | 9.00 | - | Map |
Lincolnshire | 18,14 | Braceborough and Banthorpe in Braceborough | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 5.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 18,15 | Ringstone in Rippingale | - | Aslak 'of Ringstone' | - | Robert de Tosny | Ivo 'of Thierceville' | 2.44 | 1.20 | 1.50 | - | Map |
Lincolnshire | 18,15 | Ringstone in Rippingale | - | Dane 'of Ringstone in Rippingale' | - | Robert de Tosny | Ivo 'of Thierceville' | 2.44 | 1.20 | 1.50 | - | Map |
Lincolnshire | 18,16 | Kirkby Underwood | - | Dane 'of Ringstone in Rippingale' | - | Robert de Tosny | Ivo 'of Thierceville' | 0.13 | 0.00 | 0.00 | - | Map |
Lincolnshire | 18,16 | Kirkby Underwood | - | Aslak 'of Ringstone' | - | Robert de Tosny | Ivo 'of Thierceville' | 0.13 | 0.00 | 0.00 | - | Map |
Lincolnshire | 18,17 | West Braby in Aslackby | - | Arnbern 'of Uffington' | - | Robert de Tosny | Gunfrid de Chocques | 2.25 | 4.00 | 2.00 | - | Map |
Lincolnshire | 18,18 | Scottlethorpe | - | Arnbern 'of Uffington' | - | Robert de Tosny | - | 1.25 | 5.00 | 0.50 | - | Map |
Lincolnshire | 18,19 | Asklackby | - | Arnbern 'of Uffington' | - | Robert de Tosny | - | 6.06 | 0.00 | 0.00 | - | Map |
Lincolnshire | 18,2 | Broxholme | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 10.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 18,20 | Avethorpe in Aslackby | - | Arnbern 'of Uffington' | - | Robert de Tosny | Gunfrid de Chocques | 2.50 | 6.00 | 2.00 | - | Map |
Lincolnshire | 18,21 | Laughton in Folkingham | - | Arnbern 'of Uffington' | - | Robert de Tosny | - | 0.13 | 0.00 | 0.00 | - | Map |
Lincolnshire | 18,22 | Asklackby | - | Arnbern 'of Uffington' | - | Robert de Tosny | - | 0.81 | 0.00 | 0.00 | - | Map |
Lincolnshire | 18,23 | Sempringham | - | Arnbern 'of Uffington' | - | Robert de Tosny | - | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 18,24 | Ropsley | - | Thorir son of Roald | - | Robert de Tosny | Ivo 'of Thierceville' | 8.00 | 6.00 | 10.00 | - | Map |
Lincolnshire | 18,25 | Denton or Wyville | - | Eadgifu 'of Denton or Wyville' | - | Robert de Tosny | - | 6.00 | 4.30 | 5.00 | - | Map |
Lincolnshire | 18,26 | Hungerton | - | Eadgyth, queen (aka Queen Edith) | - | Robert de Tosny | - | 6.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 18,27 | Woolsthorpe | - | Leofric 'of Bottesford' | - | Robert de Tosny | - | 4.00 | 2.00 | 2.00 | - | Map |
Lincolnshire | 18,28 | Woolsthorpe | - | Godwine 'of West Allington' | - | Robert de Tosny | - | 2.00 | 1.00 | 1.00 | - | Map |
Lincolnshire | 18,28 | Woolsthorpe | - | Arnkil 'of Woolsthorpe' | - | Robert de Tosny | - | 2.00 | 1.00 | 1.00 | - | Map |
Lincolnshire | 18,29 | Aubourn | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 12.00 | 5.00 | 6.00 | - | Map |
Lincolnshire | 18,3 | Buslingthorpe | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 2.00 | 2.00 | 2.00 | - | Map |
Lincolnshire | 18,30 | Haddington | - | Thorgot Lag | - | Robert de Tosny | - | 3.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 18,31 | West Allington | - | Godwine 'of West Allington' | - | Robert de Tosny | - | 3.00 | 3.00 | 6.00 | - | Map |
Lincolnshire | 18,32 | North Kyme | - | Mere 'of North Kyme' | - | Robert de Tosny | Ivo 'of Thierceville' | 6.00 | 3.70 | 7.00 | - | Map |
Lincolnshire | 18,4 | Bransby | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 2.00 | 3.00 | 2.50 | - | Map |
Lincolnshire | 18,5 | Burton | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 18,6 | Corringham | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 2.00 | 2.50 | 1.50 | - | Map |
Lincolnshire | 18,7 | Binbrook | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 0.00 | 7.00 | 15.00 | - | Map |
Lincolnshire | 18,8 | Ludborough | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 8.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 18,9 | Fotherby | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 4.63 | 0.00 | 0.00 | - | Map |
Lincolnshire | 18,9 | Thorganby | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 1.00 | 0.00 | 0.00 | - | Map |
Northamptonshire | 26,1 | Stoke Albany | - | Oswulf son of Frani | - | Robert de Tosny | - | 3.00 | 3.00 | 2.00 | - | Map |
Northamptonshire | 26,2 | Wilbarston | - | - | - | Robert de Tosny | - | 3.00 | 2.00 | 1.50 | - | Map |
Northamptonshire | 26,3 | Seaton | - | - | - | Robert de Tosny | - | 1.12 | 2.00 | 1.00 | - | Map |
Northamptonshire | 26,3 | Barrowden | - | - | - | Robert de Tosny | - | 0.25 | 0.00 | 0.00 | - | Map |
Northamptonshire | 26,4 | Seawell | - | - | - | Robert de Tosny | - | 3.20 | 0.50 | 3.00 | - | Map |
Suffolk | 44,1 | Bradley | - | Ulf son of Manni Swart | - | Robert de Tosny | - | 7.00 | 6.00 | 8.00 | - | Map |
Suffolk | 44,2 | Syleham | - | Ulf son of Manni Swart | - | Robert de Tosny | - | 2.50 | 5.00 | 5.00 | - | Map |
Suffolk | 44,2 | Syleham | - | 5 free men | - | Robert de Tosny | - | 0.25 | 0.20 | 0.25 | - | Map |
Suffolk | 44,3 | Mells | - | Manni Swart | - | Robert de Tosny | - | 3.00 | 2.50 | 3.00 | - | Map |
Suffolk | 44,4 | Yoxford | - | Manni Swart | - | Robert de Tosny | - | 5.00 | 2.00 | 3.00 | - | Map |
Yorkshire | 7E1 | North Dalton | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 15.25 | 4.00 | 3.00 | - | Map |
Yorkshire | 7E2 | Naburn | - | Thorgot Lag | - | Robert de Tosny | Berenger de Tosny | 4.00 | 0.50 | 0.35 | - | Map |
Totals |
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicestershire | 1,4 | Blaston | Robertus | Edward, king | - | William, king | Robert de Tosny | 2.00 | 0.55 | 0.55 | - | Map |
Northamptonshire | B12 | Northampton | Robertus | - | - | William, king | Robert de Tosny | 0.00 | 0.00 | 0.20 | - | Map |
Northamptonshire | B33 | Northampton | Robertus | - | - | William, king | Robert de Tosny | 0.00 | 0.00 | 0.07 | - | Map |
Oxfordshire | 34,1 | Broughton | - | Thorgot Lag | - | Berenger de Tosny | Robert de Tosny | 6.67 | 5.33 | 6.67 | - | Map |
Oxfordshire | 34,3 | Bodicote | - | 2 men | - | Berenger de Tosny | Robert de Tosny | 1.50 | 1.50 | 1.50 | - | Map |
Totals |
Tenant-in-Chief 1086 subtenanted estates
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedfordshire | 26,1 | Studham | Rotbertus | Oswulf son of Frani | Edward, king | Robert de Tosny | Baudry 'of Studham' | 6.00 | 8.00 | 4.00 | - | Map |
Bedfordshire | 26,2 | Oakley | Robertus | Oswulf son of Frani | Edward, king | Robert de Tosny | 2 knights | 4.00 | 4.50 | 4.00 | - | Map |
Bedfordshire | 26,3 | Turvey | Robertus | Oswulf son of Frani | Edward, king | Robert de Tosny | 2 knights | 2.25 | 3.50 | 2.00 | - | Map |
Buckinghamshire | 18,1 | Stone | Rotbertus | Ulf son of Manni Swart | Edward, king | Robert de Tosny | Gilbert fitzTurold | 7.00 | 5.00 | 5.00 | - | Map |
Buckinghamshire | 18,2 | Cheddington | Robertus | Oswulf son of Frani | Edward, king | Robert de Tosny | Gilbert fitzTurold | 5.50 | 5.00 | 3.00 | - | Map |
Buckinghamshire | 18,3 | Clifton Reynes | - | Sigefrith 'of Easton Neston' | - | Robert de Tosny | William de Boscroard | 0.38 | 0.00 | 0.00 | - | Map |
Buckinghamshire | 18,3 | Clifton Reynes | - | Thorbert 'of Clifton Reynes' | - | Robert de Tosny | Roger de Boscroard | 0.38 | 0.00 | 0.00 | - | Map |
Buckinghamshire | 18,3 | Clifton Reynes | Robertus | - | - | Robert de Tosny | William de Boscroard | 2.00 | 0.00 | 2.50 | - | Map |
Buckinghamshire | 18,3 | Clifton Reynes | - | - | - | Robert de Tosny | Roger de Boscroard | 2.00 | 0.00 | 2.50 | - | Map |
Cambridgeshire | 20,1 | Duxford | Rotbertus | Ulf son of Manni Swart | Edward, king | Robert de Tosny | Gilbert beardy | 4.50 | 8.00 | 7.50 | - | Map |
Hertfordshire | 21,1 | Miswell | - | Oswulf son of Frani | Edward, king | Robert de Tosny | Ralph de Tosny | 14.00 | 8.00 | 7.00 | - | Map |
Hertfordshire | 21,2 | Barwythe | - | Oswulf son of Frani | - | Robert de Tosny | Baudry 'of Studham' | 5.00 | 3.00 | 2.00 | - | Map |
Leicestershire | 15,10 | Hungarton | - | - | - | Robert de Tosny | William de Boscroard | 18.00 | 1.50 | 4.00 | - | Map |
Leicestershire | 15,11 | South Croxton | - | - | - | Robert de Tosny | Walter 'the man of Robert de Tosny' | 2.50 | 0.20 | 0.50 | - | Map |
Leicestershire | 15,11 | Quenby | - | - | - | Robert de Tosny | 1 Frenchman | 0.00 | 0.20 | 0.25 | - | Map |
Leicestershire | 15,11 | South Croxton | - | - | - | Robert de Tosny | Roger de Boscroard | 5.00 | 0.50 | 1.00 | - | Map |
Leicestershire | 15,12 | Long Clawson | - | - | - | Robert de Tosny | Ivo 'of Thierceville' | 16.50 | 6.00 | 6.00 | - | Map |
Leicestershire | 15,13 | Hose | - | - | - | Robert de Tosny | Gilbert fitzTurold | 6.00 | 2.00 | 2.00 | - | Map |
Leicestershire | 15,14 | Hose | - | Osmund 'of Bottesford' | - | Robert de Tosny | Osmund 'of Bottesford' | 2.00 | 1.00 | 1.00 | - | Map |
Leicestershire | 15,14 | Hose | - | - | - | Robert de Tosny | Roger de Boscroard | 2.00 | 1.00 | 1.00 | - | Map |
Leicestershire | 15,14 | Framland hundred | - | Osmund 'of Bottesford' | - | Robert de Tosny | Osmund 'of Bottesford' | 4.00 | 2.00 | 2.00 | - | Map |
Leicestershire | 15,15 | Bottesford | - | Leofric 'of Bottesford' | - | Robert de Tosny | Odard 'of Bottesford' | 12.00 | 6.00 | 16.00 | - | Map |
Leicestershire | 15,16 | Stathern | - | Leofric 'of Bottesford' | - | Robert de Tosny | William de Boscroard | 10.00 | 2.00 | 2.50 | - | Map |
Leicestershire | 15,8 | Laughton | - | - | - | Robert de Tosny | Walter 'the man of Robert de Tosny' | 2.00 | 0.30 | 1.00 | - | Map |
Leicestershire | 15,9 | Lubenham | - | - | - | Robert de Tosny | Osbern 'the man of Robert de Tosny' | 2.00 | 0.50 | 1.00 | - | Map |
Northamptonshire | 26,10 | Ashley | - | Ælfgar 'of Ashley' | - | Robert de Tosny | Gunfrid de Chocques | 1.50 | 0.50 | 0.75 | - | Map |
Northamptonshire | 26,10 | Ashley | - | Frani 'of Friesthorpe' | - | Robert de Tosny | Gunfrid de Chocques | 1.50 | 0.50 | 0.75 | - | Map |
Northamptonshire | 26,11 | Ashley | - | Ælfgar 'of Ashley' | - | Robert de Tosny | Wibert 'of Ashley' | 0.33 | 0.07 | 0.25 | - | Map |
Northamptonshire | 26,5 | Rushton | - | Edwin 'of Rushton' | - | Robert de Tosny | Hugh 'the man of Robert de Tosny' | 1.50 | 0.50 | 1.50 | - | Map |
Northamptonshire | 26,6 | Desborough | - | Oswulf son of Frani | - | Robert de Tosny | Hugh 'the man of Robert de Tosny' | 0.50 | 0.20 | 1.00 | - | Map |
Northamptonshire | 26,7 | Pipewell | - | Edwin 'of Rushton' | - | Robert de Tosny | Roger de Boscroard | 0.50 | 0.20 | 0.30 | - | Map |
Northamptonshire | 26,8 | Brampton Ash | - | Oswulf son of Frani | - | Robert de Tosny | Hildwine 'of Brampton Ash' | 2.00 | 0.50 | 2.00 | - | Map |
Northamptonshire | 26,9 | Dingley | - | - | - | Robert de Tosny | Hildwine 'of Brampton Ash' | 1.00 | 0.50 | 1.00 | - | Map |
Totals |