Gilbert 23
Gilbert of Ghent, fl. 1086
Male
SDB
2 of 5
Summary
A provisional attempt has been made to identify this person; however, the material remains to be checked and edited, and the profile remains to be written.Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Tenant-in-Chief 1086 demesne estates (no subtenants)
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedfordshire | 27,1 | Edlesborough | Gislebertus | Ulf Fenisc | Edward, king | Gilbert of Ghent | - | 10.00 | 10.00 | 5.50 | - | Map |
Buckinghamshire | 22,1 | Edlesborough | Gislebertus | Ulf Fenisc | Edward, king | Gilbert of Ghent | - | 20.00 | 14.00 | 13.00 | - | Map |
Cambridgeshire | 23,5 | Swavesey | Gislebertus | Ulf Fenisc | Edward, king | Gilbert of Ghent | - | 1.00 | 1.00 | 0.50 | - | Map |
Cambridgeshire | 23,6 | Fen Drayton | Gislebertus | Ulf Fenisc | Edward, king | Gilbert of Ghent | - | 2.00 | 0.62 | 0.31 | - | Map |
Derbyshire | 13,1 | Ilkeston | - | Ulf Fenisc | - | Gilbert of Ghent | Mauger 'of Ilkeston' | 6.75 | 8.00 | 5.00 | - | Map |
Derbyshire | 13,2 | Shipley | - | Brun 'of Rodsley' | - | Gilbert of Ghent | Mauger 'of Ilkeston' | 1.00 | 1.00 | 0.75 | - | Map |
Derbyshire | 13,2 | Shipley | - | Odincar 'of East Bridgford' | - | Gilbert of Ghent | Mauger 'of Ilkeston' | 1.00 | 1.00 | 0.75 | - | Map |
Huntingdonshire | 21,1 | Fenstanton | - | Ulf Fenisc | - | Gilbert of Ghent | - | 13.00 | 17.00 | 16.00 | - | Map |
Leicestershire | 33,1 | Husbands Bosworth | - | - | - | Gilbert of Ghent | William Peverel | 5.00 | 1.00 | 1.00 | - | Map |
Lincolnshire | 24,1 | Scampton | - | Ulf Fenisc | - | Gilbert of Ghent | - | 6.50 | 6.00 | 8.00 | - | Map |
Lincolnshire | 24,10 | Appleby, High or Low Risby, Sawcliffe in Roxby | - | Ulf Fenisc | - | Gilbert of Ghent | Robert Marmion | 2.00 | 2.50 | 2.00 | - | Map |
Lincolnshire | 24,100 | Hough on the Hill | - | - | Ulf Fenisc | Gilbert of Ghent | Deoring | 3.38 | 2.00 | 2.00 | - | Map |
Lincolnshire | 24,101 | Kirkby la Thorpe | - | Ulf Fenisc | - | Gilbert of Ghent | - | 7.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,102 | Silk Willoughby | - | Ulf Fenisc | - | Gilbert of Ghent | - | 5.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,103 | Aswarby | - | Ulf Fenisc | - | Gilbert of Ghent | Ralph the priest 'of Aswarby' | 4.63 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,104 | Scredington | - | Ulf Fenisc | - | Gilbert of Ghent | - | 10.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,105 | Burton Pendwardine | - | Ulf Fenisc | - | Gilbert of Ghent | - | 2.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,105 | Helpringham | - | Ulf Fenisc | - | Gilbert of Ghent | - | 3.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,11 | Roxby | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,12 | Winteringham | - | Ulf Fenisc | - | Gilbert of Ghent | Robert Marmion | 12.00 | 10.00 | 10.00 | - | Map |
Lincolnshire | 24,13 | Barton upon Humber | - | Ulf Fenisc | - | Gilbert of Ghent | - | 13.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,14 | South Ferriby | - | Ulf Fenisc | - | Gilbert of Ghent | - | 3.00 | 38.80 | 30.00 | - | Map |
Lincolnshire | 24,15 | Horkstow | - | Ulf Fenisc | - | Gilbert of Ghent | - | 4.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,16 | Low Langton | - | Ulf Fenisc | - | Gilbert of Ghent | - | 1.17 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,17 | Bardney | - | Ulf Fenisc | - | Gilbert of Ghent | - | 2.00 | 20.00 | 20.00 | - | Map |
Lincolnshire | 24,18 | Osgodby in Bardney | - | Ulf Fenisc | - | Gilbert of Ghent | - | 2.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,19 | Southrey | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,2 | Riseholme | - | Ulf Fenisc | - | Gilbert of Ghent | Colswein 'of Lincoln' | 1.50 | 0.77 | 1.02 | - | Map |
Lincolnshire | 24,20 | Baumber | - | Ulf Fenisc | - | Gilbert of Ghent | - | 12.00 | 10.00 | 12.00 | - | Map |
Lincolnshire | 24,21 | Sudtone | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,22 | Edlington | - | Ulf Fenisc | - | Gilbert of Ghent | Ecgbeorht 'of Edlington' | 10.00 | 10.00 | 11.00 | - | Map |
Lincolnshire | 24,23 | Santon | - | - | - | Gilbert of Ghent | - | 0.12 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,24 | Lusby | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | William 'the man of Gilbert of Ghent' | 3.00 | 14.00 | 10.00 | - | Map |
Lincolnshire | 24,25 | Edenham | - | Ulf Fenisc | - | Gilbert of Ghent | - | 12.00 | 10.00 | 18.00 | - | Map |
Lincolnshire | 24,26 | Osfram ?Keisby | - | Ulf Fenisc | - | Gilbert of Ghent | - | 3.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,27 | Baston | - | Ulf Fenisc | - | Gilbert of Ghent | Ivo 'of Driby' | 2.00 | 2.50 | 2.50 | - | Map |
Lincolnshire | 24,28 | Greatford | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,29 | Barholm | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.50 | 0.40 | 0.40 | - | Map |
Lincolnshire | 24,3 | Burton | - | Ulf Fenisc | - | Gilbert of Ghent | - | 3.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,30 | Braceborough and Banthorpe in Braceborough | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,31 | Obthorpe | - | Ulf Fenisc | - | Gilbert of Ghent | - | 1.63 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,32 | Witham on the Hill, Manthorpe in Witham on the Hill, Toft, Lound | - | Ulf Fenisc | - | Gilbert of Ghent | - | 8.00 | 1.00 | 2.00 | - | Map |
Lincolnshire | 24,33 | Carlby | - | Ulf Fenisc | - | Gilbert of Ghent | Ivo 'of Driby' | 1.88 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,34 | Stowe in Barholm and Stowe | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.81 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,35 | Barholm | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,36 | Cranwell | - | Ulf Fenisc | - | Gilbert of Ghent | Geoffrey d'Armentières | 12.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,37 | Culverthorpe | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 3.38 | 18.00 | 25.00 | - | Map |
Lincolnshire | 24,38 | Ewerby Thorpe | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 3.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,39 | Howell | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 1.06 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,4 | Middle Carlton | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.75 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,40 | Heckington | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 8.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,41 | Hale [Great and Little] | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Ralph the priest 'of Aswarby' | 8.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,42 | Hagworthingham | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.75 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,43 | Hagworthingham | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | William 'the man of Gilbert of Ghent' | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,44 | Hagworthingham | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | William 'the man of Gilbert of Ghent' | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,45 | Partney | - | Ulf Fenisc | - | Gilbert of Ghent | - | 5.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,46 | Skendleby | - | Ulf Fenisc | - | Gilbert of Ghent | - | 6.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,47 | Scremby | - | Ulf Fenisc | - | Gilbert of Ghent | - | 4.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,48 | Great Steeping | - | Ulf Fenisc | - | Gilbert of Ghent | - | 11.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,49 | Candlesby | - | Ulf Fenisc | - | Gilbert of Ghent | - | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,5 | Cherry Willingham | - | Ulf Fenisc | - | Gilbert of Ghent | - | 1.75 | 5.00 | 4.00 | - | Map |
Lincolnshire | 24,50 | Burgh le Marsh | - | Ulf Fenisc | - | Gilbert of Ghent | - | 8.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,51 | Addlethorpe | - | Ulf Fenisc | - | Gilbert of Ghent | - | 4.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,52 | Wainfleet All Saints or St Mary | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.13 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,53 | Hagworthingham | - | Ulf Fenisc | - | Gilbert of Ghent | Jocelin fitzLambert | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,54 | Willoughby | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Roger 'the man of Gilbert of Ghent' | 2.00 | 4.00 | 8.00 | - | Map |
Lincolnshire | 24,55 | Mumby | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Roger 'the man of Gilbert of Ghent' | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,56 | Mumby | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Roger 'the man of Gilbert of Ghent' | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,57 | Hasthorpe | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Roger 'the man of Gilbert of Ghent' | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,58 | Sloothby | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.38 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,59 | Willoughby | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.38 | 1.00 | 0.50 | - | Map |
Lincolnshire | 24,6 | Brattleby and Thorpe le Fallows | - | Ulf Fenisc | - | Gilbert of Ghent | - | 3.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,60 | Welton le Marsh and Boothby in Welton le Marsh | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,61 | Claxby | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Rademer | 0.75 | 8.00 | 8.00 | - | Map |
Lincolnshire | 24,62 | Sloothby | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,63 | Beesby in the Marsh | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 3.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,64 | Maltby le Marsh | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 2.75 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,65 | Saleby | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,66 | Withern | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Ravemar 'of Well' | 3.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,67 | Strubby | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.31 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,68 | Well | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Ravemar 'of Well' | 1.00 | 8.00 | 7.00 | - | Map |
Lincolnshire | 24,69 | Ulceby near Well | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,7 | Thorpe le Fallows and Aisthorpe | - | Ulf Fenisc | - | Gilbert of Ghent | - | 5.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,70 | Alford | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.81 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,71 | Mablethorpe | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,72 | West Ashby | - | Siward, father of Aki | - | Gilbert of Ghent | Roger 'the man of Gilbert of Ghent' | 1.50 | 1.50 | 2.00 | - | Map |
Lincolnshire | 24,73 | Driby | - | Siward, father of Aki | - | Gilbert of Ghent | - | 5.50 | 6.00 | 5.00 | - | Map |
Lincolnshire | 24,74 | Croft | - | Odincar 'of Croft' | - | Gilbert of Ghent | Ralph the priest 'of Aswarby' | 2.25 | 1.00 | 4.00 | - | Map |
Lincolnshire | 24,75 | Wainfleet All Saints or St Mary | - | Odincar 'of Croft' | - | Gilbert of Ghent | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,76 | South Kyme | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Ecgbeorht 'of Edlington' | 1.75 | 1.00 | 2.00 | - | Map |
Lincolnshire | 24,77 | Morton and Hanthorpe | - | Tonni 'of Culverthorpe' | Ulf Fenisc | Gilbert of Ghent | - | 2.78 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,78 | Holme in Beckingham | - | Ulf Fenisc | - | Gilbert of Ghent | - | 12.00 | 10.00 | 10.00 | - | Map |
Lincolnshire | 24,79 | Scott Willoughby | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,8 | Nettleham | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,80 | Burley | - | Ulf Fenisc | - | Gilbert of Ghent | Geoffrey d'Armentières | 2.00 | 4.00 | 5.00 | - | Map |
Lincolnshire | 24,81 | Boothby Pagnell | - | Siwate 'of Boothby Pagnell' | - | Gilbert of Ghent | Roger 'the man of Gilbert of Ghent' | 5.00 | 3.00 | 3.00 | - | Map |
Lincolnshire | 24,82 | Folkingham | - | Ulf Fenisc | - | Gilbert of Ghent | - | 12.00 | 50.00 | 40.00 | - | Map |
Lincolnshire | 24,83 | Cranwell | - | Ulf Fenisc | Azur son of Svala | Gilbert of Ghent | Geoffrey d'Armentières | 1.50 | 1.00 | 0.50 | - | Map |
Lincolnshire | 24,84 | Honington | - | Ulf Fenisc | - | Gilbert of Ghent | Fulbert 'of Honington' | 3.00 | 3.00 | 3.00 | - | Map |
Lincolnshire | 24,85 | Oasby | - | Ulf Fenisc | - | Gilbert of Ghent | - | 5.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,86 | Little Lavington | - | Ulf Fenisc | - | Gilbert of Ghent | Azelin 'of Lavington' | 4.00 | 5.00 | 5.00 | - | Map |
Lincolnshire | 24,87 | Pickworth | - | Ulf Fenisc | - | Gilbert of Ghent | - | 2.06 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,88 | Haceby | - | Ulf Fenisc | - | Gilbert of Ghent | - | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,89 | Dembleby | - | Ulf Fenisc | - | Gilbert of Ghent | - | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,9 | Stow near Torksey | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,90 | Osbournby | - | Ulf Fenisc | - | Gilbert of Ghent | - | 4.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,91 | Threekingham | - | Ulf Fenisc | - | Gilbert of Ghent | - | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,92 | Stow in Threekingham | - | Ulf Fenisc | - | Gilbert of Ghent | Robert Marmion | 5.50 | 5.00 | 5.00 | - | Map |
Lincolnshire | 24,93 | Walcot near Folkingham | - | Ulf Fenisc | - | Gilbert of Ghent | - | 4.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,94 | Billingborough | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,95 | Birthorpe | - | Ulf Fenisc | - | Gilbert of Ghent | - | 1.88 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,96 | Laughton | - | Ulf Fenisc | - | Gilbert of Ghent | - | 4.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,97 | Aslackby | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,97 | Sempringham | - | Ulf Fenisc | - | Gilbert of Ghent | - | 2.75 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,98 | Pointon | - | Ulf Fenisc | - | Gilbert of Ghent | - | 2.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 24,99 | Ingoldsby | - | Ulf Fenisc | - | Gilbert of Ghent | - | 3.13 | 0.00 | 0.00 | - | Map |
Lincolnshire | CK35 | Ingoldsby | - | - | Azur son of Svala | Gilbert of Ghent | - | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | CS36 | Scremby | - | Vighlak brother of Aki | - | Gilbert of Ghent | Robert the bursar | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | CS37 | Scremby | - | Godric 'of Scremby' | Ulf Fenisc | Gilbert of Ghent | - | 0.50 | 0.00 | 0.00 | - | Map |
Northamptonshire | 46,3 | Church Stowe | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 4.00 | 3.00 | 5.00 | - | Map |
Northamptonshire | 46,4 | Empingham | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 4.00 | 5.00 | 10.00 | - | Map |
Northamptonshire | 46,5 | Empingham | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 7.63 | 8.00 | 8.00 | - | Map |
Nottinghamshire | 17,1 | Boughton | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.38 | 1.00 | 0.50 | - | Map |
Nottinghamshire | 17,10 | Ompton | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.19 | 0.00 | 0.00 | - | Map |
Nottinghamshire | 17,11 | Maplebeck | - | Ulf Fenisc | - | Gilbert of Ghent | - | 1.75 | 0.00 | 0.00 | - | Map |
Nottinghamshire | 17,12 | Wellow? | - | Ulf Fenisc | - | Gilbert of Ghent | - | 2.50 | 6.00 | 3.00 | - | Map |
Nottinghamshire | 17,13 | Kirklington | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.56 | 2.00 | 1.50 | - | Map |
Nottinghamshire | 17,14 | Normanton | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.44 | 0.80 | 0.40 | - | Map |
Nottinghamshire | 17,15 | Ruddington | - | Ulf Fenisc | - | Gilbert of Ghent | - | 0.50 | 1.00 | 0.40 | - | Map |
Nottinghamshire | 17,16 | Whatton | - | Ulf Fenisc | - | Gilbert of Ghent | Robert d'Armentières | 2.50 | 20.00 | 16.00 | - | Map |
Nottinghamshire | 17,17 | Hawksworth | - | Ulf Fenisc | - | Gilbert of Ghent | Robert d'Armentières | 1.63 | 0.00 | 0.00 | - | Map |
Nottinghamshire | 17,18 | Aslockton | - | Ulf Fenisc | - | Gilbert of Ghent | Robert d'Armentières | 0.50 | 0.00 | 0.00 | - | Map |
Nottinghamshire | 17,2 | Kirton | - | Regnvald 'of Todwick' | - | Gilbert of Ghent | - | 0.25 | 1.00 | 0.50 | - | Map |
Nottinghamshire | 17,3 | Ollerton | - | Wada 'of Ollerton' | - | Gilbert of Ghent | William 'the man of Gilbert of Ghent' | 0.69 | 2.00 | 1.50 | - | Map |
Nottinghamshire | 17,4 | Rufford | - | Ulf Fenisc | - | Gilbert of Ghent | - | 1.50 | 6.00 | 3.00 | - | Map |
Nottinghamshire | 17,5 | Bilsthorpe | - | Ulf Fenisc | - | Gilbert of Ghent | - | 2.00 | 0.00 | 0.00 | - | Map |
Nottinghamshire | 17,6 | Inkersall | - | Ulf Fenisc | - | Gilbert of Ghent | - | 1.00 | 0.00 | 0.00 | - | Map |
Nottinghamshire | 17,7 | Eakring | - | Ingulf 'of Eakring' | - | Gilbert of Ghent | William 'the man of Gilbert of Ghent' | 0.75 | 1.00 | 0.80 | - | Map |
Nottinghamshire | 17,8 | Eakring | - | Ecgbrand 'of Eakring' | - | Gilbert of Ghent | Ecgbrand 'of Eakring' | 0.75 | 1.00 | 0.80 | - | Map |
Nottinghamshire | 17,9 | Kneesall and Kersall | - | Ulf Fenisc | - | Gilbert of Ghent | - | 1.50 | 8.00 | 6.00 | - | Map |
Rutland | 5,15 | Burley | - | Ulf Fenisc | - | Gilbert of Ghent | Geoffrey d'Armentières | 2.00 | 4.00 | 5.00 | - | Map |
Warwickshire | 32,1 | Willington | - | Alweard 'of Willington' | - | Gilbert of Ghent | Fulbric 'of Willington' | 1.38 | 1.00 | 1.00 | - | Map |
Yorkshire | 20E1 | Hunmanby | - | Carl 'of Nafferton' | - | Gilbert of Ghent | - | 23.00 | 12.00 | 3.00 | - | Map |
Yorkshire | 20E2 | Hunmanby | - | Ketilbert 'of Brandesburton' | - | Gilbert of Ghent | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 20E3 | Ricstorp | - | Carl 'of Nafferton' | - | Gilbert of Ghent | - | 4.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 20E3 | East and West Flotmanby | - | Carl 'of Nafferton' | - | Gilbert of Ghent | - | 6.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 20E3 | Scolfstona | - | Carl 'of Nafferton' | - | Gilbert of Ghent | - | 3.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 20E3 | Muston | - | Carl 'of Nafferton' | - | Gilbert of Ghent | - | 4.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 20E4 | Wold Newton | - | Carl 'of Nafferton' | - | Gilbert of Ghent | - | 7.00 | 0.00 | 0.00 | - | Map |
Totals |
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | B3 | Wallingford | Gislebertus | - | - | William, king | Gilbert of Ghent | 0.00 | 0.00 | 0.01 | - | Map |
Derbyshire | 9,5 | Breaston | - | - | Toki | Geoffrey Alselin | Gilbert of Ghent | 2.13 | 0.00 | 0.00 | - | Map |
Huntingdonshire | B2 | Huntingdon | Gislebertus | Ulf Fenisc | - | William, king | Gilbert of Ghent | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | C7 | Lincoln | Gislebertus | Siward the priest | - | William, king | Gilbert of Ghent | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | C7 | Lincoln | Gislebertus | Ulf son of Swartbrand, lawman | - | William, king | Gilbert of Ghent | 0.00 | 0.00 | 0.00 | - | Map |
Nottinghamshire | 9,52 | Serlby | - | Ælfric 'of Serlby' | - | Roger de Bully | Gilbert of Ghent | 0.19 | 1.00 | 1.00 | - | Map |
Warwickshire | B2 | Warwick | - | - | - | William, king | Gilbert of Ghent | 0.00 | 0.00 | 0.00 | - | Map |
Totals |
Tenant-in-Chief 1086 subtenanted estates
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | 37,1 | Langley | Gislebertus | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Robert d'Armentières | 3.00 | 3.00 | 1.50 | - | Map |
Berkshire | 37,1 | Bradley | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Robert d'Armentières | 3.00 | 3.00 | 1.50 | - | Map |
Buckinghamshire | 22,2 | Horton | Gislebertus | 1 man of Ulf | Ulf Fenisc | Gilbert of Ghent | Swærting 'of Leckhampstead' | 0.75 | 0.33 | 0.33 | - | Map |
Cambridgeshire | 23,1 | Papworth St Agnes | Gislebertus | Ulf Fenisc | Edward, king | Gilbert of Ghent | Alweald 'of Papworth' | 0.38 | 0.50 | 0.25 | - | Map |
Cambridgeshire | 23,2 | Elsworth | Gislebertus | 2 sokemen, men of Ulf Fenisc | Ulf Fenisc | Gilbert of Ghent | 2 sokemen | 0.46 | 0.33 | 0.33 | - | Map |
Cambridgeshire | 23,3 | Conington | Gislebertus | 8 sokemen | Ulf Fenisc | Gilbert of Ghent | 8 sokemen | 2.75 | 1.50 | 1.25 | - | Map |
Cambridgeshire | 23,4 | Boxworth | Gislebertus | 6 sokemen | Ulf Fenisc | Gilbert of Ghent | 6 sokemen | 1.25 | 1.00 | 0.50 | - | Map |
Cambridgeshire | 23,6 | Fen Drayton | - | 1 sokeman, man of Ulf Fenisc | Ulf Fenisc | Gilbert of Ghent | 1 sokeman | 1.25 | 0.38 | 0.19 | - | Map |
Northamptonshire | 46,1 | Kislingbury | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Geoffrey d'Armentières | 3.50 | 4.00 | 6.00 | - | Map |
Northamptonshire | 46,2 | Nether Heyford, Oxon. | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Sasgar 'of Nether Heyford' | 1.38 | 0.50 | 1.00 | - | Map |
Northamptonshire | 46,6 | Easton on the Hill | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Fulk, abbot of Saint-Pierre-sur-Dives | 0.50 | 0.25 | 0.50 | - | Map |
Northamptonshire | 46,7 | Whichford, Warws. | - | Ulf Fenisc | - | Gilbert of Ghent | Robert d'Armentières | 15.00 | 10.00 | 20.00 | - | Map |
Oxfordshire | 38,1 | Church Hanborough | - | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Robert d'Armentières | 9.00 | 10.00 | 10.00 | - | Map |
Oxfordshire | 38,2 | Ewelme | - | Ulf Fenisc | - | Gilbert of Ghent | Robert d'Armentières | 8.00 | 6.00 | 6.00 | - | Map |
Totals |