Theobald 3
Theobald fitzBerner, fl. 1086
Male
SDB
2 of 5
Summary
A provisional attempt has been made to identify this person; however, the material remains to be checked and edited, and the profile remains to be written.Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Tenant-in-Chief 1086 demesne estates (no subtenants)
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon | 36,1 | Yarnscombe | Tetbaldus | 2 thegns | - | Theobald fitzBerner | - | 0.25 | 5.00 | 1.00 | - | Map |
Devon | 36,10 | Saunton | T | Doda 'of Pilton' | - | Theobald fitzBerner | - | 2.00 | 3.00 | 3.00 | - | Map |
Devon | 36,11 | Hole | T | Eadmær 'of Hole' | - | Theobald fitzBerner | - | 0.13 | 0.25 | 0.25 | - | Map |
Devon | 36,12 | Georgeham | T | Eadmær 'of Hole' | - | Theobald fitzBerner | - | 0.75 | 1.00 | 1.00 | - | Map |
Devon | 36,13 | Spreacombe | T | Vitalis of Cullompton | - | Theobald fitzBerner | - | 0.25 | 3.00 | 1.00 | - | Map |
Devon | 36,14 | Ossaborough | T | Wadel 'of Ossaborough' | - | Theobald fitzBerner | - | 0.25 | 1.00 | 0.25 | - | Map |
Devon | 36,19 | Cheriton Fitzpaine | T | Æthelmær 'of Widworthy' | - | Theobald fitzBerner | - | 0.88 | 2.00 | 1.00 | - | Map |
Devon | 36,2 | Bucks | T | 1 thegn | - | Theobald fitzBerner | - | 0.25 | 0.13 | 0.31 | - | Map |
Devon | 36,2 | Bucks | T | 2 thegns | - | Theobald fitzBerner | - | 0.25 | 0.13 | 0.31 | - | Map |
Devon | 36,21 | Washford Pyne | T | Colbert 'of Washford Pyne' | - | Theobald fitzBerner | - | 0.25 | 0.50 | 0.50 | - | Map |
Devon | 36,22 | Washford Pyne | T | 4 thegns | - | Theobald fitzBerner | - | 0.25 | 0.25 | 0.25 | - | Map |
Devon | 36,27 | Exeter | Tetbaldus | - | - | Theobald fitzBerner | - | 0.00 | 0.00 | 0.00 | - | Map |
Devon | 36,9 | Hollowcombe | T | Æthelmær 'of Widworthy' | - | Theobald fitzBerner | - | 0.25 | 0.24 | 0.24 | - | Map |
Totals |
Tenant-in-Chief 1086 subtenanted estates
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon | 36,15 | Woolacombe | T | Beorhtgyth 'of Woolacombe' | - | Theobald fitzBerner | Jocelin 'of Woolacombe' | 0.25 | 0.50 | 0.50 | - | Map |
Devon | 36,16 | Marwood | T | Beorhtric 'of Marwood' | - | Theobald fitzBerner | Oliver 'of Culm Davy' | 0.25 | 0.75 | 0.75 | - | Map |
Devon | 36,17 | Molland | T | Northmann 'of Molland' | - | Theobald fitzBerner | Bernard 'of Bickleton' | 0.25 | 0.15 | 0.38 | - | Map |
Devon | 36,18 | Gorwell | T | Colbrand 'of Cumbe' | - | Theobald fitzBerner | Oliver 'of Culm Davy' | 0.13 | 0.50 | 0.50 | - | Map |
Devon | 36,18 | Culm Davy | T | Colbrand 'of Cumbe' | - | Theobald fitzBerner | Oliver 'of Culm Davy' | 1.00 | 3.50 | 2.50 | - | Map |
Devon | 36,20 | Coombe | T | Æthelmær 'of Widworthy' | - | Theobald fitzBerner | Jagelin 'of Coombe' | 0.50 | 0.75 | 0.75 | - | Map |
Devon | 36,23 | Washford Pyne | T | Wulfmær 'of Washford Pyne' | - | Theobald fitzBerner | Alweald 'of Dart' | 0.50 | 0.63 | 0.63 | - | Map |
Devon | 36,24 | Dart | T | Alweald 'of Dart' | - | Theobald fitzBerner | Alweald 'of Dart' | 0.25 | 1.00 | 0.63 | - | Map |
Devon | 36,25 | Rifton | T | Æthelmær 'of Widworthy' | - | Theobald fitzBerner | Aubrey 'of Rifton' | 0.50 | 0.50 | 0.50 | - | Map |
Devon | 36,25 | Rifton | - | 1 thegn | - | Theobald fitzBerner | Aubrey 'of Rifton' | 0.25 | 0.20 | 0.20 | - | Map |
Devon | 36,26 | Wilmington | - | Alweard 'of Wilmington' | - | Theobald fitzBerner | Oliver 'of Culm Davy' | 0.50 | 0.25 | 0.25 | - | Map |
Devon | 36,26 | Widworthy | T | Æthelmær 'of Widworthy' | - | Theobald fitzBerner | Oliver 'of Culm Davy' | 1.00 | 1.50 | 1.50 | - | Map |
Devon | 36,3 | South Hole | T | Sæwine 'of Devon' | - | Theobald fitzBerner | Gosbert 'of South Hole' | 1.25 | 0.50 | 1.25 | - | Map |
Devon | 36,4 | Milford | T | Sæwine 'of Devon' | - | Theobald fitzBerner | Gosbert 'of South Hole' | 0.50 | 0.75 | 1.25 | - | Map |
Devon | 36,5 | Speccott | T | Elaf 'of Specott' | - | Theobald fitzBerner | Gosbert 'of South Hole' | 0.25 | 0.38 | 0.38 | - | Map |
Devon | 36,6 | Little Marland | T | Leofgar 'of Little Marland' | - | Theobald fitzBerner | Gosbert 'of South Hole' | 0.31 | 0.25 | 0.50 | - | Map |
Devon | 36,7 | Owlacombe | T | Ælfgifu 'of Owlacombe' | - | Theobald fitzBerner | Goscelm of Exeter | 0.50 | 1.25 | 1.00 | - | Map |
Devon | 36,8 | Bickleton | T | Godwine 'of Bickleton' | - | Theobald fitzBerner | Bernard 'of Bickleton' | 0.50 | 0.08 | 0.38 | - | Map |
Totals |