William 59
 William fitzGuy, fl. 1086
         Male
         SDB
         2 of 5
    Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Tenant-in-Chief 1086 demesne estates (no subtenants)
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gloucestershire | 35,1 | Dyrham | - | Ælfric 'of Dyrham' | - | William fitzGuy | - | 3.00 | 5.14 | 3.43 | - | Map | 
| Gloucestershire | 35,1 | Dyrham | - | Ælfric 'of Dyrham' | - | William fitzGuy | - | 4.00 | 6.86 | 4.57 | - | Map | 
| Gloucestershire | 35,2 | Hinton | - | Ælfric 'of Dyrham' | - | William fitzGuy | - | 3.00 | 0.00 | 0.00 | - | Map | 
| Somerset | 28,1 | Horsington | Willelmus | - | - | William fitzGuy | - | 9.50 | 0.00 | 8.75 | - | Map | 
| Wiltshire | 38,1 | Sutton Veny | Willelmus | Alweald 'of Sutton Veny' | - | William fitzGuy | - | 4.00 | 4.00 | 5.00 | - | Map | 
| Wiltshire | 38,1 | Sutton Veny | - | unnamed sister of Alweald | - | William fitzGuy | - | 4.00 | 4.00 | 5.00 | - | Map | 
| Totals | ||||||||||||
Tenant-in-Chief 1086 subtenanted estates
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somerset | 28,1 | Horsington | Willelmus | - | - | William fitzGuy | Ralph 'of Horsington' | 1.50 | 0.00 | 1.25 | - | Map | 
| Somerset | 28,2 | Cheriton | W | Alweald the bald | - | William fitzGuy | Bernard 'of Cheriton' | 1.00 | 0.83 | 1.00 | - | Map | 
| Somerset | 28,2 | Cheriton | W | Alweald the bald | unnamed abbot of Cerne | William fitzGuy | Bernard 'of Cheriton' | 5.00 | 4.17 | 5.00 | - | Map | 
| Totals | ||||||||||||