Anonymous 3542
unnamed abbot of Lyre, fl. 1086
Male
SDB
2 of 5
Summary
A provisional attempt has been made to identify this person; however, the material remains to be checked and edited, and the profile remains to be written.Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Tenant-in-Chief 1086 demesne estates (no subtenants)
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampshire | IoW4,1 | Isle of Wight | - | - | - | unnamed abbot of Lyre | - | 2.63 | 20.00 | 20.00 | - | Map |
Herefordshire | 4,1 | Much Marcle | - | - | - | unnamed abbot of Lyre | - | 0.50 | 0.00 | 0.00 | - | Map |
Totals |
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampshire | 1,25 | Upper Clatford | - | - | - | William, king | unnamed abbot of Lyre | 0.75 | 0.00 | 0.00 | - | Map |
Hampshire | 1,W4 | Arreton | - | Edward, king | - | William, king | annamed abbot of Lyre | 0.25 | 1.00 | 1.00 | - | Map |
Hampshire | IoW1,5 | Freshwater | - | Tosti, earl | - | William, king | unnamed abbot of Lyre | 0.75 | 0.80 | 1.50 | - | Map |
Hampshire | S3 | Southampton | - | - | - | William, king | unnamed abbot of Lyre | 0.00 | 0.00 | 0.00 | - | Map |
Herefordshire | 1,40 | Feckenham, Worcs. | - | 5 thegns | Edwin, earl | William, king | unnamed abbot of Lyre | 0.50 | 0.69 | 0.69 | - | Map |
Herefordshire | 1,43 | Forthampton, Glos. | - | - | - | William, king | unnamed abbot of Lyre | 0.25 | 0.49 | 0.49 | - | Map |
Herefordshire | 1,45 | Queenhill, Worcs. | - | Æthelric brother of Bishop Beorhtric | - | William, king | unnamed abbot of Lyre | 0.12 | 0.24 | 0.24 | - | Map |
Herefordshire | 1,46 | Eldersfield, Worcs. | - | - | - | William, king | unnamed abbot of Lyre | 0.25 | 0.49 | 0.49 | - | Map |
Herefordshire | 1,47 | Suckley, Worcs. | - | Edwin, earl | - | William, king | unnamed abbot of Lyre | 0.13 | 0.25 | 0.25 | - | Map |
Totals |