Iolf 3
Iolf 'of Withcall', fl. 1066
Male
SDB
2 of 5
Summary
A provisional attempt has been made to identify this person; however, the material remains to be checked and edited, and the profile remains to be written.Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnshire | 12,97 | Sutton on Sea | - | Iolf 'of Withcall' | - | Alan, count | - | 0.13 | 0.00 | 0.00 | - | Map |
Lincolnshire | 40,1 | Great Limber | Jalf | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 1.00 | 2.00 | 1.50 | - | Map |
Lincolnshire | 40,10 | Kingthorpe | Jalf | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.38 | 0.50 | 0.50 | - | Map |
Lincolnshire | 40,11 | Strubby in Langton by Wragby | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 40,12 | Sixhills | Jalf | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.63 | 1.50 | 1.50 | - | Map |
Lincolnshire | 40,13 | Holtham in Legsby | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.67 | 0.00 | 0.00 | - | Map |
Lincolnshire | 40,14 | Tealby | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 40,15 | West Wykeham in Ludford | Jalf | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 1.00 | 1.50 | 0.75 | - | Map |
Lincolnshire | 40,16 | Ludford | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.13 | 0.00 | 0.00 | - | Map |
Lincolnshire | 40,17 | Keddington | Jalf | Iolf 'of Withcall' | - | Rayner de Brimeux | Baldwin 'of Walesby' | 0.56 | 1.00 | 1.25 | - | Map |
Lincolnshire | 40,18 | Cockerington North or South | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.06 | 0.00 | 0.00 | - | Map |
Lincolnshire | 40,19 | Saltfleetby All Saints, St Clement, OR St Peter | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.06 | 0.00 | 0.00 | - | Map |
Lincolnshire | 40,2 | Ingham | Jalf | Iolf 'of Withcall' | - | Rayner de Brimeux | Colswein 'of Lincoln' | 0.50 | 0.29 | 0.29 | - | Map |
Lincolnshire | 40,20 | Cumberworth | Jalf | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.75 | 2.50 | 2.50 | - | Map |
Lincolnshire | 40,21 | Mablethorpe | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 40,22 | Ulceby near Well | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 40,23 | Cockerington North or South | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 1.75 | 2.00 | 2.00 | - | Map |
Lincolnshire | 40,24 | Somercotes North or South | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 40,25 | Alvingham | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 40,26 | Withcall | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 1.88 | 3.00 | 3.00 | - | Map |
Lincolnshire | 40,3 | Newton by Toft | Jalf | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.38 | 0.21 | 0.21 | - | Map |
Lincolnshire | 40,4 | Holton le Clay | Jalf | Iolf 'of Withcall' | - | Rayner de Brimeux | Roger 'of Holton le Clay' | 0.99 | 1.50 | 1.00 | - | Map |
Lincolnshire | 40,5 | Stainton le Vale | Jalf | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.75 | 3.00 | 1.00 | - | Map |
Lincolnshire | 40,6 | Walesby | Jalf | Iolf 'of Withcall' | - | Rayner de Brimeux | Baldwin 'of Walesby' | 1.00 | 1.50 | 1.50 | - | Map |
Totals |