William 73
William the chamberlain, fl. 1086
Male
SDB
2 of 5
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Tenant-in-Chief 1086 demesne estates (no subtenants)
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedfordshire | 40,1 | Potsgrove | Willelmus | Morcar the priest | - | William the chamberlain | - | 1.00 | 2.00 | 0.75 | - | Map |
| Bedfordshire | 40,3 | Totternhoe | Willelmus | Leofwine Cild | Waltheof, earl | William the chamberlain | - | 6.75 | 8.00 | 2.50 | - | Map |
| Totals | ||||||||||||
Subtenant in 1086
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedfordshire | 1,2b | Luton | Willelmus | Morcar the priest | - | William, king | William the chamberlain | 5.00 | 3.00 | 3.00 | - | Map |
| Bedfordshire | 1,3 | Houghton Regis | Willelmus | - | - | William, king | William the chamberlain | 0.50 | 0.60 | 0.60 | - | Map |
| Berkshire | 7,20 | Bessels Leigh | Willelmus | Northmann of Mereworth | Ordric, abbot of Abingdon | Reynold, abbot of Abingdon | William the chamberlain | 1.00 | 2.00 | 4.00 | - | Map |
| Cambridgeshire | 1,18 | Litlington | Willelmus | Ælfgar, earl | - | William, king | William the chamberlain | 2.31 | 9.93 | 9.93 | - | Map |
| Essex | 6,10 | Ockendon | - | Edwin, abbot of Westminster | - | Gilbert Crispin, abbot of Westminster | William the chamberlain | 1.00 | 2.00 | 2.00 | - | Map |
| Middlesex | 1,4 | Holborn | Willelmus | Edward, king | - | William, king | William the chamberlain | 0.00 | 0.30 | 0.30 | - | Map |
| Middlesex | 3,8 | Stepney | - | William, bishop of London | - | Maurice, bishop of London | William the chamberlain | 1.75 | 2.00 | 1.50 | - | Map |
| Middlesex | 4,11 | Kingsbury | - | Alwine Horne | Edward, king | Gilbert Crispin, abbot of Westminster | William the chamberlain | 2.50 | 3.00 | 1.50 | - | Map |
| Surrey | 21,1 | Whitford | - | Lanc the dealer | Edward, king | William fitzAnsculf | William the chamberlain | 2.00 | 2.50 | 3.00 | - | Map |
| Totals | ||||||||||||
Tenant-in-Chief 1086 subtenanted estates
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedfordshire | 40,2 | Battlesden | Willelmus | Morcar the priest | - | William the chamberlain | Robert 'of Battlesden' | 0.50 | 0.35 | 0.25 | - | Map |
| Buckinghamshire | 32,1 | Hartwell | Willelmus | Wulfmær the priest of King Edward | Edward, king | William the chamberlain | Robert d'Oilly | 2.00 | 1.50 | 1.50 | - | Map |
| Totals | ||||||||||||