Robert 68
Robert de Verly, fl. 1086
Male
SDB
2 of 5
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Tenant-in-Chief 1086 demesne estates (no subtenants)
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norfolk | 38,1 | East Harling | - | Auti 'of East Harling' | - | Robert de Verly | - | 1.00 | 1.50 | 1.50 | - | Map |
Norfolk | 38,1 | East Harling | - | 5 sokemen | Auti 'of East Harling' | Robert de Verly | - | 0.25 | 0.00 | 0.00 | - | Map |
Norfolk | 38,2 | Burnhan Thorpe | - | Godwine uncle of Earl Ralph | - | Robert de Verly | - | 1.00 | 2.00 | 1.50 | - | Map |
Norfolk | 38,2 | Burnhan Thorpe | - | 2 free men | Godwine uncle of Earl Ralph | Robert de Verly | - | 0.00 | 0.00 | 0.00 | - | Map |
Norfolk | 38,3 | Field Dalling | - | Godwine uncle of Earl Ralph | - | Robert de Verly | - | 1.00 | 0.00 | 0.00 | - | Map |
Norfolk | 38,3 | Field Dalling | - | 11 free men | Godwine uncle of Earl Ralph | Robert de Verly | - | 1.00 | 1.00 | 1.00 | - | Map |
Norfolk | 38,4 | Tunstall | - | Skalpi 'of Postwick' | - | Robert de Verly | - | 0.67 | 1.00 | 1.00 | - | Map |
Suffolk | 60,1 | Market Weston | - | 6 free men | - | Robert de Verly | - | 0.86 | 0.20 | 0.25 | - | Map |
Suffolk | 60,1 | Market Weston | - | Alsige nephew of Earl Ralph | - | Robert de Verly | - | 1.00 | 1.20 | 1.25 | - | Map |
Totals |
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Essex | 32,14 | Lega | - | Gotar 'of Tolleshunt' | - | Robert Gernon | Robert de Verly | 4.50 | 4.00 | 4.00 | - | Map |
Essex | 32,15 | Virley | - | 1 free man | - | Robert Gernon | Robert de Verly | 1.50 | 1.30 | 1.50 | - | Map |
Essex | 32,20 | Bollington [Hall] | - | - | - | Robert Gernon | Robert de Verly | 0.50 | 0.50 | 0.50 | - | Map |
Essex | 32,26 | Little Birch | - | Wulfwine 'of Great Maplestead' | - | Robert Gernon | Robert de Verly | 2.00 | 3.00 | 3.00 | - | Map |
Essex | 32,27 | Stapleford Abbotts | - | 5 free men | - | Robert Gernon | Robert de Verly | 2.55 | 1.40 | 1.40 | - | Map |
Essex | 32,28 | Rainham | - | 1 free man | - | Robert Gernon | Robert de Verly | 1.00 | 1.00 | 1.00 | - | Map |
Essex | 32,28 | Rainham | - | Alweard 'of Rainham' | - | Robert Gernon | Robert de Verly | 3.50 | 6.00 | 4.00 | - | Map |
Essex | 32,37 | Tolleshunt [d'Arcy, Knights and Major] | - | - | - | Robert Gernon | Robert de Verly | 0.33 | 1.50 | 1.50 | - | Map |
Essex | 32,41 | Widdington | - | Ingulf 'of Widdington' | - | Robert Gernon | Robert de Verly | 3.25 | 3.00 | 4.00 | - | Map |
Essex | 32,42 | Shortgrove | - | Wulfwine 'of Great Maplestead' | - | Robert Gernon | Robert de Verly | 1.00 | 2.00 | 3.00 | - | Map |
Essex | 32,42 | Shortgrove | - | Grimkil 'of Shortgrove' | - | Robert Gernon | Robert de Verly | 1.00 | 2.00 | 3.00 | - | Map |
Essex | 32,45 | Tolleshunt D'Arcy | - | Gotar 'of Tolleshunt' | - | Robert Gernon | Robert de Verly | 5.50 | 4.00 | 5.00 | - | Map |
Totals |