Osbern 33
Osbern fitzGeoffrey, fl. 1086
Male
SDB
2 of 5
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sussex | 10,20 | Tilton | - | Godwine 'of Tilton' | Edward, king | Robert, count of Mortain | Osbern fitzGeoffrey | 4.00 | 3.50 | 1.00 | - | Map |
Sussex | 10,27 | Willingdon | - | - | - | Robert, count of Mortain | Osbern fitzGeoffrey | 4.00 | 0.00 | 2.29 | - | Map |
Sussex | 10,33 | West Dean | - | Edwin 'of West Dean' | Edward, king | Robert, count of Mortain | Osbern fitzGeoffrey | 2.00 | 1.50 | 1.00 | - | Map |
Sussex | 9,1 | Hooe | Osbernus | Godwine, earl | - | Robert, count of Eu | Osbern fitzGeoffrey | 0.50 | 0.00 | 0.74 | - | Map |
Sussex | 9,11 | Bexhill | - | Æthelric, bishop of Selsey | - | Robert, count of Eu | Osbern fitzGeoffrey | 10.00 | 10.00 | 9.71 | - | Map |
Sussex | 9,116 | Heighton | - | Godwine 'of Heighton' | - | Robert, count of Eu | Osbern fitzGeoffrey | 0.50 | 0.20 | 0.20 | - | Map |
Sussex | 9,12 | - | - | - | - | Robert, count of Eu | Osbern fitzGeoffrey | 0.50 | 0.40 | 0.80 | - | Map |
Sussex | 9,131 | Bassingham | - | Ælfgeat 'of Bassingham' | - | Robert, count of Eu | Osbern fitzGeoffrey | 0.50 | 0.40 | 0.40 | - | Map |
Sussex | 9,4 | Ninfield | - | Blæc 'of Ninfield' | Edward, king | Robert, count of Eu | Osbern fitzGeoffrey | 0.47 | 0.95 | 0.83 | - | Map |
Sussex | 9,52 | Laughton | - | Gode, sister of King Edward | - | Robert, count of Eu | Osbern fitzGeoffrey | 5.00 | 4.00 | 4.00 | - | Map |
Sussex | 9,53 | Stockingham | - | Leofnoth 'of Bullington' | - | Robert, count of Eu | Osbern fitzGeoffrey | 0.50 | 0.20 | 0.10 | - | Map |
Sussex | 9,54 | Etchingwood | - | Beorhtwine 'of Cudnor' | - | Robert, count of Eu | Osbern fitzGeoffrey | 0.50 | 0.50 | 0.50 | - | Map |
Sussex | 9,55 | Hawksborough | - | Agemund 'of Eckington' | Edward, king | Robert, count of Eu | Osbern fitzGeoffrey | 1.00 | 0.70 | 0.70 | - | Map |
Sussex | 9,57 | Heathfield | - | Botic 'of Hawksborough' | - | Robert, count of Eu | Osbern fitzGeoffrey | 0.50 | 0.25 | 0.25 | - | Map |
Sussex | 9,58 | Waldron | - | Ælfgifu, 'of Waldron' | - | Robert, count of Eu | Osbern fitzGeoffrey | 0.13 | 0.10 | 0.10 | - | Map |
Sussex | 9,70 | Willingdon | - | Gode, sister of King Edward | - | Robert, count of Eu | Osbern fitzGeoffrey | 0.50 | 2.00 | 2.00 | - | Map |
Sussex | 9,71 | West Firle | - | Ælfgifu, abbess of Wilton | - | Robert, count of Eu | Osbern fitzGeoffrey | 0.25 | 0.40 | 0.40 | - | Map |
Sussex | 9,8 | Frankwell | - | Northmann of Mereworth | - | Robert, count of Eu | Osbern fitzGeoffrey | 0.50 | 0.40 | 0.46 | - | Map |
Totals |