Sigar 4
Sigar, steward of Esgar the staller, fl. 1066x1086
Male
SDB
2 of 5
Summary
A provisional attempt has been made to identify this person; however, the material remains to be checked and edited, and the profile remains to be written.Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambridgeshire | 22,10 | Orwell | Sigar | Sigar, steward of Esgar the staller | Esgar the staller | Geoffrey de Mandeville | Sigar, steward of Esgar the staller | 0.33 | 0.50 | 0.40 | - | Map |
Cambridgeshire | 22,2 | Sawston | Sigar | Sigar, steward of Esgar the staller | Esgar the staller | Geoffrey de Mandeville | Roger de Sommery | 2.00 | 5.00 | 5.00 | - | Map |
Cambridgeshire | 22,3 | Thriplow | Sigar | Sigar, steward of Esgar the staller | Esgar the staller | Geoffrey de Mandeville | Sigar, steward of Esgar the staller | 1.50 | 2.00 | 2.00 | - | Map |
Cambridgeshire | 22,4 | Foxton | Sigar | Sigar, steward of Esgar the staller | Esgar the staller | Geoffrey de Mandeville | Sigar, steward of Esgar the staller | 3.67 | 4.50 | 4.00 | - | Map |
Cambridgeshire | 22,5 | Foxton | - | Sigar, steward of Esgar the staller | Esgar the staller | Robert Gernon | - | 0.00 | 0.00 | 0.53 | - | Map |
Cambridgeshire | 22,8 | Haslingfield | Sigar | Sigar, steward of Esgar the staller | Esgar the staller | Geoffrey de Mandeville | Roger de Sommery | 5.00 | 6.00 | 7.00 | - | Map |
Cambridgeshire | 22,9 | Shepreth | Sigar | Sigar, steward of Esgar the staller | Esgar the staller | Geoffrey de Mandeville | Sigar, steward of Esgar the staller | 1.00 | 1.15 | 1.00 | - | Map |
Cambridgeshire | 35,1 | Fulbourn | Sigar | Sigar, steward of Esgar the staller | Edward, king | John fitzWaleran | - | 3.00 | 6.00 | 6.00 | - | Map |
Totals |
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambridgeshire | 22,10 | Orwell | Sigar | Sigar, steward of Esgar the staller | Esgar the staller | Geoffrey de Mandeville | Sigar, steward of Esgar the staller | 0.33 | 0.50 | 0.40 | - | Map |
Cambridgeshire | 22,3 | Thriplow | Sigar | Sigar, steward of Esgar the staller | Esgar the staller | Geoffrey de Mandeville | Sigar, steward of Esgar the staller | 1.50 | 2.00 | 2.00 | - | Map |
Cambridgeshire | 22,4 | Foxton | Sigar | Sigar, steward of Esgar the staller | Esgar the staller | Geoffrey de Mandeville | Sigar, steward of Esgar the staller | 3.67 | 4.50 | 4.00 | - | Map |
Cambridgeshire | 22,9 | Shepreth | Sigar | Sigar, steward of Esgar the staller | Esgar the staller | Geoffrey de Mandeville | Sigar, steward of Esgar the staller | 1.00 | 1.15 | 1.00 | - | Map |
Totals |