Richard 40
 Richard de Sackville, fl. 1086
         Male
         SDB
         2 of 5
    Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Subtenant in 1086
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essex | 25,1 | Great Braxted | - | 1 king's thegn | - | Eudo the steward | Richard de Sackville | 2.00 | 8.00 | 8.00 | - | Map | 
| Essex | 25,10 | Acleta | - | Moding 'of Down' | - | Eudo the steward | Richard de Sackville | 1.58 | 2.00 | 2.50 | - | Map | 
| Essex | 25,16 | Plegdon Hall | - | 2 free men | - | Eudo the steward | Richard de Sackville | 5.00 | 5.00 | 8.00 | - | Map | 
| Essex | 25,20 | Rettendon | - | Leofsunu 'of Mose' | Wulfric, abbot of Ely | Eudo the steward | Richard de Sackville | 2.25 | 2.00 | 3.50 | - | Map | 
| Essex | 25,22 | Quendon | - | Ealdred, antcessor of Eudo the steward | - | Eudo the steward | Richard de Sackville | 2.00 | 8.00 | 6.00 | - | Map | 
| Essex | 25,23 | Radwinter | - | Ælfric Wand | - | Eudo the steward | Richard de Sackville | 0.13 | 0.50 | 1.50 | - | Map | 
| Essex | 25,6 | Lawling | - | Wulfric Cave | - | Eudo the steward | Richard de Sackville | 3.50 | 3.00 | 4.00 | - | Map | 
| Essex | 25,7 | Steeple | - | Northmann 'of Steeple' | - | Eudo the steward | Richard de Sackville | 3.29 | 4.00 | 4.00 | - | Map | 
| Essex | 25,8 | Down | - | Moding 'of Down' | - | Eudo the steward | Richard de Sackville | 2.17 | 3.00 | 3.00 | - | Map | 
| Essex | 25,9 | Landuna | - | 4 free men | - | Eudo the steward | Richard de Sackville | 1.67 | 0.50 | 0.50 | - | Map | 
| Hertfordshire | 31,6 | Aspenden | - | Ealdred, antcessor of Eudo the steward | Edward, king | Eudo the steward | Richard de Sackville | 1.50 | 3.00 | 4.00 | - | Map | 
| Norfolk | 24,1 | Rockland All Saints or St Andrew | - | 10 free men | Edward, king | Eudo the steward | Richard de Sackville | 1.00 | 5.00 | 2.00 | - | Map | 
| Totals | ||||||||||||
