Hunning 3
Hunning 'of Shropshire', fl. 1066x1086
Male
SDB
2 of 5
Summary
A provisional attempt has been made to identify this person; however, the material remains to be checked and edited, and the profile remains to be written.Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shropshire | 4,19,10 | Preston Brockhurst | Hunni | Hunning 'of Shropshire' | - | Roger, earl | Turold de Vesly | 0.75 | 0.30 | 0.33 | - | Map |
Shropshire | 4,19,11 | Willey | Hunnit | Hunning 'of Shropshire' | - | Roger, earl | Turold de Vesly | 0.50 | 0.20 | 0.25 | - | Map |
Shropshire | 4,19,6 | Lawley | - | Hunning 'of Shropshire' | - | Roger, earl | Turold de Vesly | 1.00 | 0.60 | 0.50 | - | Map |
Shropshire | 4,19,9 | Moreton Corbet | Hunnit | Hunning 'of Shropshire' | - | Roger, earl | Turold de Vesly | 0.50 | 0.20 | 0.40 | - | Map |
Shropshire | 4,20,15 | Fitz | Hunnith | Hunning 'of Shropshire' | - | Roger, earl | Picot de Sai | 3.00 | 0.80 | 6.00 | - | Map |
Shropshire | 4,20,16 | Merrington | Hunnith | Hunning 'of Shropshire' | - | Roger, earl | Picot de Sai | 2.00 | 0.80 | 2.00 | - | Map |
Shropshire | 4,26,4 | Pulverbatch | Hunnic | Hunning 'of Shropshire' | - | Roger, earl | Roger the huntsman | 1.00 | 3.00 | 0.75 | - | Map |
Shropshire | 4,27,27 | Leaton | Hunni | Hunning 'of Shropshire' | - | Roger, earl | Ansketil 'of Leaton' | 1.00 | 0.40 | 0.50 | - | Map |
Shropshire | 4,27,8 | Cothercott | Hunnic | Hunning 'of Shropshire' | - | Roger, earl | Avenel 'of Cothercott' | 0.50 | 0.20 | 0.15 | - | Map |
Shropshire | 4,3,56 | Rossall | Hunni | Hunning 'of Shropshire' | - | Roger, earl | Reynold de Bailleul | 1.00 | 1.00 | 0.60 | - | Map |
Shropshire | 4,4,1 | Welbatch | Huninc | Hunning 'of Shropshire' | - | Roger, earl | Roger fitzCorbet | 1.00 | 1.00 | 0.25 | - | Map |
Shropshire | 4,4,2 | Stapleton? | Huning | Hunning 'of Shropshire' | - | Roger, earl | Roger fitzCorbet | 0.38 | 0.10 | 0.05 | - | Map |
Shropshire | 6,7 | Neen Savage | Huni | Hunning 'of Shropshire' | - | Ralph de Mortimer | Ingelran 'of Neen Savage' | 4.00 | 0.00 | 0.00 | - | Map |
Totals |
Sub-subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shropshire | 4,19,11 | Willey | Hunnit | Hunning 'of Shropshire' | - | Roger, earl | Turold de Vesly | 0.50 | 0.20 | 0.25 | - | Map |
Shropshire | 4,19,6 | Lawley | Hunnit | Hunning 'of Shropshire' | - | Roger, earl | Turold de Vesly | 1.00 | 0.60 | 0.50 | - | Map |
Shropshire | 4,19,9 | Moreton Corbet | Hunnit | Hunning 'of Shropshire' | - | Roger, earl | Turold de Vesly | 0.50 | 0.20 | 0.40 | - | Map |
Totals |