Ralph 66
Ralph de Quesnay, fl. 1086
Male
SDB
2 of 5
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norfolk | 8,108 | Rudham | - | 25 sokemen | Toki, antecessor of William de Warenne | William de Warenne | Ralph de Quesnay | 1.50 | 1.56 | 1.95 | - | Map |
Norfolk | 8,108 | Houghton | - | 1 sokeman | Toki, antecessor of William de Warenne | William de Warenne | Ralph de Quesnay | 0.25 | 0.26 | 0.32 | - | Map |
Norfolk | 8,108 | Barmer | - | 4 sokemen | Toki, antecessor of William de Warenne | William de Warenne | Ralph de Quesnay | 0.50 | 0.52 | 0.65 | - | Map |
Norfolk | 8,108 | Syderstone | - | 4 sokemen | Toki, antecessor of William de Warenne | William de Warenne | Ralph de Quesnay | 0.33 | 0.34 | 0.43 | - | Map |
Norfolk | 8,108 | Helhoughton | - | 1 sokeman | Toki, antecessor of William de Warenne | William de Warenne | Ralph de Quesnay | 0.10 | 0.10 | 0.13 | - | Map |
Norfolk | 8,122 | Thorpe Market | - | 1 free man | Stigand, archbishop of Canterbury | William de Warenne | Ralph de Quesnay | 2.00 | 2.00 | 8.00 | - | Map |
Norfolk | 8,15 | Marham | - | Wulfric, abbot of Ely | - | William de Warenne | Ralph de Quesnay | 0.50 | 1.00 | 1.33 | - | Map |
Norfolk | 8,24 | Gayton | - | Ælfgifu 'of Wilton' | - | William de Warenne | Ralph de Quesnay | 1.00 | 1.50 | 1.50 | - | Map |
Sussex | 12,13 | Brighton | - | Beorhtric 'of Brighton' | - | William de Warenne | Ralph de Quesnay | 5.50 | 8.60 | 12.00 | - | Map |
Sussex | 12,33 | Saddlescombe | - | Godwine the priest | Godwine, earl | William de Warenne | Ralph de Quesnay | 17.00 | 15.00 | 11.00 | - | Map |
Sussex | 12,34 | Newtimber | - | Ælfheah 'of Newtimber' | Edward, king | William de Warenne | Ralph de Quesnay | 10.00 | 7.00 | 8.00 | - | Map |
Sussex | 12,40 | Streat | - | Leofwine 'of Sompting' | Edward, king | William de Warenne | Ralph de Quesnay | 1.00 | 0.56 | 0.56 | - | Map |
Sussex | 12,40 | Streat | - | Leofwine 'of Sompting' | Edward, king | William de Warenne | Ralph de Quesnay | 8.00 | 4.44 | 4.44 | - | Map |
Sussex | 12,49 | Hamsey | - | Wulfgifu Beteslau | Edward, king | William de Warenne | Ralph de Quesnay | 23.50 | 17.69 | 8.85 | - | Map |
Sussex | 12,49 | Hamsey | - | Wulfgifu Beteslau | Edward, king | William de Warenne | Ralph de Quesnay | 1.00 | 1.54 | 0.77 | - | Map |
Sussex | 12,49 | Hamsey | - | Wulfgifu Beteslau | Edward, king | William de Warenne | Ralph de Quesnay | 0.50 | 0.77 | 0.38 | - | Map |
Sussex | 12,50 | Allington | - | Wulfweard 'of Sullington' | Edward, king | William de Warenne | Ralph de Quesnay | 1.00 | 0.68 | 0.68 | - | Map |
Sussex | 12,50 | Allington | - | Wulfweard 'of Sullington' | Edward, king | William de Warenne | Ralph de Quesnay | 1.00 | 0.68 | 0.68 | - | Map |
Sussex | 12,50 | Allington | - | Wulfweard 'of Sullington' | Edward, king | William de Warenne | Ralph de Quesnay | 4.00 | 2.73 | 1.67 | - | Map |
Sussex | 6,1 | Saddlescombe | - | - | - | - | Ralph de Quesnay | 17.00 | 0.00 | 0.00 | - | Map |
Totals |