Turold 2
 Turold nephew of Wigot, fl. 1086
         Male
         SDB
         2 of 5
    Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Subtenant in 1086
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gloucestershire | 27,1 | Meysey Hampton | Turoldus | Leofnoth 'of Wootton Bassett' | - | Roger, earl | Turold nephew of Wigot | 5.00 | 8.00 | 3.00 | - | Map | 
| Hampshire | 21,3 | Penton Mewsey | Turaldus | Osmund 'of Eaton' | Edward, king | Roger, earl | Turold nephew of Wigot | 8.00 | 7.00 | 5.00 | - | Map | 
| Hampshire | 21,5 | Houghton | Turaldus | Osmund 'of Eaton' | Edward, king | Roger, earl | Turold nephew of Wigot | 2.50 | 1.50 | 1.50 | - | Map | 
| Surrey | 18,2 | Wyke | Turaldus | Osmund 'of Eaton' | Edward, king | Roger, earl | Turold nephew of Wigot | 1.00 | 2.00 | 1.00 | - | Map | 
| Surrey | 18,2 | Burpham | Turaldus | Osmund 'of Eaton' | Edward, king | Roger, earl | Turold nephew of Wigot | 3.00 | 6.00 | 7.00 | - | Map | 
| Surrey | 18,3 | Worplesdon | Turaldus | Osmund 'of Eaton' | Edward, king | Roger, earl | Turold nephew of Wigot | 2.25 | 2.81 | 2.81 | - | Map | 
| Surrey | 18,3 | Worplesdon | Turaldus | Osmund 'of Eaton' | Edward, king | Roger, earl | Turold nephew of Wigot | 5.75 | 7.19 | 7.19 | - | Map | 
| Surrey | 18,4 | Loseley | Turoldus | Osmund 'of Eaton' | Edward, king | Roger, earl | Turold nephew of Wigot | 3.00 | 2.00 | 3.00 | - | Map | 
| Wiltshire | 21,1 | Castle Eaton | - | Osmund 'of Eaton' | - | Roger, earl | Turold nephew of Wigot | 15.00 | 15.00 | 12.00 | - | Map | 
| Wiltshire | 21,2 | Milston | Turoldus | Osmund 'of Eaton' | - | Roger, earl | Turold nephew of Wigot | 3.50 | 3.50 | 3.50 | - | Map | 
| Totals | ||||||||||||
Sub-subtenant in 1086
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex | 11,11 | Cocking | Turaldus | Azur son of Thorth | Edward, king | Roger, earl | Robert fitzTheobald | 12.00 | 15.00 | 15.00 | - | Map | 
| Totals | ||||||||||||
