Roger 63
 Roger ‘the man of Earl Roger’, fl. 1086
         Male
         SDB
         2 of 5
    Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Subtenant in 1086
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shropshire | 4,1,7 | Minsterley | - | Edward, king | - | Roger, earl | Roger 'the man of Earl Roger' | 6.00 | 3.00 | 3.25 | - | Map | 
| Shropshire | 4,1,8 | Trewern | - | Edward, king | - | Roger, earl | Roger 'the man of Earl Roger' | 20.00 | 8.00 | 4.00 | - | Map | 
| Shropshire | 4,1,9 | Albersbury | - | Edward, king | - | Roger, earl | Roger 'the man of Earl Roger' | 1.00 | 0.20 | 1.00 | - | Map | 
| Sussex | 11,54 | Nyetimber | - | Leofwine 'of Sompting' | - | Roger, earl | Roger 'the man of Earl Roger' | 4.00 | 3.00 | 3.00 | - | Map | 
| Sussex | 11,68 | Burpham | - | Leofwine 'of Sompting' | Edward, king | Roger, earl | Roger 'the man of Earl Roger' | 5.00 | 8.00 | 10.00 | - | Map | 
| Totals | ||||||||||||
Sub-subtenant in 1086
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex | 11,64 | Nonneminstre | - | Smelt king's priest | - | Roger, earl | unnamed abbess of Almenêches | 1.00 | 1.50 | 1.50 | - | Map | 
| Sussex | 11,64 | Nonneminstre | - | Alwine 'of Clapham' | Edward, king | Roger, earl | unnamed abbess of Almenêches | 1.00 | 1.50 | 1.50 | - | Map | 
| Totals | ||||||||||||
