Ralph 151
Ralph ‘of Bagpuize’, fl. 1086
Male
SDB
2 of 5
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | 21,14 | Kingston Bagpuize | Radulfus | Stenkil 'of Draycott' | - | Henry de Ferrers | Ralph 'of Bagpuize' | 5.00 | 3.00 | 2.50 | - | Map |
Berkshire | 21,3 | Ashden | Radulfus | Bondi the staller | Edward, king | Henry de Ferrers | Ralph 'of Bagpuize' | 10.25 | 12.00 | 10.00 | - | Map |
Derbyshire | 6,34 | Barton | - | Leofnoth Sterre | - | Henry de Ferrers | Ralph 'of Bagpuize' | 0.50 | 0.50 | 0.50 | - | Map |
Derbyshire | 6,34 | Barton | - | Godric 'of Handley' | - | Henry de Ferrers | Ralph 'of Bagpuize' | 0.50 | 0.50 | 0.50 | - | Map |
Derbyshire | 6,34 | Barton | - | Eadric 'of Etwall' | - | Henry de Ferrers | Ralph 'of Bagpuize' | 0.50 | 0.50 | 0.50 | - | Map |
Derbyshire | 6,34 | Barton | - | Ælfheah 'of Barton' | - | Henry de Ferrers | Ralph 'of Bagpuize' | 0.50 | 0.50 | 0.50 | - | Map |
Derbyshire | 6,34 | Barton | - | Leodmær 'of Barton' | - | Henry de Ferrers | Ralph 'of Bagpuize' | 0.50 | 0.50 | 0.50 | - | Map |
Derbyshire | 6,34 | Barton | - | Dunning 'of Mercia' | - | Henry de Ferrers | Ralph 'of Bagpuize' | 0.50 | 0.50 | 0.50 | - | Map |
Derbyshire | 6,34 | Barton | - | Edward 'of Stanton by Bridge' | - | Henry de Ferrers | Ralph 'of Bagpuize' | 0.50 | 0.50 | 0.50 | - | Map |
Derbyshire | 6,34 | Barton | - | Godric 'of Dalbury' | - | Henry de Ferrers | Ralph 'of Bagpuize' | 0.50 | 0.50 | 0.50 | - | Map |
Derbyshire | 6,35 | Alkmonkton | - | Wulfgeat 'of Alkmonkton' | - | Henry de Ferrers | Ralph 'of Bagpuize' | 1.50 | 3.00 | 2.00 | - | Map |
Derbyshire | 6,36 | Bentley | - | Ulfkil 'of Bupton' | - | Henry de Ferrers | Ralph 'of Bagpuize' | 0.50 | 0.50 | 0.28 | - | Map |
Derbyshire | 6,36 | Bentley | - | Wulfgeat 'of Alkmonkton' | - | Henry de Ferrers | Ralph 'of Bagpuize' | 0.50 | 0.50 | 0.28 | - | Map |
Oxfordshire | 24,1 | Badgemore | - | - | - | Henry de Ferrers | Ralph 'of Bagpuize' | 5.00 | 4.00 | 4.00 | - | Map |
Staffordshire | 10,10 | Burton | - | - | - | Henry de Ferrers | Ralph 'of Bagpuize' | 0.00 | 0.00 | 0.00 | - | Map |
Warwickshire | 19,2 | Burton Hastings | - | Siward Barn | - | Henry de Ferrers | Ralph 'of Bagpuize' | 4.00 | 4.00 | 2.00 | - | Map |
Totals |