Odo 26
 Odo 'the man of Roger de Lacy', fl. 1086
         Male
         SDB
         2 of 5
    Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Subtenant in 1086
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herefordshire | 10,31 | Little Marcle | - | Thorkil 'of Little Marcle' | Harold, earl | Roger de Lacy | Odo 'the man of Roger de Lacy' | 5.00 | 5.00 | 5.00 | - | Map | 
| Herefordshire | 10,32 | Little Marcle | - | Alric 'of Middleton on the Hill' | - | Roger de Lacy | Odo 'the man of Roger de Lacy' | 2.50 | 0.30 | 0.30 | - | Map | 
| Herefordshire | 10,34 | Evesbatch | - | Thorkil 'of Little Marcle' | Harold, earl | Roger de Lacy | Odo 'the man of Roger de Lacy' | 0.30 | 0.50 | 0.47 | - | Map | 
| Herefordshire | 10,34 | Evesbatch | - | Almær Cild | Harold, earl | Roger de Lacy | Odo 'the man of Roger de Lacy' | 0.30 | 0.50 | 0.47 | - | Map | 
| Herefordshire | 10,34 | Evesbatch | - | Ælfric 'of Evesbatch' | Harold, earl | Roger de Lacy | Odo 'the man of Roger de Lacy' | 0.30 | 0.50 | 0.47 | - | Map | 
| Herefordshire | 10,39 | Mathon | - | Merewine 'of Mathon' | Odda, earl | Roger de Lacy | Odo 'the man of Roger de Lacy' | 0.50 | 0.50 | 0.50 | - | Map | 
| Totals | ||||||||||||
Sub-subtenant in 1086
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herefordshire | 1,61 | Westwood | Odo | Edward, king | - | William, king | Roger de Lacy | 0.00 | 3.00 | 3.00 | - | Map | 
| Worcestershire | 2,78 | Crowle | - | Sigmund the Dane | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Roger de Lacy | 5.00 | 4.00 | 3.50 | - | Map | 
| Totals | ||||||||||||