Turold 3
Turold 'of Wolverton', fl. 1086
Male
SDB
2 of 5
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shropshire | 3f,1 | Little Eton | - | unnamed canons of Shrewsbury St Chad | - | unnamed canons of Shrewsbury St Chad | Turold de Vesly | 0.50 | 0.40 | 0.20 | - | Map |
Shropshire | 3f,1 | Little Eton | - | unnamed canons of Shrewsbury St Chad | - | unnamed canons of Shrewsbury St Chad | Turold de Vesly | 0.50 | 0.40 | 0.20 | - | Map |
Shropshire | 4,19,1 | Longford | - | Edwin, earl | - | Roger, earl | Turold de Vesly | 6.00 | 9.00 | 2.20 | - | Map |
Shropshire | 4,19,10 | Preston Brockhurst | - | Hunning 'of Shropshire' | - | Roger, earl | Turold de Vesly | 0.75 | 0.30 | 0.33 | - | Map |
Shropshire | 4,19,10 | Preston Brockhurst | - | Wulfgeat 'of Preston Brockhurst' | - | Roger, earl | Turold de Vesly | 0.75 | 0.30 | 0.33 | - | Map |
Shropshire | 4,19,11 | Willey | - | Hunning 'of Shropshire' | - | Roger, earl | Turold de Vesly | 0.50 | 0.20 | 0.25 | - | Map |
Shropshire | 4,19,12 | Pitchford | - | Leofric 'of Pitchford' | - | Roger, earl | Turold de Vesly | 1.00 | 0.10 | 0.67 | - | Map |
Shropshire | 4,19,12 | Pitchford | - | Eadric the wild | - | Roger, earl | Turold de Vesly | 1.00 | 0.10 | 0.67 | - | Map |
Shropshire | 4,19,12 | Pitchford | - | Wulfric 'of Pitchford' | - | Roger, earl | Turold de Vesly | 1.00 | 0.10 | 0.67 | - | Map |
Shropshire | 4,19,13 | Wigwig | - | Almær 'of Wigwig' | - | Roger, earl | Turold de Vesly | 1.00 | 0.80 | 0.50 | - | Map |
Shropshire | 4,19,2 | Chetwynd | - | Godgifu, wife of Earl Leofric | - | Roger, earl | Turold de Vesly | 3.00 | 1.20 | 2.50 | - | Map |
Shropshire | 4,19,3 | Puleston | - | Edwin, earl | - | Roger, earl | Turold de Vesly | 1.00 | 0.40 | 0.00 | - | Map |
Shropshire | 4,19,4 | Sambrook | - | Wulfgar 'of Tibberton' | - | Roger, earl | Turold de Vesly | 1.50 | 2.20 | 0.80 | - | Map |
Shropshire | 4,19,5 | Howle | Turoldus | Batswein 'of Howle' | - | Roger, earl | Turold de Vesly | 2.00 | 1.00 | 0.80 | - | Map |
Shropshire | 4,19,6 | Lawley | - | Hunning 'of Shropshire' | - | Roger, earl | Turold de Vesly | 1.00 | 0.60 | 0.50 | - | Map |
Shropshire | 4,19,7 | Bearstone | - | Wulfgar 'of Tibberton' | - | Roger, earl | Turold de Vesly | 1.00 | 1.00 | 0.50 | - | Map |
Shropshire | 4,19,8 | Drayton | - | Godgifu, wife of Earl Leofric | - | Roger, earl | Turold de Vesly | 1.00 | 0.40 | 0.33 | - | Map |
Shropshire | 4,19,9 | Moreton Corbet | - | Hunning 'of Shropshire' | - | Roger, earl | Turold de Vesly | 0.50 | 0.20 | 0.40 | - | Map |
Shropshire | 4,19,9 | Moreton Corbet | - | unnamed brother of Hunning, free man | - | Roger, earl | Turold de Vesly | 0.50 | 0.20 | 0.40 | - | Map |
Totals |