Alric 91
 Alric 'of High Hatton', fl. 1066
         Male
         SDB
         2 of 5
    Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shropshire | 4,3,10 | Gretton | Alric | Alric 'of High Hatton' | - | Roger, earl | Reynold de Bailleul | 1.00 | 0.80 | 0.25 | - | Map | 
| Shropshire | 4,3,2 | High Hatton | Ælric | Alric 'of High Hatton' | - | Roger, earl | Reynold de Bailleul | 0.50 | 0.80 | 0.13 | - | Map | 
| Shropshire | 4,3,27 | Hadley | Elricus | Alric 'of High Hatton' | - | Roger, earl | Reynold de Bailleul | 1.00 | 0.90 | 0.38 | - | Map | 
| Shropshire | 4,3,66 | Aston Botterell | Elric | Alric 'of High Hatton' | - | Roger, earl | Reynold de Bailleul | 1.00 | 0.70 | 0.75 | - | Map | 
| Shropshire | 4,3,70 | Detton | Elric | Alric 'of High Hatton' | - | Roger, earl | Reynold de Bailleul | 1.00 | 0.60 | 0.38 | - | Map | 
| Totals | ||||||||||||
