Earnwig 23
 Earnwig ‘of Pontesbury’, fl. 1066x1086
         Male
         SDB
         2 of 5
    Summary
A provisional attempt has been made to identify this person; however, the material remains to be checked and edited, and the profile remains to be written.Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shropshire | 4,20,1 | Brompton | Ernui | Earnwig 'of Pontesbury' | - | Roger, earl | Picot de Sai | 1.50 | 0.60 | 1.00 | - | Map | 
| Shropshire | 4,26,3 | Wrentnall | Ernui | Earnwig 'of Pontesbury' | - | Roger, earl | Roger the huntsman | 1.00 | 1.50 | 0.75 | - | Map | 
| Shropshire | 4,3,11 | Easthope | Ernu | Earnwig 'of Pontesbury' | - | Roger, earl | Reynold de Bailleul | 1.00 | 0.40 | 0.50 | - | Map | 
| Shropshire | 4,4,12 | Pontesbury | Ernui | Earnwig 'of Pontesbury' | - | Roger, earl | Roger fitzCorbet | 4.50 | 8.00 | 6.00 | - | Map | 
| Shropshire | 4,4,15 | Westbury | Ernui | Earnwig 'of Pontesbury' | - | Roger, earl | Roger fitzCorbet | 2.00 | 1.00 | 1.25 | - | Map | 
| Shropshire | 4,5,4 | Oaks | Ernuit | Earnwig 'of Pontesbury' | - | Roger, earl | Robert fitzCorbet | 2.00 | 2.00 | 0.40 | - | Map | 
| Shropshire | 4,5,7 | Onslow | Ernui | Earnwig 'of Pontesbury' | - | Roger, earl | Robert fitzCorbet | 1.00 | 0.50 | 0.60 | - | Map | 
| Totals | ||||||||||||
Sub-subtenant in 1086
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shropshire | 4,4,12 | Pontesbury | Ernui | Earnwig 'of Pontesbury' | - | Roger, earl | Roger fitzCorbet | 4.50 | 8.00 | 6.00 | - | Map | 
| Shropshire | 4,5,7 | Onslow | Ernui | Earnwig 'of Pontesbury' | - | Roger, earl | Robert fitzCorbet | 1.00 | 0.50 | 0.60 | - | Map | 
| Totals | ||||||||||||