Thurstan 38
Thurstan 'the man of Bishop William de Saint-Calais', fl. 1086
Male
SDB
2 of 5
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnshire | 3,20 | Fotherby | Turstinus | Summerled 'of South Cadeby' | - | William de Saint-Calais, bishop of Durham | Thurstan 'the man of Bishop William de Saint-Calais' | 0.44 | 2.00 | 0.50 | - | Map |
Lincolnshire | 3,20 | Fotherby | Turstinus | Arnkil 'of Fotherby' | - | William de Saint-Calais, bishop of Durham | Thurstan 'the man of Bishop William de Saint-Calais' | 0.44 | 2.00 | 0.50 | - | Map |
Lincolnshire | 3,27 | Keddington | Turstinus | Harold 'of Keddington' | - | William de Saint-Calais, bishop of Durham | Thurstan 'the man of Bishop William de Saint-Calais' | 0.59 | 1.00 | 1.50 | - | Map |
Lincolnshire | 3,27 | Keddington | Turstinus | Arthor 'of Keddington' | - | William de Saint-Calais, bishop of Durham | Thurstan 'the man of Bishop William de Saint-Calais' | 0.59 | 1.00 | 1.50 | - | Map |
Lincolnshire | 3,28 | Saltfleetby | - | - | Harold, earl | William de Saint-Calais, bishop of Durham | Thurstan 'the man of Bishop William de Saint-Calais' | 0.06 | 0.00 | 0.00 | - | Map |
Lincolnshire | 3,28 | Saltfleetby | - | - | Arthor 'of Keddington' | William de Saint-Calais, bishop of Durham | Thurstan 'the man of Bishop William de Saint-Calais' | 0.06 | 0.00 | 0.00 | - | Map |
Lincolnshire | 3,29 | Saltfleetby | - | - | Harold, earl | William de Saint-Calais, bishop of Durham | Thurstan 'the man of Bishop William de Saint-Calais' | 0.06 | 0.00 | 0.00 | - | Map |
Lincolnshire | 3,29 | Saltfleetby | - | - | Arthor 'of Keddington' | William de Saint-Calais, bishop of Durham | Thurstan 'the man of Bishop William de Saint-Calais' | 0.06 | 0.00 | 0.00 | - | Map |
Lincolnshire | 3,30 | Cockerington | - | - | Harold, earl | William de Saint-Calais, bishop of Durham | Thurstan 'the man of Bishop William de Saint-Calais' | 0.03 | 0.00 | 0.00 | - | Map |
Lincolnshire | 3,30 | Cockerington | - | - | Arthor 'of Keddington' | William de Saint-Calais, bishop of Durham | Thurstan 'the man of Bishop William de Saint-Calais' | 0.03 | 0.00 | 0.00 | - | Map |
Lincolnshire | 3,48 | South Cadeby | Turstinus | Summerled 'of South Cadeby' | - | William de Saint-Calais, bishop of Durham | Thurstan 'the man of Bishop William de Saint-Calais' | 0.28 | 0.50 | 0.45 | - | Map |
Lincolnshire | 3,48 | South Cadeby | Turstinus | Osgot 'of Welton le Wold' | - | William de Saint-Calais, bishop of Durham | Thurstan 'the man of Bishop William de Saint-Calais' | 0.28 | 0.50 | 0.45 | - | Map |
Lincolnshire | 3,49 | Welton le Wold | - | Summerled 'of South Cadeby' | Summerled | William de Saint-Calais, bishop of Durham | Thurstan 'the man of Bishop William de Saint-Calais' | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 3,49 | Welton le Wold | - | Osgot 'of Welton le Wold' | Osgot | William de Saint-Calais, bishop of Durham | Thurstan 'the man of Bishop William de Saint-Calais' | 0.50 | 0.00 | 0.00 | - | Map |
Totals |