Eadric 213
Eadric brother of Godric, fl. 1066
Male
SDB
2 of 5
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincolnshire | 13,33 | Maidenwell | Edric | Eadric brother of Godric | - | Hugh, earl | Osbern fitzTezzo | 0.63 | 1.67 | 1.42 | - | Map |
| Lincolnshire | 13,44 | Haugham | Edric | Eadric brother of Godric | - | Hugh, earl | unnamed monks of Saint-Sever | 0.67 | 2.00 | 2.67 | - | Map |
| Lincolnshire | CS6 | Haugham | Edric | Eadric brother of Godric | - | William, king | - | 0.00 | 0.00 | 0.00 | - | Map |
| Lincolnshire | CS6 | Maidenwell | Edric | Eadric brother of Godric | - | William, king | - | 0.00 | 0.00 | 0.00 | - | Map |
| Totals | ||||||||||||
Lord 1066
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincolnshire | 13,33 | Maidenwell | - | - | Eadric brother of Godric | Hugh, earl | Osbern fitzTezzo | 0.02 | 0.00 | 0.00 | - | Map |
| Totals | ||||||||||||