17499 results found
Displaying 50 records per page (page 100 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Arnbern Arnbern 1 Male Arnbern 'of Castleton', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Arnkil Arnkil 28 Male Arnkil ‘of East Carlton’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Arnkil Arnkil 39 Male Arnkil ‘of Willingham by Stow’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Arnkil Arnkil 42 Male Arnkil son of Ulf, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Arnkil Arnkil 43 Male Arnkil ‘of Woolsthorpe’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Arnkil Arnkil 44 Male Arnkil ‘of Langton’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Arthor Arthor 1 Male Arthor 'of Keddington', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Asi Asi 2 Male Asi 'of Brodsworth or Pickburn', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Austin Austin 3 Male Austin ‘of Cardington’ (Salop.), fl. 1066–1086 1.00 0.00 0.00 0.00 1.50 CPL 4 of 5
Azur Azur 10 Male Azur 'of Leinthall', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Baca Baca 2 Male Baca ‘of North Witham’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bada Bada 4 Male Bada 'of Norton', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bark Bark 2 Male Bark 'of Gilling East', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Barth Barth 3 Male Barth 'of Coleby', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Batswein Batswein 2 Male Batswein ‘of Howle’ (Salop.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtgifu Beorhtgifu 7 Female Beorhtgifu ‘of Wickford’ (Essex), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtgifu Beorhtgifu 9 Female Beorhtgifu ‘of Corby Glen’ (Lincs.), fl. 1066x1086 1.00 0.00 1.00 0.00 0.00 CPL 4 of 5
Beorhtmær Beorhtmær 50 Male Beorhtmær ‘of Shillingford’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtmær Beorhtmær 73 Male Beorhtmær ‘of Creeton’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtmær Beorhtmær 78 Male Beorhtmær ‘of Debenham’, fl. 1066 1.00 1.50 0.00 0.00 0.00 SDB 2 of 5
Beorhtmær Beorhtmær 93 Male Beorhtmær ‘of Newton’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtmær Beorhtmær 96 Male Beorhtmær ‘of Tuddenham’, fl. 1066 1.00 0.20 0.00 0.00 0.00 SDB 2 of 5
Beorhtnoth Beorhtnoth 43 Male Beorhtnoth 'of Tealby', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtnoth Beorhtnoth 46 Male Beorhtnoth 'of Grimston Hall', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtric Beorhtric 87 Male Beorhtric ‘of Shapcombe’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtric Beorhtric 100 Male Beorhtric ‘of Condicote’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtric Beorhtric 105 Male Beorhtric ‘of Rushall’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtric Beorhtric 123 Male Beorhtric ‘of Culpho’, fl. 1066 1.00 0.10 0.00 0.00 0.00 SDB 2 of 5
Beorhtweald Beorhtweald 21 Male Beorhtweald 'of Flete', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtwig Beorhtwig 9 Male Beorhtwig ‘of Hawkridge’  (Suss.), fl. 1066 1.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Beornheah Beornheah 12 Male Beornheah 'of Wilsthorpe', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bergulf Bergulf 2 Male Bergulf 'of Thorner', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Blaca Blaca 2 Male Blaca man of St Alban, fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Bolla Bolla 6 Male Bolla 'of Wilsthorpe', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bolla Bolla 7 Male Bolla the priest and king's thegn, fl. 1066x1086 1.00 0.00 10.38 0.00 1.28 SDB 2 of 5
Bondi Bondi 11 Male Bondi 'of West Walton', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bondi Bondi 17 Male Bondi 'of Bradley', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bondi Bondi 18 Male Bondi 'of Bricett', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bothild Bothild 2 Male Bothild 'of Thurlby', fl. 1066 1.00 0.00 0.00 0.00 0.10 SDB 2 of 5
Brun Brun 18 Male Brun Priest, ‘of Cadwell’ (Oxon.), fl. 1066x1086 1.00 0.00 1.50 0.00 0.00 CPL 4 of 5
Brungar Brungar 13 Male Brungar 'of Aveley', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bruning Bruning 28 Male Bruning ‘of Stanmore’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Buggi Buggi 4 Male Buggi 'of Hooton Levitt', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Burgræd Burgræd 5 Male Burgræd the priest, fl. 1066 1.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Ceolmær Ceolmær 1 Male Ceolmær ‘of Doddenham’ (Worcs.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Ceolric Ceolric 6 Male Ceolric ‘of Letheringham’ (Suff.), fl. 1066 1.00 0.00 0.00 0.00 1.00 CPL 4 of 5
Clibert Clibert 2 Male Clibert 'of Sewerby', fl. 1066x1086 1.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Cola Cola 15 Male Cola 'of 'of Collaton', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Cola Cola 24 Male Cola 'of Honley', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Colbert Colbert 4 Male Colbert ‘of Skillington’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 100 of 350