17499 results found
Displaying 50 records per page (page 103 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Godwine Godwine 213 Male Godwine ‘of Malmesbury’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 218 Male Godwine ‘of Dudsbury’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 233 Male Godwine ‘of Lyde’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 239 Male Godwine ‘of Lipson’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 257 Male Godwine ‘of Watton’, fl. 1066x1086 1.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Godwine Godwine 267 Male Godwine ‘of Hardmead’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 297 Male Godwine ‘of Beeston’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 320 Male Godwine ‘of Nether Alderley’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 350 Male Godwine ‘of Snitterby’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 359 Male Godwine ‘of Bassett’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 363 Male Godwine ‘of Yeldham’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 367 Male Godwine ‘of Framingham’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 427 Male Godwine Sech, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 430 Male Godwine ‘of Woolwicks’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Grim Grim 41 Male Grim 'of Islington', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Grim Grim 47 Male Grim 'of Ringshall', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Grim Grim 49 Male Grim 'of Barton-on-the-Heath', fl. 1066 1.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Grim Grim 51 Male Grim 'of Rock Moor', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Grim Grim 61 Male Grim the reeve, fl. 1066x1086 1.00 0.00 2.58 0.00 0.00 SDB 2 of 5
Gruffudd Gruffudd 3 Male Gruffudd ‘of Roscarnon’, fl. 1066x1086 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gundrada Gundrada 3 Male Gundrada ‘of Goring’ (Suss.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Gunnar Gunnar 11 Male Gunnar 'of Lead', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gunni Gunni 4 Male Gunni ‘of Caldecote’ (Bucks.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Guthmund Guthmund 8 Male Guthmund ‘of Sixhills’ (Lincolnshire), fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 4 of 5
Guthmund Guthmund 10 Male Guthmund ‘of Bolnhurst’ (Bedfordshire), fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 4 of 5
Hardekin Hardekin 3 Male Hardekin 'of Rigneseta', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hardwin Hardwin 6 Male Hardwin ‘of Didlington’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Harold Harold 14 Male Harold 'of Keddington', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Harold Harold 16 Male Harold 'of East Dereham', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Harthgripr Harthgripr 2 Male Harthgripr 'of Stainton', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 26 Male Healfdene 'of Muston', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 28 Male Healfdene 'of Bonby', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 29 Male Healfdene 'of Austerby', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Heoruwulf Heoruwulf 2 Male Heoruwulf 'of Binsted', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Homdai Homdai 2 Male Homdai 'of Riseley', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hringwulf Hringwulf 9 Male Hringwulf 'of Rockland', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hueta Hueta 2 Male Hueta ‘of Boduel’ (Cornwall), fl. 1066 1.00 0.00 0.00 0.00 0.40 DWP 4 of 5
Hunding Hunding 3 Male Hunding ‘of Castleton’ (Derb.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Hunding Hunding 4 Male Hunding ‘of Great Houghton’ (Yorks. WR), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Hundulf Hundulf 3 Male Hundulf 'of Walton', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ingulf Ingulf 11 Male Ingulf 'of Eakring', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Jovin Jovin 2 Male Jovin ‘of Trerice’ (Cornwall), fl. 1066 1.00 0.00 0.00 0.00 7.30 DWP 4 of 5
Karski Karski 2 Male Karski 'of Eyam', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Karski Karski 3 Male Karski 'of Elton', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 12 Male Ketil ‘of Somerton’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 39 Male Ketil ‘of Yaddlethorpe’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 42 Male Ketil ‘of Sisland’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketilbern Ketilbern 6 Male Ketilbern 'of Gamston', fl. 1066 1.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Leodmær Leodmær 8 Male Leodmær ‘of Astwick’ (Beds.), fl. 1066x1086 1.00 0.00 0.00 0.00 1.00 DWP 4 of 5
Leodwine Leodwine 5 Male Leodwine 5, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 103 of 350