17499 results found
Displaying 50 records per page (page 110 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Henry Henry 8 Male Henry fitzAzor, fl. 1086 0.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Henry Henry 9 Male Henry the steward, fl. 1086 0.00 0.00 0.00 0.00 20.50 SDB 2 of 5
Henry Henry 10 Male Henry 'of Rede', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Henry Henry 11 Male Henry 'of Ottringham', fl. 1086 0.00 0.00 0.00 0.00 0.84 SDB 2 of 5
Hemming Hemming 5 Male Hemming king’s thegn ‘of Blankney’ (Lincs.), fl. 1066 38.00 3.00 0.00 0.00 0.00 CPL 4 of 5
Hemming Hemming 6 Male Hemming king’s thegn, ‘of Marlow’ (Bucks.), fl. 1066 13.00 1.00 0.00 0.00 0.00 CPL 4 of 5
Hemming Hemming 7 Male Hemming ‘of Exceat’ (Suss.), fl. 1066x1086 12.50 0.00 0.00 0.00 7.50 CPL 4 of 5
Hemming Hemming 8 Male Hemming ‘of Shepreth’ (Cambs.), fl. 1066 0.40 0.00 0.00 0.00 0.00 CPL 4 of 5
Helto Helto 1 Male Helto the steward, fl. 1086 0.00 0.00 0.00 0.00 59.51 SDB 2 of 5
Helmer Helmer 1 Male Helmer 'of Ryston', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Helio Helio 1 Male Helio 'of Oakley', fl. 1086 0.00 0.00 0.00 0.00 1.30 SDB 2 of 5
Helgot Helgot 1 Male Helgot, fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
Helgot Helgot 2 Male Helgot, fl. 1086 0.00 0.00 0.00 0.00 2.85 SDB 2 of 5
Helgot Helgot 3 Male Helgot, fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Helgot Helgot 4 Male Helgot de Fourches, fl. 1086 0.00 0.00 0.00 0.00 19.99 SDB 2 of 5
Helghi Helghi 2 Male Helghi ‘of Owthorpe’ (Notts.), fl. 1066 2.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Helghi Helghi 3 Male Helghi ‘of Worth’ (Suss.) 3.65 0.00 0.00 0.00 0.00 CPL 4 of 5
Helewis Helewis 1 Female Helewis ‘of Baccamore’ (Devon), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Helewis Helewis 2 Female Helewis niece of Bishop Herfast (Norf.), fl. 1086 0.00 0.00 0.00 0.00 0.07 DWP 4 of 5
Heldric Heldric 1 Male Heldric, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Heldred Heldred 1 Male Heldred 'of Houghton', fl. 1086 0.00 0.00 0.00 0.00 2.50 SDB 2 of 5
Heldred Heldred 2 Male Heldred 'of Buckland', fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
Heldred Heldred 3 Male Heldred 'of Wandsworth', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Hedned Hedned 2 Male Hedned 'of York', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Heca Heca 4 Male Heca the sheriff (of Devon), fl. 1066 16.75 0.00 0.00 0.00 0.00 DWP 4 of 5
Heardwulf Heardwulf 3 Male Heardwulf ‘of Burnsall’ (Yorks.), fl. 1066 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Heardwulf Heardwulf 4 Male Heardwulf ‘of Cottam’ (Notts.), fl. 1066 0.80 0.00 0.00 0.00 0.00 DWP 4 of 5
Heardwulf Heardwulf 5 Male Heardwulf ‘of Bradley’ (Devon), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Heardwine Heardwine 1 Male Heardwine 'of Limpenhoe', fl. 1066 0.00 0.50 0.00 0.00 0.00 SDB 2 of 5
Heardwine Heardwine 2 Male Heardwine 'of Hamley', fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Heardwine Heardwine 3 Male Heardwine 'of Swefling', fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Hearding Hearding 4 Male Hearding son of Eadnoth, fl. 1066x1086 90.81 0.00 34.85 0.00 7.50 DWP 2 of 5
Hearding Hearding 6 Male Hearding ‘of Horsenden’, fl. 1086 0.00 0.00 1.00 0.00 0.00 DWP 2 of 5
Hearding Hearding 7 Male Hearding ‘of Oxford’, fl. 1086 0.00 0.00 0.00 0.00 0.30 DWP 2 of 5
Hearding Hearding 8 Male Hearding ‘of Horswold’, fl. 1066 0.20 0.00 0.00 0.00 0.00 DWP 4 of 5
Hearding Hearding 9 Male Hearding ‘of Covehithe’ (Suffolk), fl. 1066 0.15 0.00 0.00 0.00 0.00 DWP 4 of 5
Hearding Hearding 10 Male Hearding ‘of Malden’, fl. 1066 27.40 0.00 0.00 0.00 0.00 DWP 4 of 5
Hearding Hearding 11 Male 0.00 0.00 0.00 0.00 0.00 DWP unknown
Heardedun Heardedun 1 Male Heardedun, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 2 Male Healfdene 'of Lambley', fl. 1086 39.10 0.00 10.26 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 3 Male Healfdene, fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Healfdene Healfdene 4 Male Healfdene, fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Healfdene Healfdene 5 Male Healfdene, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Healfdene Healfdene 6 Male Healfdene son of Tope, fl. 1066 20.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 7 Male Healfdene 'of Batherton', fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 8 Male Healfdene 'of Buckminster', fl. 1066 4.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 9 Male Healfdene 'of Stenning', fl. 1066 6.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 10 Male Healfdene of 'Broadholme', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 11 Male Healfdene 'of Thorington', fl. 1066 8.50 6.04 0.00 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 12 Male Healfdene the priest, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 110 of 350