17499 results found
Displaying 50 records per page (page 116 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Beorhtwig Beorhtwig 11 Male Beorhtwig ‘of Bradfield’ (Wilts.), fl. 1066 0.75 0.00 0.00 0.00 0.00 DWP 4 of 5
Bernard Bernard 7 Male Bernard Pancevolt, fl. 1066x1086 0.75 0.00 15.25 0.00 19.28 SDB 2 of 5
Blæcwine Blæcwine 4 Male Blæcwine the man of Wihtgar, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Bondi Bondi 26 Male Bondi 'of Barmston', fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Bruning Bruning 22 Male Bruning ‘of Gotten’, fl. 1066x1086 0.75 0.00 0.25 0.00 0.00 SDB 2 of 5
Bruning Bruning 24 Male Bruning ‘of Badger’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Bruning Bruning 25 Male Bruning ‘of Eleigh’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Brunsunu Brunsunu 2 Male Brunsunu ‘of Farningham’ (Kent), fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Costelin Costelin 2 Male Costelin ‘of Birch’ in Archenfield (Herefs.), fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Doding Doding 3 Male Doding ‘of Waldridge’ (Buckinghamshire), fl. 1066 0.75 0.00 0.00 0.00 0.00 DWP 4 of 5
Eadric Eadric 141 Male Eadric ‘of Withiel’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 145 Male Eadric ‘of Allerford’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 157 Male Eadric ‘of Woodcombe’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Ealdred Ealdred 71 Male Ealdred 'of Halstow', fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Edmund Edmund 63 Male Edmund 'of Easthall', fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Edward Edward 55 Male Edward ‘of Stratfield Saye’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Edward Edward 69 Male Edward ‘of Meavy’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 84 Male Edwin ‘of Virworthy’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 89 Male Edwin ‘of Butterleigh’, fl. 1066x1086 0.75 0.00 1.05 0.00 0.00 SDB 2 of 5
Esbern Esbern 10 Male Esbern ‘of Calow’ (Derb.), fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 17 Male Esbern ‘of Scawby’ (Lincs.), fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Estred Estred 1 Male Estred, the man of Earl Ælfgar, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Fech Fech 2 Male Fech ‘of Broc’ (Worcs.), fl. 1066x1086 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Glædwine Glædwine 11 Male Glædwine ‘of Stapleford’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Goda Goda 48 Male Goda ‘of South Allington’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Goda Goda 53 Male Goda ‘of Buckland’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Godgifu Godgifu 9 Female Godgifu ‘of Croydon’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Goding Goding 24 Male Goding 'of Quidenham', fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Godric Godric 205 Male Godric ‘of Ashperton’, fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 233 Male Godric son of Eadgifu, lawman, fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 2 of 5
Godwine Godwine 211 Male Godwine ‘of Alderton’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 229 Male Godwine ‘of Milborne Port’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 328 Male Godwine ‘of Stapleford’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Goldrun Goldrun 2 Male Goldrun, the man of Leofnoth, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 7 Male Healfdene 'of Batherton', fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Leodwig Leodwig 2 Male Leodwig ‘of Chatsall’ (Salop.), fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Leodwine Leodwine 6 Male Leodwine 6, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofnoth Leofnoth 40 Male Leofnoth 'of Halvana', fl. 1066 0.75 0.00 0.00 0.00 2.75 SDB 2 of 5
Leofric Leofric 201 Male Leofric ‘of Bramcote’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 245 Male Leofric ‘of Besford’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 235 Male Leofwine ‘of Corscombe’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 241 Male Leofwine ‘of Tarnock’, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Lodric Lodric 2 Male Lodric ‘of Yazor’ (Herefs.), thegn of Earl Ælfgar, fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Maban Maban 3 Male Maban ‘of Snitertun’ (Yorks. WR), fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Offa Offa 13 Male Offa ‘of Treyford’ (Suss.), fl. 1066 0.75 0.00 0.00 0.00 0.00 DWP 4 of 5
Osgeat Osgeat 5 Male Osgeat 'of Northill', fl. 1066x1086 0.75 0.00 0.65 0.00 0.00 SDB 2 of 5
Osmær Osmær 12 Male Osmær 'of Leigh', fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Osmund Osmund 61 Male Osmund 'Kirby Cane', fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Sægifu Sægifu 2 Female Sægifu 'of Whaddon', fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæwulf Sæwulf 13 Male Sæwulf 'of Stockleigh English', fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 116 of 350