17499 results found
Displaying 50 records per page (page 122 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymi Anonymi 4729 Male 2 sokemen, of Bolnhurst, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4796 Male 2 sokemen, of Shelfanger, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4955 Male 3 sokemen, of Taverham, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4983 Male 3 sokemen, of Ham, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 5222 Male 5 sokemen, of Briston, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 5608 Male 2 thegns, of Normanton, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 5727 Male 22 men, of Yeovil, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 5936 Male 4 thegns, of Whaddon, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 6568 Male 5 free men  ‘of Earl Stonham ‘, fl. 1066x1086 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1054 Male unnamed father of Alric, of Redbridge, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1300 Male 1 sokeman, of Lolworth, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1500 Male 1 clerk, of Charlton Adam, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1642 Male 1 free man, of Chickering, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1905 Male 1 free man, of Seething, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2061 Male 1 free man, of Sudbourne, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2249 Male 1 free man, of Morley, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2836 Male 1 man of Alric, of Weston Underwood, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2975 Male 1 sokeman, man of Tubbi, of Stoke Poges, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3254 Male unnamed father of Thorgot, thegn of King Edward, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Arnkil Arnkil 9 Male Arnkil ‘of Sturton’, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Arnkil Arnkil 23 Male Arnkil ‘of Skynythorp’, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 3 Male Azur 'of Bolnhurst', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtmær Beorhtmær 91 Male Beorhtmær ‘of Raydon’, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtstan Beorhtstan 16 Male Beorhtstan ‘of Toft’ (Cambs.), fl. 1066 0.60 0.00 0.00 0.00 0.00 CPL 4 of 5
Beornweald Beornweald 12 Male Beornweald ‘of Each’ (Kent), fl. 1066 0.60 0.00 0.00 0.00 0.00 CPL 4 of 5
Bondi Bondi 14 Male Bondi 'of Easton Neston', fl. 1066x1086 0.60 0.00 0.00 0.00 0.80 SDB 2 of 5
Bondi Bondi 25 Male Bondi 'of Bradley', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Broklauss Broklauss 3 Male Broklauss 'of Middle Rasen', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Brothir Brothir 2 Male Brothir 'of Henford', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 188 Male Eadric ‘of Staverton’, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 203 Male Eadric ‘of Tissington’, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Earnwig Earnwig 24 Male Earnwig ‘of Helsby’, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Godmann Godmann 16 Male Godmann 'of Oakley', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Godric Godric 222 Male Godric ‘of Stepple’, fl.1066 0.60 0.00 0.00 0.00 0.00 CPL 2 of 5
Godwine Godwine 281 Male Godwine ‘of Mansell Lacy’, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 294 Male Godwine ‘of Maulden’, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 342 Male Godwine ‘of Middle Rasen’, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 380 Male Godwine ‘of Panxworth’, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Grim Grim 38 Male Grim 'of Rowden', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Grim Grim 39 Male Grim 'of Marston', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Guthmund Guthmund 9 Male Guthmund ‘of Winterbourne’ (Wiltshire), fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 4 of 5
Hrafnsvartr Hrafnsvartr 3 Male Hrafnsvartr 'of Steventon', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Hunnoth Hunnoth 1 Male Hunnoth ‘of Toft’ (Cambs.), fl. 1066 0.60 0.00 0.00 0.00 0.00 DWP 4 of 5
Hunwine Hunwine 13 Male Hunwine ‘of Toft’ (Cambs.), fl. 1066 0.60 0.00 0.00 0.00 0.00 DWP 4 of 5
Ketil Ketil 31 Male Ketil ‘of Acaster Selby’, fl. 1066x1086 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofgar Leofgar 16 Male Leofgar 'of Dart Raffe', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofgeat Leofgeat 25 Male Leofgeat 'of Cofton Hackett', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofkoll Leofkoll 2 Male Leofkoll 'of Skellow', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 204 Male Leofric ‘of Middle Rasen’, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofsige Leofsige 67 Male Leofsige, the man of Earl Tosti, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 122 of 350