17499 results found
Displaying 50 records per page (page 137 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Eadric Eadric 249 Male Eadric ‘of Campsey Ash’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 264 Male Eadric ‘of Hewis’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 265 Male Eadric ‘of Whitestone’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 267 Male Eadric ‘of Limpwella’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 269 Male Eadric ‘of Wheatley’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadwig Eadwig 55 Male Eadwig ‘of Galsworthy’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Ealdgar Ealdgar 5 Male Ealdgar 'of Mundham', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Ealdhild Ealdhild 2 Female Ealdhild ‘of Membury’ (Devon), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Ealdormann Ealdormann 2 Male Ealdormann 'of South Carlton', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Ealdred Ealdred 79 Male Ealdred 'of Stanwardine', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Ealdwig Ealdwig 6 Male Ealdwig priest of Yaxham (Norf.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Ealdwine Ealdwine 22 Male Ealdwine ‘of Shelton’ (Norf.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Eardwulf Eardwulf 32 Male Eardwulf 'of Rainton', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Earngeat Earngeat 6 Male Earngeat 'of Pedwardine', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Earnwig Earnwig 27 Male Earnwig ‘of Wepre’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Earnwine Earnwine 9 Male Earnwine the priest ‘of Little Witley’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Ecgbrand Ecgbrand 1 Male Ecgbrand ‘of Knutsford’, fl. 1066x1086 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Ecgbrand Ecgbrand 4 Male Ecgbrand ‘of Coverham’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Edmund Edmund 66 Male Edmund 'of Bentley', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Edward Edward 61 Male Edward ‘of Winston’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Edward Edward 71 Male Edward the priest, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 63 Male Edwin ‘of Washington’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 81 Male Edwin ‘of Heanton Satchville’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 88 Male Edwin ‘of Peeke’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 93 Male Edwin the man of Azur, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 104 Male Edwin 'of Dingley', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 109 Male Edwin 'of Cogenhoe', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 115 Male Edwin 'of Cippemore', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 117 Male Edwin 'of Middleton', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 127 Male Edwin ‘of Masbury’, fl. 1066 0.50 0.00 0.00 0.00 0.50 SDB 2 of 5
Elaf Elaf 3 Male Elaf ‘of Newton’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Elaf Elaf 11 Male Elaf ‘of Easton’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Epi Epi 2 Male Epi ‘of Chesham’ (Buckinghamshire), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Esbern Esbern 6 Male Esbern ‘of Lanhadron’ (Cornw.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 13 Male Esbern ‘of Fotherby’ (Lincs.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 14 Male Esbern ‘of Normanby’ (Lincs.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Eskil Eskil 7 Male Eskil 'of Boreham', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Eskil Eskil 10 Male Eskil 'of Nuthall', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Farthin Farthin 2 Male Farthin ‘of Arthingworth’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Fulbert Fulbert 2 Male Fulbert 'of Rougham', fl. 1066x1086 0.50 0.00 0.00 0.00 5.25 SDB 2 of 5
Gamel Gamel 27 Male Gamel ‘of Stallingborough’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Gest Gest 2 Male Gest ‘of Laverstocl’ (Wilts.), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Gilleandrais Gilleandrais 2 Male Gilleandrais 'of East Ayton', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Gillebride Gillebride 2 Male Gillebride 'of Leavening', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Gilli Gilli 1 Male Gilli 'of Rillington', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Glædwine Glædwine 2 Male Glædwine ‘of Pistone’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Glædwine Glædwine 4 Male Glædwine ‘of Dry Doddington’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Goda Goda 49 Male Goda ‘of Langdon’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Goda Goda 52 Male Goda ‘of Hemerdon’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Goda Goda 59 Male Goda ‘of Edwalton’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 137 of 350