17499 results found
Displaying 50 records per page (page 140 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Leofric Leofric 227 Male Leofric ‘of Rushmere St Andrew’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 250 Male Leofric ‘of Chediston’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofsige Leofsige 66 Male Leofsige 'of Boarhunt', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofstan Leofstan 92 Male Leofstan ‘of Boynton’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofweard Leofweard 12 Male Leofweard ‘of Willingdon’ (Suss.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Leofwig Leofwig 26 Male Leofwig 'of Addington', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 224 Male Leofwine ‘of Framfield’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 229 Male Leofwine ‘of Burton-on-the-Wolds’, fl. 1086 0.50 0.00 0.00 0.00 1.00 SDB 2 of 5
Leofwine Leofwine 243 Male Leofwine ‘of Knowstone’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 245 Male Leofwine ‘of West Putford’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 254 Male Leofwine brother of Alsige, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 274 Male Leofwine ‘of Great Purston’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 289 Male Leofwine ‘of Over Tabley’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Leohtwine Leohtwine 2 Male Leohtwine ‘of Tuddenham’ (Suff.), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Leomær Leomær 6 Male Leomær ‘of Wingrave’ (Bucks.), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Ligulf Ligulf 5 Male Ligulf 'of Ugthorpe', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Ligulf Ligulf 20 Male Ligulf 'of Rudston', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Maccus Maccus 4 Male Maccus ‘of Fursnewth’, fl. 1066x1086 0.50 0.00 0.00 0.00 0.50 SDB 2 of 5
Maccus Maccus 7 Male Maccus ‘of Little Ouseburn’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Mærwynn Mærwynn 5 Female Mærwynn ‘of Boarhunt’ (Hants), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Manna Manna 11 Male Manna ‘of Dean’ (Hants), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Merchion Merchion 2 Male Merchion ‘of Carbihan’ (Cornwall), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Merewine Merewine 7 Male Merewine 'of Mathon', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Morewine Morewine 2 Male Morewine 'of Loudham', fl. 1066 0.50 1.00 0.00 0.00 0.00 SDB 2 of 5
None Sucga 3 (Male), 'of Rampton' (Cambs.), fl. 1066 0.50 0.00 0.00 0.00 0.00 None unknown
Northmann Northmann 14 Male Northmann ‘of Whiddon’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Northmann Northmann 19 Male Northmann ‘of Haselbech’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Northmann Northmann 25 Male Northmann ‘of Ecclesfield’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Northmann Northmann 35 Male Northmann ‘of North Cliffe’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Northmann Northmann 42 Male Northmann ‘of Stanway’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Nowy Nowy 2 Male Nowy ‘of Penebecdoc’ in Archenfield (Herefs.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Oda Oda 23 Male Oda, the man of Beorhtric, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Odbert Odbert 8 Male Odbert 'of North Dalton', fl. 1086 0.50 0.00 0.50 0.00 0.00 SDB 2 of 5
Odfrid Odfrid 2 Male Odfrid 'of Leavening', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Onlaf Onlaf 4 Male Onlaf 'of Lenton', fl. 1066x1086 0.50 0.00 0.00 0.00 0.75 SDB 2 of 5
Ordric Ordric 21 Male Ordric 'of Lytes Cary', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Ordwig Ordwig 7 Male Ordwig ‘of Faintree’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Osgot Osgot 27 Male Osgot 'of Welton le Wold', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Osmund Osmund 70 Male Osmund 'of Barningham', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Osmund Osmund 79 Male Osmund 'of Fenston', fl. 1066x1086 0.50 0.00 0.00 0.00 0.50 SDB 2 of 5
Ospak Ospak 2 Male Ospak 'of Field Dalling', fl. 1066 0.50 0.40 0.00 0.00 0.00 SDB 2 of 5
Osweard Osweard 25 Male Osweard ‘of Deptford’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Osweard Osweard 30 Male Osweard ‘of West Heslerton’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswig Oswig 22 Male Oswig, the man of Earl Tosti, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswig Oswig 27 Male Oswig, the man of Esgar the staller, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Othulf Othulf 14 Male Othulf 'of Eddlethorpe', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Othulf Othulf 15 Male Othulf 'of Leyburn', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Otti Otti 2 Male Otti 'of Norton', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Outhvid Outhvid 3 Male Outhvid 'of Firby in Bedale', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Payn Payn 16 Male Payn 'of Sanhest', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 140 of 350