17499 results found
Displaying 50 records per page (page 147 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Burgric Burgric 6 Male Burgric 'of Leofstanestuna', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Burning Burning 30 Male Bruning ‘of Clifford’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Cnut Cnut 8 Male Cnut ‘of Misson’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Cwenthryth Cwenthryth 3 Male Cwenthryth the nun, fl. 1066 0.40 0.00 0.00 0.00 0.00 CPL 4 of 5
Dolfin Dolfin 4 Male Dolfin 'of Tupton', fl. 1066 0.40 0.00 0.38 0.00 0.00 SDB 2 of 5
Eadmær Eadmær 38 Male Eadmær 'of Calverhill', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 256 Male Eadric ‘of Ringshall’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Elaf Elaf 10 Male Elaf ‘of Old Ellerby’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Ertein Ertein 2 Male Ertein 'of Middleton', fl. 1066 0.40 0.00 0.00 0.00 0.60 SDB 2 of 5
Eskil Eskil 8 Male Eskil, man of the bishop of Hereford, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Eskil Eskil 11 Male Eskil 'of Elkesley', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Eskil Eskil 13 Male Eskil 'of Flixton', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Frani Frani 3 Male Frani 'of Thistleton', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Frothi Frothi 2 Male Frothi 'of Ringshall', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Gamel Gamel 30 Male Gamel ‘of Glentworth’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Godric Godric 141 Male Godric ‘of Hartham’, fl. 1066 0.40 0.00 0.50 0.00 0.00 CPL 2 of 5
Godric Godric 218 Male Godric ‘of Grinshill’, fl.1066 0.40 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 219 Male Godric ‘of Little Wytheford’, fl.1066 0.40 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 263 Male Godric ‘of Cropwell Butler’, fl. 1066 0.40 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 329 Male Godric ‘of Bungay’, fl. 1066 0.40 0.00 0.00 0.00 0.00 CPL 2 of 5
Godwine Godwine 202 Male Godwine ‘of Heighton’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 327 Male Godwine ‘of East Markham’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 425 Male Godwine ‘of Colton’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Gundulf Gundulf 4 Male Gundulf ‘of Shipton’ (Glos.), fl. 1066x1086 0.40 0.00 0.00 0.00 0.40 DWP 4 of 5
Hemming Hemming 8 Male Hemming ‘of Shepreth’ (Cambs.), fl. 1066 0.40 0.00 0.00 0.00 0.00 CPL 4 of 5
Hoc Hoc 3 Male Hoc 'of Brackenborough', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Hrafnsvartr Hrafnsvartr 2 Male Hrafnsvartr 'of Tyrley', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Hundegrim Hundegrim 2 Male Hundgrim 'of Cayton near Scarborough', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 16 Male Ketil ‘of Blakesley’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 21 Male Ketil ‘of Halsall’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofgeat Leofgeat 15 Male Leofgeat 'of Grinshill', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 147 Male Leofric ‘of Wiggington’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 218 Male Leofric ‘of Ringshall’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 247 Male Leofric ‘of Welton’, fl. 1066 0.40 0.00 0.00 0.00 0.40 SDB 2 of 5
Leofsige Leofsige 83 Male Leofsige 'of Peasenhall', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofsunu Leofsunu 16 Male Leofsunu 'of Somersham', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 265 Male Leofwine the interpreter, fl. 1086 0.40 0.00 0.00 0.00 1.40 SDB 2 of 5
Leofwine Leofwine 309 Male Leofwine ‘of Latchingdon’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Ligulf Ligulf 6 Male Ligulf 'of Broughton', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Lokki Lokki 2 Male Lokki 'of Weston Favell', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Lustwine Lustwine 5 Male Lustwine 'of Ringshall', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Man Man 52 Male Man ‘of Ellerby’ (Yorkshire), fl. 1066 0.40 0.00 0.00 0.00 0.00 DWP 4 of 5
Megenlioba Megenlioba 2 Female Megenlioba ‘of Mellis’ (Suffolk), fl. 1066 0.40 0.00 0.00 0.00 0.00 DWP 4 of 5
Morcar Morcar 9 Male Morcar the man of Eadric of Laxfield, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Northmann Northmann 34 Male Northmann ‘of Lowthorpe’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Ottar Ottar 9 Male Ottar ‘of Gretton’ (Salop.), fl. 1066 0.40 0.00 0.00 0.00 0.00 DWP 4 of 5
Salomon Salomon 2 Male Salomon 'of Cawton', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Scotel Scotel 2 Male Scotel 'of Weston Favell', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 76 Male Siward 'of Owmby-by-Spital', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Stanheard Stanheard 4 Male Stanheard ‘of Wethersfield’, fl. 1066x1086 0.40 0.00 0.40 0.00 0.00 SDB 2 of 5
Page 147 of 350