17499 results found
Displaying 50 records per page (page 157 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Doding Doding 4 Male Doding ‘of Stepney’ (Middlesex), fl. 1066 0.33 0.00 0.00 0.00 0.00 DWP 4 of 5
Dodin Dodin 1 Male Dodin 'of Rippingale', fl. 1086 0.00 0.00 0.00 0.00 2.50 SDB 2 of 5
Dodin Dodin 2 Male Dodin 'of Cottesbrooke', fl. 1086 0.00 0.00 0.10 0.00 2.80 SDB 2 of 5
Dodemann Dodemann 1 Male Dodemann, fl. 1086 0.00 0.00 0.00 0.00 32.45 SDB 2 of 5
Doda Doda 3 Male Doda 'of Edmondsham', fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Doda Doda 4 Male Doda 'of Wallingford', fl. 1086 0.00 0.00 0.00 0.00 0.01 SDB 2 of 5
Doda Doda 5 Male Doda 'of Hartford', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Doda Doda 6 Male Doda 'of Cornwall', fl. 1066 3.75 0.00 0.00 0.00 0.05 SDB 2 of 5
Doda Doda 7 Male Doda 'of Hittisleigh', fl. 1066 4.35 0.00 0.00 0.00 0.00 SDB 2 of 5
Doda Doda 8 Male Doda 'of Pilton', fl. 1066 7.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Doda Doda 9 Male Doda the monk, fl. 1066 12.16 0.00 1.46 0.00 0.00 SDB 2 of 5
Doda Doda 10 Male Doda I 'of Quenington', fl. 1066 2.70 0.00 0.00 0.00 0.00 SDB 2 of 5
Doda Doda 11 Male Doda 'of Huttoft', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Doda Doda 12 Male Doda the forester, fl. 1066 0.83 0.00 0.00 0.00 0.00 SDB 2 of 5
Doda Doda 13 Male Doda 'of Dodington', fl. 1086 0.00 0.00 1.00 0.00 0.00 SDB 2 of 5
Doda Doda 14 Male Doda the priest, fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Doda Doda 15 Male Doda 'of Willington', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Doda Doda 16 Male Doda 'of Sedgeberrow', fl. 1066 4.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Doda Doda 17 Male Doda 'of Dodscott', fl. 1066 0.38 0.00 0.00 0.00 0.00 SDB 2 of 5
Doda Doda 18 Male Doda 'of Besford', fl. 1066 3.07 0.00 0.00 0.00 0.00 SDB 2 of 5
Doda Doda 19 Male Doda II 'of Quenington', fl. 1066 2.70 0.00 0.00 0.00 0.00 SDB 2 of 5
Deorwynn Deorwynn 2 Male Deorwynn 'of Oxford', fl. 1086 0.00 0.00 0.00 0.00 0.03 SDB 2 of 5
Deorwulf Deorwulf 18 Male Deorwulf ‘of Aspall’ (Suff.), fl. 1066 0.63 0.00 0.00 0.00 0.00 DWP 4 of 5
Deorwulf Deorwulf 19 Male Deorwulf ‘of Alphamstone’ (Essex), fl. 1066x1086 0.08 0.00 0.00 0.00 0.11 DWP 4 of 5
Deorstan Deorstan 2 Male Deorstan 'of Trimley', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Deorsige Deorsige 7 Male Deorsige ‘of Claydon’, fl. 1086 0.00 0.00 0.07 0.00 0.00 SDB 2 of 5
Deormann Deormann 2 Male burgess 0.00 0.00 0.00 0.00 0.00 SDB unknown
Deormann Deormann 8 Male Deormann 'of Moreton Morrell', fl. 1066 6.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Deormann Deormann 9 Male Deormann of London, fl. 1086 0.00 0.00 13.01 0.00 0.05 SDB 2 of 5
Deormann Deormann 10 Male Deormann 'of Orpington', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Deoring Deoring 5 Male Deoring ‘of Chaldon’ (Surr.), fl. 1066 5.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Deoring Deoring 6 Male Deoring son of Sigeræd, canon of Dover 2.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Deoring Deoring 7 Male Deoring ‘of Kuluertestuna’ (Suff.), fl. 1066 0.04 0.00 0.00 0.00 0.00 CPL 4 of 5
Deoring Deoring 8 Male Deoring subtenant in Lincs., fl. 1086 0.00 0.00 0.00 0.00 30.16 CPL 4 of 5
Deorc Deorc 2 Male Deorc ‘of Minshull’ (Ches.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Denemund Denemund 2 Male Denemund, man of Esgar the staller, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Dene Dene 3 Male Dene 'of Coberley', fl. 1066 7.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Demiblanc Demiblanc 1 Male Demiblanc, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Dela Dela 2 Male Dela, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Deincora Deincora 2 Male Deincora 'of Willingham', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Dedol Dedol 2 Male Dedol ‘of Bunbury’ (Ches.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
David David 5 Male David d'Argentan, fl. 1086 0.00 0.00 10.50 0.00 2.00 SDB 2 of 5
David David 6 Male David the interpreter, fl. 1086 0.00 0.00 1.50 0.00 0.00 SDB 2 of 5
David David 7 Male David 'of Casterton', fl. 1086 0.00 0.00 2.50 0.00 0.00 SDB 2 of 5
Dane Dane 2 Male Dane 'of Ringstone in Rippingale', fl. 1066 3.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Dane Dane 3 Male Dane 'of Claxby near Alford', fl. 1066 9.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Dane Dane 4 Male Dane 'of Barlings', fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Dane Dane 5 Male Dane 'of Marnham', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Dane Dane 6 Male Dane 'of Corton', fl. 1066 5.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Dagobert Dagobert 4 Male Dagobert ‘of Redwick’ (Wales), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Page 157 of 350