17499 results found
Displaying 50 records per page (page 168 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymous Anonymous 1176 Male 1 sokeman, of Rede, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1177 Male 1 sokeman, of Manston, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1190 Male 1 sokeman, of Hitcham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1199 Male 1 sokeman, of Flitcham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1232 Male 1 sokeman, of Sternfield, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1235 Male 1 sokeman, of Stokerland, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1239 Male 1 sokeman, of Hacheston, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1242 Male 1 sokeman, of Haddiscoe, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1253 Male 1 sokeman, of Stow Langtoft, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1264 Male 1 sokeman, of Kedington, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1266 Male 1 sokeman, of Saxham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1267 Male 1 sokeman, of Horringer, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1268 Male 1 sokeman, of Barton Mills, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1277 Male 1 sokeman, of Niuetuna, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1313 Male 1 sokeman, of Hatfield Peverel, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1319 Male 1 sokeman, of Gayton Thorpe, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1320 Male 1 sokeman, of Gayton Thorpe, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1334 Male 1 sokeman, of Hadleigh, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1344 Male 1 sokeman, of Romney Marsh, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1348 Male 1 sokeman, of Longbridge, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1358 Male 1 sokeman, of Shipdam, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1417 Male 1 sokeman, of Semere, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1422 Male 1 sokeman, of Manston, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1433 Male 1 sokeman, of Barham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1598 Male 1 free man, of Raveningham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1599 Male 1 free man, of Langham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1608 Male 1 free man, of Brundall, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1615 Male 1 free man, of Holkham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1616 Male 1 free man, of South Walsham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1635 Male 1 free man, of Framlingham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1643 Male 1 free man, of Chickering, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1661 Male 1 free man, of Plumberow, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1663 Male 1 free man, of Itteringham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1690 Male 1 free man, of Crackford, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1692 Male 1 free man, of Anmer, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1714 Male 1 free man, of Sidestrand, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1715 Male 1 free man, of Sidestrand, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1717 Male 1 free man, of Rattlesden, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1722 Male 1 free man, of Withersfield, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1736 Male 1 free man, of Wood Norton, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1745 Male 1 free man, of Kersey, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1774 Male 1 free man, of Willingale, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1777 Male 1 free man, of Abberton, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1783 Male 1 free man, of Horswold, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1796 Male 1 free man, of Ingolustuna, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1799 Male 1 free man, of Hoo, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1801 Male 1 free man, of Brandeston, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1803 Male 1 free man, of Woodbridge, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1806 Male 1 free man, of Childerditch, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1828 Male 1 free man, of Chickering, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 168 of 350