17499 results found
Displaying 50 records per page (page 172 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Barni Barni 2 Male Barni ‘of Leasingham’ (Lincs.)  (fl. 1066) 6.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Barn Barn 2 Male Barn ‘of Ellerton’ (Yorkshire), fl. 1066 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Barn Barn 3 Male ‘of Westerfield’ (Suffolk), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Bark Bark 2 Male Bark 'of Gilling East', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bark Bark 3 Male Bark 'of Nafferton', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Balki Balki 2 Male Balki ‘the Dane’ (Glos.), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Balki Balki 3 Male Balki ‘of Helmingham’ (Suff.), fl. 1066 0.73 0.00 0.00 0.00 0.00 DWP 4 of 5
Baldwin Baldwin 5 Male Baldwin, abbot of Bury St Edmunds, fl. 1066x1086 253.54 281.74 681.15 0.00 2.98 SDB 2 of 5
Baldwin Baldwin 8 Male Baldwin the sheriff, fl. 1066x1086 0.00 0.00 350.06 0.00 43.85 SDB 2 of 5
Baldwin Baldwin 13 Male 0.00 0.00 0.00 0.00 0.00 SDB unknown
Baldwin Baldwin 21 Male Baldwin fitzHerluin, fl. 1066 135.40 3.32 0.00 0.00 15.68 SDB 2 of 5
Baldwin Baldwin 22 Male Baldwin, fl. 1086 0.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Baldwin Baldwin 23 Male Baldwin, fl. 1086 0.00 0.00 7.00 0.00 0.00 SDB 2 of 5
Baldwin Baldwin 25 Male Baldwin 'of Curridge', fl. 1086 0.00 0.00 0.00 0.00 2.50 SDB 2 of 5
Baldwin Baldwin 26 Male Baldwin 'of Briceuuold', fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Baldwin Baldwin 27 Male Baldwin 'of Patmore', fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Baldwin Baldwin 28 Male Baldwin 'of Hougham', fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
Baldwin Baldwin 29 Male Baldwin 'of Walesby', fl. 1086 0.00 0.00 0.00 0.00 2.75 SDB 2 of 5
Baldwin Baldwin 30 Male Baldwin, 'of Flore', fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Baldwin Baldwin 31 Male Baldwin 'of Amberley', fl. 1086 0.00 0.00 0.00 0.00 2.46 SDB 2 of 5
Baldwin Baldwin 32 Male Baldwin 'of Rimswell', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Baldwin Baldwin 33 Male Baldwin 'of Charwelton', fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Baldwin Baldwin 34 Male Baldwin 'of Northampton', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Baldwin Baldwin 35 Male Baldwin ‘of Brickendon’, fl. 1086 0.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Baldric Baldric 9 Male Baldric 'of Foston', fl. 1066 1.17 0.00 0.00 0.00 0.00 SDB 2 of 5
Baldric Baldric 10 Male Baldric 'of Haughton', fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bagot Bagot 1 Male Bagot 'of Bramshall', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Bærghthor Bærghthor 2 Male Bærghthor 'of Kingthorpe', fl. 1066 4.70 0.00 0.00 0.00 0.00 SDB 2 of 5
Bædling Bædling 2 Male Bædling ‘of Truleigh’ (Suss.), fl. 1066 4.95 0.00 0.00 0.00 0.00 CPL 4 of 5
Bada Bada 4 Male Bada 'of Norton', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Baca Baca 2 Male Baca ‘of North Witham’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 2 Male Azur son of Thorth, fl. 1066 533.54 17.77 0.00 0.00 4.00 SDB 2 of 5
Azur Azur 3 Male Azur 'of Bolnhurst', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 7 Male Azur son of Svala, fl. 1066x1086 4.50 1.00 0.00 0.00 1.00 SDB 2 of 5
Azur Azur 8 Male Azur 'of Briantspuddle', fl. 1066 6.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 10 Male Azur 'of Leinthall', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 12 Male Azur brother of Siward, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 13 Male Azur 'of Coates', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 14 Male Azur 'of Casewick', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 15 Male Azur and his brothers, fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 16 Male Azur son of Burg, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 17 Male Azur son of Leofsige, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 18 Male Azur 'of Newton Bromswold', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 19 Male Azur 'of Newton', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 20 Male Azur 'of Barnstone', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 21 Male Azur 'of Kinoulton', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 22 Male Azur 'of Longnor', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 23 Male Azur 'of Shropshire', fl. 1066 3.81 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 24 Male Azur 'of Cransford', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Azur Azur 25 Male Azur 'of Redmarley', fl. 1066 11.21 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 172 of 350