17499 results found
Displaying 50 records per page (page 187 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymous Anonymous 1652 Male 1 free man, of Paston, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1655 Male 1 free man, of Letton, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1656 Male 1 free man, of Repps, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1657 Male 1 free man, of Filby, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1658 Male 1 free man, of Colney, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1665 Male 1 free man, of Barton Turf, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1677 Male 1 free man, of Thurestuna, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1689 Male 1 free man, of Irmingland, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1724 Male 1 free man, of Boulge, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1726 Male 1 free man, of Chishall, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1729 Male 1 free man, of Milden, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1731 Male 1 free man, of Wetherden, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1733 Male 1 free man, of Thurleston, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1734 Male 1 free man, of Westerfield, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1750 Male 1 free man, of Kenningham, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1791 Male 1 free man, of Capel St Andrew, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1794 Male 1 free man, of Rattlesden, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1800 Male 1 free man, of Hundestuf, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1802 Male 1 free man, of Monewden, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1804 Male 1 free man, of Charsfield, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1807 Male 1 free man, of Brockton, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1808 Male 1 free man, of Brockton, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1809 Male 1 free man, of Brockton, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1814 Male 1 free man, of Hasketon, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1815 Male 1 free man, of Grundisburgh, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1819 Male 1 free man, of Hasketon, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1822 Male 1 free man, of Hasketon, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1824 Male 1 free man, of Easton, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1832 Male 1 free man, of Great Glemham, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1833 Male 1 free man, of Newbourn, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1843 Male 1 free man, of Henley, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1844 Male 1 free man, of Barham, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1852 Male 1 free man, of Westerfield, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1853 Male 1 free man, of Langheduna, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1854 Male 1 free man, of Tuddenham, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1855 Male 1 free man, of Tuddenham, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1863 Male 1 free man, of Gayton Thorpe, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1866 Male 1 free man, of Great Massingham, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1869 Male 1 free man, of Woodton, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1871 Male 1 free man, of Woodton, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1874 Male 1 free man, of Ness, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1876 Male 1 free man, of Heckingham, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1880 Male 1 free man, of Mundford, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1881 Male 1 free man, of Sturston, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1882 Male 1 free man, of Stanford, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1896 Male 1 free man, of Thurgarton, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1899 Male 1 free man, of North Barningham, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1902 Male 1 free man, of Poringland, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1915 Male 1 free man, of Newton Flotman, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1924 Male 1 free man, of Bexwell, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 187 of 350