17499 results found
Displaying 50 records per page (page 197 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymous Anonymous 1813 Male 1 free man, of Hasketon, fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1926 Male 1 free man, of West Dereham, fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2740 Male 1 half-free man, of Swainsthorpe, fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3240 Male unnamed father of king’s beadle, fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3293 Female unnamed mother of Godwine, fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Bondi Bondi 22 Male Bondi 'of Kembroke', fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Cafla Cafla 2 Male Cafla ‘of Exmoor’ (Devon), fl. 1066x1086 0.05 0.00 0.00 0.00 0.17 CPL 4 of 5
Cypping Cypping 14 Male Cypping 'Ringcombe', fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadgyth Eadgyth 15 Female Eadgyth 'of Gainfield', fl. 1066x1086 0.05 0.00 0.10 0.00 0.00 SDB 2 of 5
Eadsige Eadsige 40 Male Eadsige 'of Yowlestone', fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Freowine Freowine 2 Male Freowine of Kembroke, fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Godric Godric 291 Male Godric son of Herebeald, fl. 1066 0.05 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 294 Male Godric ‘of Thrandeston’, fl. 1066 0.05 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 312 Male Godric ‘of Oxelanda’, fl. 1066 0.05 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 313 Male Godric ‘of Kembroke II’, fl. 1066 0.05 0.00 0.00 0.00 0.00 CPL 2 of 5
Godwig Godwig 6 Male Godwig Dere of Bedford, fl. 1086 0.05 0.00 0.05 0.00 0.00 SDB 2 of 5
Godwine Godwine 236 Male Godwine the Englishman, fl. 1066x1086 0.05 0.00 0.10 0.00 0.00 SDB 2 of 5
Grim Grim 48 Male Grim 'of Kirton', fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Heardwine Heardwine 2 Male Heardwine 'of Hamley', fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Heardwine Heardwine 3 Male Heardwine 'of Swefling', fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 216 Male Leofric the deacon, fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Mauua Mauua 1 Male Mauua ‘of Brantham’ (Suff.), fl. 1066 0.05 0.00 0.00 0.00 0.00 DWP 4 of 5
Sarpa Sarpa 2 Male Sarpa ‘of Exford’ (Som.), fl. 1066 0.05 0.00 0.00 0.00 0.00 CPL 4 of 5
Sigeric Sigeric 34 Male Sigeric 'of Kembroke', fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Wihtgar Wihtgar 16 Male Wihtgar, the man of Northmann, fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfmær Wulfmær 77 Male Wulfmær burgess of Bedford, fl. 1066 0.05 0.00 0.05 0.00 0.00 SDB 2 of 5
Wulfwig Wulfwig 46 Male Wulfwig ‘of Kembroke’, fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Ælfgar Ælfgar 141 Male Ælfgar ‘of  Kuluertestuna’, fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 3018 Male 2 free men, of Flixton, fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 3119 Male 2 free men, of Bramerton, fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 6539 Male 5 burgesses, of Sudbury, fl. 1066x1086 0.04 0.00 0.00 0.00 0.04 SDB 2 of 5
Anonymous Anonymous 2530 Male 1 free man, of Starston, fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2603 Male 1 free man, of Darsham, fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3757 Male 1 free man, of Maldon, fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtnoth Beorhtnoth 48 Male Beorhtnoth 'of Swefling', fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Deoring Deoring 7 Male Deoring ‘of Kuluertestuna’ (Suff.), fl. 1066 0.04 0.00 0.00 0.00 0.00 CPL 4 of 5
Godric Godric 290 Male Godric ‘of Tunstall’, fl. 1066 0.04 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 311 Male Godric ‘of Kuluertestuna’, fl. 1066 0.04 0.00 0.00 0.00 0.00 CPL 2 of 5
Leofwine Leofwine 331 Male Leofwine ‘of Bradley’, fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
None Sucga 4 (Male), 'of Sinderland' (Ches.), fl. 1066 0.04 0.00 0.00 0.00 0.00 None unknown
Patta Patta 1 Male Patta ‘of Sinderland’ (Ches.), fl. 1066 0.04 0.00 0.00 0.00 0.00 CPL 4 of 5
Sigeric Sigeric 33 Male Sigeric 'of Grundisburgh', fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Skule Skule 13 Male Skule ‘of Forncett’ (Norf.), fl. 1066 0.04 0.00 0.00 0.00 0.00 CPL 4 of 5
Wudumann Wudumann 5 Male Wudumann ‘of Sinderland’, fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfwine Wulfwine 132 Male Wulfwine ‘of Bradley’, fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1195 Male 1 sokeman, of Whitwell, fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2923 Male 1 sokeman, man of Archbishop Stigand, of Whitwell, fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Ælfric Ælfric 454 Male Ælfric ‘of Wantisden’, fl. 1066 0.03 0.00 0.00 0.00 0.00 SDB 2 of 5
Alwine Alwine 240 Male Alwine ‘of Cotton’, fl. 1066 0.03 0.00 0.00 0.00 0.00 SDB 2 of 5
Alwine Alwine 248 Male Alwine ‘of Plumgeard’, fl. 1066 0.03 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 197 of 350