17499 results found
Displaying 50 records per page (page 199 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymous Anonymous 1587 Male 1 free man, of Thornham Magna, fl. 1066 0.02 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1867 Male 1 free man, of Bramerton, fl. 1066 0.02 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2173 Male 1 free man, of Colneis, fl. 1066 0.02 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2767 Male 1 half-free man, of Ramsholt, fl. 1066 0.02 0.00 0.00 0.00 0.00 SDB 2 of 5
Brunlocc Brunlocc 2 Male Brunlocc ‘of Wickham’ (Suffolk), fl. 1066 0.02 0.00 0.00 0.00 0.00 DWP 4 of 5
Brunmær Brunmær 6 Male Brunmær 'of Wadgate', fl. 1066 0.02 0.00 0.00 0.00 0.00 SDB 2 of 5
Burgric Burgric 5 Male Burgric 'of Grundisburgh', fl. 1066 0.02 0.00 0.00 0.00 0.00 SDB 2 of 5
Cypping Cypping 10 Male Cypping 'of Sydenham', fl. 1066 0.02 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadwig Eadwig 74 Male Eadwig ‘of Tunstall’, fl. 1066 0.02 0.00 0.00 0.00 0.00 SDB 2 of 5
Eastmund Eastmund 6 Male Eastmund 'of Shotley', fl. 1066 0.02 0.00 0.00 0.00 0.02 SDB 2 of 5
Edward Edward 62 Male Edward ‘of Wadgate’, fl. 1066x1086 0.02 0.00 0.00 0.00 0.00 SDB 2 of 5
Godric Godric 308 Male Godric ‘of Wadgate’, fl. 1066 0.02 0.00 0.00 0.00 0.00 CPL 2 of 5
Hold Hold 2 Male Hold ‘of Alphamstone’ (Essex), fl. 1066-1086 0.02 0.00 0.00 0.00 0.04 DWP 4 of 5
Langfer Langfer 5 Male Langfer ‘of Wadgate’ (Suff.), fl. 1066x1086 0.02 0.00 0.00 0.00 0.00 DWP 4 of 5
Leohtgifu Leohtgifu 2 Male Leohtgifu ‘of Ash’ (Suff.), fl. 1066 0.02 0.00 0.00 0.00 0.00 DWP 4 of 5
Mann Mann 16 Male Mann ‘of Shotley’ (Suff.), fl. 1066x1086 0.02 0.00 0.00 0.00 0.02 DWP 4 of 5
Osgot Osgot 34 Male Osgot 'of Burgate', fl. 1066 0.02 0.00 0.00 0.00 0.00 SDB 2 of 5
Osketil Osketil 2 Male Osketil ‘of Wadgate’, fl. 1066x1086 0.02 0.00 0.00 0.00 0.00 SDB 2 of 5
Sægar Sægar 6 Male Sægar ‘of Wadgate’, fl. 1066x1086 0.02 0.00 0.00 0.00 0.00 SDB 2 of 5
Viking Viking 5 Male Viking 'of Burgate', fl. 1066 0.02 0.00 0.00 0.00 0.00 SDB 2 of 5
Wihtric Wihtric 12 Male Wihtric 'of Shotley', fl. 1066 0.02 0.00 0.00 0.00 0.02 SDB 2 of 5
Wulfnoth Wulfnoth 74 Male Wulfnoth, sokeman, fl. 1086 0.02 0.00 0.00 0.00 0.02 SDB 2 of 5
Alwine Alwine 249 Male Alwine ‘of Leofstanestuna’, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 3015 Male 2 free men, of Potter Heigham, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1478 Male 1 bordar, of Cotton, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1511 Male 1 free man, of Barsham, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1577 Male 1 free man, of Sharpstone, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1579 Male 1 free man, of Gislingham, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1580 Male 1 free man, of Bungay, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1923 Male 1 free man, of Hilgay, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1986 Male 1 free man, of Flordon, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2183 Male 1 free man, of Gislingham, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2326 Male 1 free man, of Otley, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2409 Male 1 free man, of Southwood, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2777 Male 1 half-free man, of Hales, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Brunmær Brunmær 5 Male Brunmær 'of Leofstanestuna', fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Brunwine Brunwine 10 Male Brunwine 'of Hemingstone', fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Ealdwine Ealdwine 21 Male Ealdwine ‘of Offton’ (Suff.), fl. 1066x1086 0.01 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 7 Male Esbern ‘of Oadby’ (Leics.), Earl Waltheof’s man, fl. 1066 0.01 0.00 0.00 0.00 0.00 CPL 4 of 5
Eskil Eskil 35 Male Eskil 'of Moulton St Michael', fl. 1066 0.01 0.00 0.01 0.00 0.00 SDB 2 of 5
Godric Godric 317 Male Godric ‘of Hemingstone’, fl. 1066 0.01 0.00 0.00 0.00 0.00 CPL 2 of 5
Gouti Gouti 5 Male Gouti 'of Moulton', fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofflæd Leofflæd 14 Female Leofflæd 'of  Leofstanestuna', fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Theodric Theodric 8 Male Theodric of ‘Leofstanestuna’’ (Suffolk), fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 4 of 5
Wulfbeald Wulfbeald 5 Male Wulfbeald ‘of Leofstanestuna’, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Abba Abba 16 Male Abba 'of Sibford Gower', fl. 1086 0.00 0.00 0.00 0.00 4.50 SDB 2 of 5
Abel Abel 2 Male Abel the monk, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Acard Acard 1 Male Acard 'the man of William fitzAnsculf', fl. 1086 0.00 0.00 0.00 0.00 11.50 SDB 2 of 5
Acard Acard 2 Male Acard the priest, fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Acard Acard 3 Male Acard d'Ivry, fl. 1086 0.00 0.00 0.00 0.00 8.00 SDB 2 of 5
Page 199 of 350