17499 results found
Displaying 50 records per page (page 223 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymi Anonymi 4604 Male 18 sokemen, of Guton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4605 Male 18 sokemen, of Girsby, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4607 Male 18 sokemen, of Thorpe St Peter, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4608 Male 18 sokemen, of Gissing, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4612 Male 19 sokemen, of Wighton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4613 Male 19 sokemen, of Rushden, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4615 Male 19 sokemen, of Lopham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4616 Male 19 sokemen, of Horsham St Faith, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4618 Male 19 sokemen, of Wells next the Sea, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4619 Male 19 sokemen, of In Skirbeck hundred, a soke of Drayton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4627 Male 2 sokemen, of Bottesford, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4628 Male 2 sokemen, of Clixby, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4630 Male 2 sokemen, of Cawston, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4631 Male 2 sokemen, of Oulton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4632 Male 2 sokemen, of Wootton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4633 Male 2 sokemen, of Hemblington, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4634 Male 2 sokemen, of Shimpling, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4635 Male 2 sokemen, of Belaugh, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4636 Male 2 sokemen, of Litcham, fl. 1066x1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4637 Male 2 sokemen, of Thetford, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4638 Male 2 sokemen, of Kirtling, fl. 1066x1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4639 Male 2 sokemen, of Titchwell, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4640 Male 2 sokemen, of Bowthorpe, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4641 Male 2 sokemen, of Stoke Holy Cross, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4642 Male 2 sokemen, of Lakenham, fl. 1066x1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4643 Male 2 sokemen, of Cawston, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4644 Male 2 sokemen, of Cawston, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4645 Male 2 sokemen, of Cawston, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4648 Male 2 sokemen, of Guist, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4649 Male 2 sokemen, of Guist, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4650 Male 2 sokemen, of Fring, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4651 Male 2 sokemen, of Winterton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4654 Male 2 sokemen, of Harling, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4655 Male 2 sokemen, of Creake, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4656 Male 2 sokemen, of North Walsham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4657 Male 2 sokemen, of Rising, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4658 Male 2 sokemen, of Aylmerton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4660 Male 2 sokemen, of Little Snoring, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4661 Male 2 sokemen, of Toftrees, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4662 Male 2 sokemen, of Waltham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4666 Male 2 sokemen, of Witchingham Great or Little, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4669 Male 2 sokemen, of Thurlay, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4670 Male 2 sokemen, of North Witham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4673 Male 2 sokemen, of Nedging, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4678 Male 2 sokemen, of Kettleton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4679 Male 2 sokemen, of Tibenham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4680 Male 2 sokemen, of Tharston, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4681 Male 2 sokemen, of Hardwick, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4682 Male 2 sokemen, of Aylmerton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4684 Male 2 sokemen, of Hunstanton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 223 of 350