17499 results found
Displaying 50 records per page (page 263 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymous Anonymous 3654 Male A man of Leofwine Scova, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3655 Male W 'of Englebourne', fl. 1066 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Anonymous Anonymous 3656 Male W 'of Basildon', fl. 1066 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Anonymous Anonymous 3657 Male W 'of Great Wakering', fl. 1066 0.00 0.00 0.00 0.00 0.73 SDB 2 of 5
Anonymous Anonymous 3658 Male W 'of Barton Bendish', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3659 Male W 'the man of Robert fitzCorbucion', fl. 1066 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Anonymous Anonymous 3660 Male W. fitzGoron, fl. 1066 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Anonymous Anonymous 3661 Male unnamed wife of Robert, fl. 1066 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Anonymous Anonymous 3662 Male unnamed chaplain of Earl Roger, fl. 1066 0.00 0.00 0.00 0.00 4.08 SDB 2 of 5
Anonymous Anonymous 3663 Male 1 Englishman 'of Yaddlethorpe', fl. 1086 0.00 0.00 1.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3664 Male 1 free man 'of Bollington Hall', fl. 1086 0.00 0.00 0.15 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3665 Male 1 free man 'of Liffildeuuella', fl. 1086 0.00 0.00 0.33 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3666 Male 1 free man 'of Hemingstone', fl. 1086 0.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3667 Male 1 free man 'of Ixworth Thorpe', fl. 1086 0.00 0.00 0.26 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3668 Male 1 free man 'of Ixworth', fl. 1086 0.00 0.00 0.20 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3669 Male 1 free man 'of Horham', fl. 1086 0.00 0.00 0.10 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3670 Male 1 free man 'of Instead', fl. 1086 0.00 0.00 0.20 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3671 Male 1 free man 'of Bedingfield', fl. 1086 0.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3672 Male 1 king's beadle 'of Milton Ernest', fl. 1086 0.00 0.00 0.05 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3673 Male 1 king's thegn 'of Marsh', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3674 Male 1 king's free man 'of Dunston', fl. 1086 0.00 0.00 0.05 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3675 Male 1 king's free man 'of Thurlton', fl. 1086 0.00 0.00 0.05 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3676 Male 1 king's thegn 'of Normanton on Soar', fl. 1086 0.00 0.00 0.60 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3677 Male 1 king's reeve 'of Priestley', fl. 1086 0.00 0.00 0.25 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3678 Male 1 king's reeve 'of Maulden', fl. 1086 0.00 0.00 0.15 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3679 Male 1 king's thegn 'of Papplewick', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3680 Male 1 king's thegn 'of Nuthall', fl. 1086 0.00 0.00 0.33 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3681 Male 1 king's thegn 'of Gonalstone', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3682 Male 1 king's thegn 'of Sutton Passeys', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3683 Male 1 king's thegn 'of Colsterworth', fl. 1086 0.00 0.00 1.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3684 Male 1 priest 'of Curry Rivel', fl. 1086 0.00 0.00 0.60 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3685 Male 1 priest 'of Briceuuolde', fl. 1086 0.00 0.00 0.13 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3686 Male 1 priest's sister 'of Briceuuolde', fl. 1086 0.00 0.00 0.13 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3687 Male 1 priest 'of Welwyn', fl. 1086 0.00 0.00 1.25 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3688 Male 1 priest 'of Epcombs', fl. 1086 0.00 0.00 0.75 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3689 Male The reeve of Broadwater Hundred, fl. 1086 0.00 0.00 0.04 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3690 Male Unnamed head of St Nicholas church, Carisbrooke castle, fl. 1086 0.00 0.00 3.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3691 Male 1 cleric 'of Beverley minster', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3692 Male 1 free man 'of Sutton-on-Hull', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3693 Male 1 free man 'of Stoke Holy Cross', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3694 Male 1 free man 'of Hilgay', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3695 Male 1 free man 'of Somerton', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3701 Male 1 knight 'of Alverstoke', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3702 Male 1 knight 'of Farthingstone', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3703 Male 1 knight 'of Lubenham', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3704 Male 1 knight 'of Morville, St Gregory', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3705 Male 1 knight 'of Woolston', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3706 Male 1 knight 'of West Felton', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3707 Male 1 knight 'of Worthenbury', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3708 Male 1 knight 'of Ottringham', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 263 of 350