17499 results found
Displaying 50 records per page (page 274 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Luuetote Luuetote 1 Male Luuetote 'of Luuetotholm', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Maban Maban 3 Male Maban ‘of Snitertun’ (Yorks. WR), fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Maccus Maccus 4 Male Maccus ‘of Fursnewth’, fl. 1066x1086 0.50 0.00 0.00 0.00 0.50 SDB 2 of 5
Maccus Maccus 5 Male Maccus ‘of South Cadeby ‘, fl. 1066 2.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Maccus Maccus 6 Male Maccus ‘of Preston near Hedon’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Maccus Maccus 7 Male Maccus ‘of Little Ouseburn’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Macharius Macharius 1 Male Macharius 'of Evercreech', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Machel Machel 2 Male Machel 'of Cockerham', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Machern Machern 2 Male Machern 'of Ellel', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Madalgrim Madalgrim 2 Male Madalgrim 'of East Harsley', fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Mærleswein Mærleswein 1 Male Mærleswein the sheriff, fl. 1066 218.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Mærwynn Mærwynn 3 Female Mærwynn ‘of Elsenham’ (Essex), fl. 1066 6.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Mærwynn Mærwynn 4 Female Mærwynn ‘of Burgh’ (Norf.), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Mærwynn Mærwynn 5 Female Mærwynn ‘of Boarhunt’ (Hants), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Mærwynn Mærwynn 6 Female Mærwynn ‘of Biddenham’ (Beds.), fl. 1066 0.15 0.00 0.00 0.00 0.00 DWP 4 of 5
Magbanec Magbanec 2 Male Magbanec 'of Newton under Roseberry', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Magni Magni 2 Male Magni ‘of Waresley’ (Hunts.), fl. 1066 1.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Magni Magni 3 Male Magni ‘of Benhall’ (Suff.), fl. 1066 0.06 0.00 0.00 0.00 0.00 DWP 4 of 5
Mahthild Mahthild 2 Female Mahthild ‘of Bywood’ (Devon), fl. 1066 2.75 0.00 0.00 0.00 0.00 DWP 4 of 5
Mainard Mainard 3 Male Mainard ‘of Somborne’ (Hants), fl. 1066 1.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Mainard Mainard 4 Male Mainard ‘of Smallbrook’ (Wilts.), fl. 1066 1.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Maino Maino 2 Male Maino ‘of Yarnton’ (Oxon.), fl. 1066 1.05 0.00 0.00 0.00 0.00 DWP 4 of 5
Mainou Mainou 2 Male Mainou ‘of Ashford’, fl. 1086 0.00 0.00 0.00 0.00 8.00 SDB 2 of 5
Mainou Mainou 3 Male Mainou ‘of Kiddington’, fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Maiulf Maiulf 1 Male Maiulf 'of Easton Neston', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Malet Malet 1 Male Malet 'of Rushden', fl. 1086 0.00 0.00 0.00 0.00 0.07 SDB 2 of 5
Malvoisin Malvoisin 1 Male Malvoisin ‘the man of Richard fitzGilbert’, fl. 1086 0.00 0.00 0.00 0.00 0.28 SDB 2 of 5
Man Man 52 Male Man ‘of Ellerby’ (Yorkshire), fl. 1066 0.40 0.00 0.00 0.00 0.00 DWP 4 of 5
Manasses Manasses 1 Male Manasses 'of Stalbridge', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Manbodo Manbodo 1 Male Manbodo 'of Bewholme', fl. 1086 0.00 0.00 0.00 0.00 0.34 SDB 2 of 5
Manegot Manegot 2 Male Manegot 'of Loxley', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Manfred Manfred 1 Male Manfred ‘of Colebrook’, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Manfred Manfred 2 Male Manfred ‘of Thorpe’, fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Manfred Manfred 3 Male Manfred ‘of East Stoke’, fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Manfred Manfred 4 Male Manfred ‘of Chubworthy’, fl. 1086 0.00 0.00 0.00 0.00 1.80 SDB 2 of 5
Mann Mann 16 Male Mann ‘of Shotley’ (Suff.), fl. 1066x1086 0.02 0.00 0.00 0.00 0.02 DWP 4 of 5
Manna Manna 9 Male Manna ‘of Snoring’ (Norf.), fl. 1066 1.95 0.05 0.00 0.00 0.00 DWP 4 of 5
Manna Manna 10 Male Manna ‘of Chilcomb’ (Hants), fl. 1066 3.24 0.00 0.00 0.00 0.00 DWP 4 of 5
Manna Manna 11 Male Manna ‘of Dean’ (Hants), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Manni Manni 4 Male Manni Swart, fl. c.1045x1066 21.38 5.38 0.00 0.00 0.00 DWP 4 of 5
Manni Manni 5 Male Manni ‘of Oaktrow’ (Som.), fl. 1066 0.20 0.00 0.00 0.00 0.00 DWP 4 of 5
Manni Manni 6 Male Manni ‘of Hepworth’ (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Manning Manning 15 Male Manning ‘of Thurrock’ (Essex), fl. 1066 3.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Manstan Manstan 2 Male Manstan 'of Baylham', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Manstan Manstan 3 Male , fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Mansunu Mansunu 2 Male Mansunu, burgess 'of Ccolchester', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Mansunu Mansunu 3 Male Mansunu the man of Northmann, fl. 1066 1.03 0.00 0.00 0.00 0.00 SDB 2 of 5
Manwine Manwine 4 Male Manwine, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Marcher Marcher 1 Male Marcher 'of Northbourne', fl. 1086 0.00 0.00 0.00 0.00 0.40 SDB 2 of 5
Marcud Marcud 1 Male Marcud, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 274 of 350