17499 results found
Displaying 50 records per page (page 278 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Edwin Edwin 137 Male Edwin ‘of Plumgeard’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 140 Male Edwin ‘of Lowick’, fl. 1086 0.00 0.00 0.00 0.00 1.75 SDB 2 of 5
Edwin Edwin 141 Male Edwin ‘of Cotesbach’, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Edwin Edwin 142 Male Edwin ‘of Raynham’, fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Edwin Edwin 143 Male Edwin ‘of South Normanton’, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Einbald Einbald 1 Male Einbald 'of Chedgrave', fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
Einulf Einulf 3 Male Einulf ‘of York’, fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Elaf Elaf 12 Male Elaf ‘of Osmotherley’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Elaf Elaf 13 Male Elaf ‘of York’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Elfin Elfin 2 Male Elfin 'of Brailsford', fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
Elfin Elfin 3 Male Elfin 'of Waddingham', fl. 1086 0.00 0.00 1.00 0.00 0.00 SDB 2 of 5
Eli Eli 2 Male Eli ‘of Crewe’, fl. 1066x1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Eli Eli 4 Male Eli ‘of North Burlingham’, fl. 1086 0.00 0.00 0.00 0.00 1.02 SDB 2 of 5
Elinant Elinant 1 Male Elinant 'of Waldingfield', fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Elmui Elmui 1 Male Elmui ‘of Gwent’, fl. 1086 0.00 0.00 0.00 0.00 2.38 SDB 2 of 5
Emma Emma 2 Female Emma ‘of Normandy’, queen  (d. 1052) 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Emma Emma 4 Female Emma, wife of Hervey de Helléan, fl. 1086 0.00 0.00 2.00 0.00 0.00 DWP 2 of 5
Emma Emma 5 Female Emma, wife of Baldwin the sheriff, fl. 1086 0.00 0.00 0.00 0.00 12.00 DWP 2 of 5
Emma Emma 6 Female Emma, mother of Roger de Lacy, fl. 1086 0.00 0.00 0.00 0.00 9.00 DWP 2 of 5
Engelbald Engelbald 1 Male Engelbald ‘of Coldridge’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Engelbert Engelbert 2 Male Engelbert, canon of St Paul's, London, fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 2 of 5
Engelbert Engelbert 3 Male Engelbert 'of Sherborne', fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 2 of 5
Engelbert Engelbert 6 Male Engelbert canon ‘of St Paul’s’ (Mdx), fl. 1066x1086 0.00 0.00 0.00 0.00 2.00 DWP 4 of 5
Engelbert Engelbert 7 Male Engelbert ‘of Sherborne’, fl. 1086 0.00 0.00 0.00 0.00 5.51 DWP 2 of 5
Engeler Engeler 1 Male Engeler 'of Stondon', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Engeler Engeler 2 Male Engeler 'of Tickenham', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Engeler Engeler 3 Male Engeler 'of Bosham', fl. 1086 0.00 0.00 0.00 0.00 3.79 SDB 2 of 5
Engenold Engenold 1 Male Engenold 'of Barford', fl. 1086 0.00 0.00 0.00 0.00 0.35 SDB 2 of 5
Engenulph Engenulph 1 Male Engenulph 'of Whaddon', fl. 1086 0.00 0.00 0.00 0.00 1.35 SDB 2 of 5
Enisant Enisant 1 Male Enisant Musard, fl. 1086 0.00 0.00 0.00 0.00 18.27 SDB 2 of 5
Erchenbald Erchenbald 1 Male Erchenbald, fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Erchenbald Erchenbald 2 Male Erchenbald, fl. 1086 0.00 0.00 0.00 0.00 0.60 SDB 2 of 5
Erchenbald Erchenbald 3 Male Erchenbald, fl. 1086 0.00 0.00 0.00 0.00 5.25 SDB 2 of 5
Erchenbald Erchenbald 4 Male Erchenbald, fl. 1086 0.00 0.00 0.00 0.00 19.45 SDB 2 of 5
Erchenger Erchenger 1 Male Erchenger the baker, fl. 1086 0.00 0.00 3.48 0.00 0.00 SDB 2 of 5
Erchenger Erchenger 2 Male Erchenger the priest, king's clerk, fl. 1086 0.00 0.00 1.50 0.00 0.00 SDB 2 of 5
Erchenger Erchenger 3 Male Erchenger 'of Cambridge', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Erembald Erembald 1 Male Erembald 'of Ulrome', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Eric Eric 8 Male Eric ‘of Catworth’, fl. 1066 0.00 0.00 1.00 0.00 0.00 SDB 2 of 5
Erland Erland 1 Male Erland ‘Nettlestead’, fl. 1086 0.00 0.00 0.00 0.00 7.50 SDB 2 of 5
Erlechin Erlechin 2 (Male), 'of Batsford' (Ches.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL unknown
Erlekin Erlekin 3 Male Erlekin, king's thegn in Wiltshire, fl. 1086 0.00 0.00 0.38 0.00 0.00 SDB 2 of 5
Erlewin Erlewin 7 Male Erlewin father of Baldwin 13, fl. c.1036-c.1050 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Ermenald Ermenald 1 Male Ermenald, fl. 1086 0.00 0.00 0.00 0.00 12.17 SDB 2 of 5
Ermenfrid Ermenfrid 2 Male Ermenfrid 'of Radford Semele', fl. 1086 0.00 0.00 0.00 0.00 14.40 SDB 2 of 5
Ermenfrid Ermenfrid 3 Male Ermenfrid 'of Upper Poppleton', fl. 1086 0.00 0.00 0.00 0.00 0.70 SDB 2 of 5
Ermengot Ermengot 1 Male Ermengot 'of Wenham', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Ernburgis Ernburgis 1 Male Ernburgis 'of Langford', fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
Erneis Erneis 2 Male however, there were probably three post-Conquest landholders of this name. 0.00 0.00 0.00 0.00 0.00 DWP 2 of 5
Erneis Erneis 4 Male Erneis ‘of Glenfield’, fl. 1086 0.00 0.00 0.00 0.00 2.50 DWP 2 of 5
Page 278 of 350