17499 results found
Displaying 50 records per page (page 322 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Thurstan Thurstan 38 Male Thurstan 'the man of Bishop William de Saint-Calais', fl. 1086 0.00 0.00 0.00 0.00 4.90 SDB 2 of 5
Thurstan Thurstan 39 Male Thurstan 'the man of Erneis de Buron', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Thurstan Thurstan 40 Male Thurstan Guiscard, fl. 1086 0.00 0.00 0.00 0.00 3.25 SDB 2 of 5
Thurstan Thurstan 41 Male Thurstan 'of Baconsthorpe', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Thurstan Thurstan 42 Male Thurstan 'the man of Walter the deacon', fl. 1086 0.00 0.00 0.00 0.00 0.53 SDB 2 of 5
Thyri Thyri 1 Male Thyri 'of Ryburgh', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Tidbald Tidbald 7 Male Tidbald 'of Orsett', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Tidwulf Tidwulf 9 Male Tidwulf ‘of Havyatt’ (Som.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Tigier Tigier 2 Male Tigier 'of Kenton', fl. 1086 0.00 0.00 0.00 0.00 0.60 SDB 2 of 5
Toiswald Toiswald 2 Male Toiswald ‘of Trelan’, fl. 1066 1.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Toki Toki 11 Male Toki, antecessor of William de Warenne, fl. 1066 114.09 30.66 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 12 Male Toki son of Auti, antecessor of Geoffrey Alselin, fl. 1066 156.59 2.75 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 13 Male Toki 'of Mudford Sock', fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 14 Male Toki 'of Brinkworth', fl. 1066 3.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 15 Male Toki 'of West Wratting', fl. 1066 0.08 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 16 Male Toki 'of Picton', fl. 1066 7.35 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 17 Male Toki 'of Chelsfield', fl. 1066 26.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 18 Male Toki 'of Burgh le Marsh', fl. 1066 0.67 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 19 Male Toki 'of Subton', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 20 Male Toki, housecarl of King Edward, fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 21 Male Toki 'of Broome', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 22 Male Toki 'of Snitterley', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 23 Male Toki 'of Hales', fl. 1066 0.85 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 24 Male Toki 'of Testerton', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 25 Male Toki 'of Toketorp', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 26 Male Toki of Winterton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 27 Male Toki 'of Woodcote', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 28 Male Toki 'of Cooksland', fl. 1066 0.15 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 29 Male Toki 'of Belstead', fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 30 Male Toki 'of Burgh', fl. 1066 0.13 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 31 Male Toki 'of Chenenolle', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 32 Male Toki 'of Elmdon', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 33 Male Toki 'of Westby', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 34 Male Toki 'of Cotton', fl. 1086 0.00 0.00 0.00 0.00 0.20 SDB 2 of 5
Toli Toli 2 Male Toli sheriff of Norfolk and Suffolk, fl. 1066 1.00 3.31 0.00 0.00 0.00 CPL 4 of 5
Toli Toli 4 Male Toli ‘of Wereham’ (Norf.), fl. 1066 23.00 2.17 0.00 0.00 0.00 CPL 4 of 5
Toli Toli 5 Male Toli ‘of Wherstead’ (Suff.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Toli Toli 6 Male Toli ‘of Cuton’ (Essex), fl. 1066 2.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Toli Toli 7 Male Toli ‘of Higham’ (Kent), fl. 1066 12.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Toli Toli 8 Male Toli ‘of Cowley’ (Oxon.), fl. 1066 1.00 0.00 0.00 0.00 2.00 CPL 4 of 5
Toli Toli 9 Male Toli ‘of Oxhill’ (Warws.), fl. 1066 17.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Toli Toli 11 Male Toli, son of Alsige, fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Toli Toli 12 Male Toli, ‘of Billingborough’ (Lincs.), fl. 1066 1.50 0.00 0.00 0.00 1.80 CPL 4 of 5
Toli Toli 13 Male Toli, ‘of Keighley’ (Yorks. WR), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Tonni Tonni 2 Male Tonni ‘of Culverthorpe’ (Lincolnshire), fl. 1066 90.75 0.00 0.00 0.00 0.00 DWP 4 of 5
Tonni Tonni 4 Male Tonni ‘of Caldecote’ (Warwickshire), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Tonni Tonni 5 Male Tonni ‘of Bericote’ (Warwickshire), fl. 1086 0.00 0.00 0.00 0.00 2.00 DWP 4 of 5
Topi Topi 3 Male Topi ‘of Kirmington’ (Lincs.), fl. c. 1030x1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Topi Topi 4 Male Topi ‘of Ing’ (Essex), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Topi Topi 5 Male Topi ‘of Digswell’ (Herts.), fl. 1066 2.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Page 322 of 350