17499 results found
Displaying 50 records per page (page 331 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Sæwig Sæwig 3 Male Sæwig ‘of Oxford’ (Oxon.), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Sæwine Sæwine 29 Male Sæwine, king’s thegn, fl. 1086 0.00 0.00 3.79 0.00 0.00 SDB 2 of 5
Sæwine Sæwine 35 Male Sæwine ‘of Over’, fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Sæwine Sæwine 37 Male Sæwine ‘of Leofstanestuna’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæwine Sæwine 40 Male Sæwine ‘of Roud’, fl. 1086 0.00 0.00 0.00 0.00 3.07 SDB 2 of 5
Sæwine Sæwine 41 Male Sæwine the queen’s priest, fl. 1086 0.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Sæwulf Sæwulf 12 Male Sæwulf 'of Snelston', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæwulf Sæwulf 20 Male Sæwulf, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæwulf Sæwulf 21 Male Sæwulf 'of Hindringham', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæwulf Sæwulf 31 Male Sæwulf 'of Bleadon', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Sæwulf Sæwulf 32 Male Sæwulf 'of Gategram', fl. 1086 0.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Sæwulf Sæwulf 33 Male Sæwulf of Oxford, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Salecoc Salecoc 2 Male Salecoc 'of Somerby', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Salwig Salwig 1 Male Salwig, fl. 1086 0.00 0.00 0.00 0.00 0.60 SDB 2 of 5
Samson Samson 4 Male Samson the chaplain, fl. 1086 0.00 0.00 0.00 0.00 10.65 SDB 2 of 5
Samson Samson 5 Male Samson ‘of Hatherton’, fl. 1086 0.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Sasfrid Sasfrid 1 Male Sasfrid 'of Catesby', fl. 1086 0.00 0.00 0.00 0.00 10.00 SDB 2 of 5
Sasgar Sasgar 1 Male Sasgar 'of Nether Heyford', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Sasselin Sasselin 1 Male Sasselin, fl. 1086 0.00 0.00 19.80 0.00 0.00 SDB 2 of 5
Saswalo Saswalo 1 Male Saswalo, fl. 1086 0.00 0.00 0.00 0.00 12.25 SDB 2 of 5
Saswalo Saswalo 2 Male Saswalo, fl. 1086 0.00 0.00 0.00 0.00 41.94 SDB 2 of 5
Saswalo Saswalo 3 Male Saswalo, fl. 1086 0.00 0.00 0.00 0.00 0.60 SDB 2 of 5
Sasward Sasward 1 Male Sasward ‘of Filsham’, fl. 1086 0.00 0.00 0.00 0.00 0.23 SDB 2 of 5
Scotland Scotland 1 Male Scotland, abbot of St Augustine's Canterbury, fl. 1066x1086 0.00 0.00 603.99 0.00 15.50 SDB 2 of 5
Scotland Scotland 2 Male Scotland 'of Benefield', fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
Scova Scova 2 Male Scova, the man of Leofwine, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Seaxfrith Seaxfrith 7 Male Seaxfrith 'of Hinstock, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Seaxlaf Seaxlaf 1 Male Seaxlaf ‘of Claydon’, fl. 1086 0.00 0.00 0.07 0.00 0.00 SDB 2 of 5
Seaxwine Seaxwine 2 Male Seaxwine ‘of Cotton’ (Suffolk), fl. 1066 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Sefrid Sefrid 1 Male Sefrid, fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
Seibert Seibert 1 Male Seibert, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Selakollr Selakollr 2 Male Selakollr 'of York', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Serlo Serlo 1 Male Serlo, abbot of Gloucester, fl. 1066x1086 0.00 0.00 99.50 0.00 2.30 SDB 2 of 5
Serlo Serlo 2 Male Serlo de Burcy, fl. 1066x1086 0.00 0.00 56.24 0.00 24.90 SDB 2 of 5
Serlo Serlo 4 Male Serlo de Rots, fl. 1086 0.00 0.00 0.00 0.00 8.50 SDB 2 of 5
Serlo Serlo 5 Male Serlo 'Wymeswold', fl. 1086 0.00 0.00 0.00 0.00 2.65 SDB 2 of 5
Serlo Serlo 6 Male Serlo Blund, fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Serlo Serlo 7 Male Serlo 'of Essex', fl. 1086 0.00 0.00 0.00 0.00 15.80 SDB 2 of 5
Shed-Butter Shed-Butter 1 Male Shed-Butter, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sibbi Sibbi 2 Male Sibbi ‘of Lincoln’, fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Sibbi Sibbi 5 Male Sibbi father of Sigeræd (d. by 1066) 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Sibold Sibold 1 Male Sibold ‘of Lowick’, fl. 1086 0.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Siduræd Siduræd 1 Male Siduræd ‘of Handley’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sigar Sigar 3 Male Sigar de Chocques, fl. 1086 0.00 0.00 38.00 0.00 0.07 SDB 2 of 5
Sigar Sigar 7 Male Sigar 'of Sibertswold', fl. 1086 0.00 0.00 0.00 0.00 1.25 SDB 2 of 5
Sigar Sigar 10 Male Sigar 'of Claydon', fl. 1086 0.00 0.00 0.07 0.00 0.00 SDB 2 of 5
Sigenoth Sigenoth 2 Male Sigenoth 'of Sherborne', fl. 1086 0.00 0.00 0.00 0.00 11.17 SDB 2 of 5
Sigeræd Sigeræd 8 Male Sigeræd, canon of Dover, fl. 1086 0.00 0.00 0.00 0.00 5.37 SDB 2 of 5
Sigeric Sigeric 16 Male Sigeric the chamberlain, fl. 1086 0.00 0.00 6.00 0.00 0.00 SDB 2 of 5
Sigeric Sigeric 20 Male Sigeric, burgess 'of Colchester', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 331 of 350