17499 results found
Displaying 50 records per page (page 346 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
William William 194 Male William 'the man of Hugh l'Asne', fl. 1086 0.00 0.00 0.00 0.00 9.00 SDB 2 of 5
William William 195 Male William 'of Burbage', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
William William 196 Male William 'the man of Osmund, bishop of Salisbury', fl. 1086 0.00 0.00 0.00 0.00 13.51 SDB 2 of 5
William William 197 Male William 'the man of William d'Eu', fl. 1086 0.00 0.00 0.00 0.00 7.00 SDB 2 of 5
William William 198 Male William 'the man of Roger de Courseulles', fl. 1086 0.00 0.00 0.00 0.00 13.89 SDB 2 of 5
William William 199 Male William 'the man of Walter Giffard', fl. 1086 0.00 0.00 0.00 0.00 8.50 SDB 2 of 5
William William 200 Male William Black, fl. 1086 0.00 0.00 0.00 0.00 4.75 SDB 2 of 5
William William 201 Male William 'the man of Judhael of Totnes', fl. 1086 0.00 0.00 0.00 0.00 12.55 SDB 2 of 5
William William 202 Male William 'the man of Alfred d'Épaignes', fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
William William 203 Male William 'of Westleigh', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
William William 204 Male William 'the man of Maurice, bishop of London', fl. 1086 0.00 0.00 0.00 0.00 20.05 SDB 2 of 5
William William 205 Male William of Letchworth, fl. 1086 0.00 0.00 0.00 0.00 14.03 SDB 2 of 5
William William 206 Male William 'the man of Remigius, bishop of Lincoln', fl. 1086 0.00 0.00 0.00 0.00 9.04 SDB 2 of 5
William William 207 Male William 'the man of Roger d'Ivry', fl. 1086 0.00 0.00 0.00 0.00 7.00 SDB 2 of 5
William William 208 Male William 'the man of Richard Puignant', fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
William William 209 Male William 'of Great Rollright', fl. 1086 0.00 0.00 3.63 0.00 0.00 SDB 2 of 5
William William 210 Male William Devereux, fl. 1086 0.00 0.00 0.00 0.00 16.25 SDB 2 of 5
William William 211 Male William 'the man of Humphrey the chamberlain', fl. 1086 0.00 0.00 0.00 0.00 3.60 SDB 2 of 5
William William 212 Male William 'the man of Urse d'Abetot', fl. 1086 0.00 0.00 0.00 0.00 3.48 SDB 2 of 5
William William 213 Male William 'of Dinedor', fl. 1086 0.00 0.00 0.00 0.00 3.63 SDB 2 of 5
William William 214 Male William 'of Girton', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
William William 215 Male William nephew of Geoffrey de Mandeville, fl. 1086 0.00 0.00 0.00 0.00 2.50 SDB 2 of 5
William William 216 Male William 'of Diddington', fl. 1086 0.00 0.00 0.00 0.00 3.75 SDB 2 of 5
William William 217 Male William 'of Canwick', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
William William 218 Male William, steward of the bishop of Coutances, fl. 1086 0.00 0.00 0.00 0.00 5.05 SDB 2 of 5
William William 219 Male William 'the man of Geoffrey, bishop of Coutances', fl. 1086 0.00 0.00 0.00 0.00 23.50 SDB 2 of 5
William William 220 Male William 'the man of Turold, abbot of Peterborough', fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
William William 222 Male William 'of Milton Malsor', fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
William William 223 Male William 'the man of Countess Judith', fl. 1086 0.00 0.00 0.00 0.00 3.50 SDB 2 of 5
William William 224 Male William 'the man of Geoffrey de La Guerche', fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
William William 225 Male William 'the man of Robert, count of Meulan', fl. 1086 0.00 0.00 0.00 0.00 2.50 SDB 2 of 5
William William 226 Male William 'the man of Robert of Stafford', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
William William 227 Male William 'of Studley', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
William William 228 Male William 'of Wormleighton', fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
William William 229 Male William 'of Binton', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
William William 230 Male William 'the man of Osbern fitzRichard', fl. 1086 0.00 0.00 0.00 0.00 8.00 SDB 2 of 5
William William 231 Male William 'the man of Robert, bishop of Chester', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
William William 232 Male William the clerk II, fl. 1086 0.00 0.00 0.00 0.00 0.21 SDB 2 of 5
William William 233 Male William 'of Hatton', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
William William 234 Male William 'of Carlton', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
William William 235 Male William 'the priest, man of Roger de Bully', fl. 1086 0.00 0.00 0.00 0.00 5.50 SDB 2 of 5
William William 236 Male William 'the man of Ralph de Buron', fl. 1086 0.00 0.00 0.00 0.00 2.30 SDB 2 of 5
William William 237 Male William 'the man of Gilbert of Ghent', fl. 1086 0.00 0.00 0.00 0.00 12.30 SDB 2 of 5
William William 238 Male William 'the man of Ilbert de Lacy', fl. 1086 0.00 0.00 0.00 0.00 5.50 SDB 2 of 5
William William 239 Male William 'of Bainton', fl. 1086 0.00 0.00 0.00 0.00 0.26 SDB 2 of 5
William William 240 Male William 'the man of Colswein 'of Lincoln'', fl. 1086 0.00 0.00 0.00 0.00 7.23 SDB 2 of 5
William William 241 Male William 'of Bonby', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
William William 242 Male William 'the man of Waldin the engineer', fl. 1086 0.00 0.00 0.00 0.00 3.50 SDB 2 of 5
William William 244 Male William the priest 'of Minting', fl. 1086 0.00 0.00 0.00 0.00 0.10 SDB 2 of 5
William William 245 Male William the bold, fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Page 346 of 350