17499 results found
Displaying 50 records per page (page 82 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Wulfric Wulfric 215 Male Wulfric ‘of Tithby’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfric Wulfric 223 Male Wulfric the wild, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfric Wulfric 229 Male Wulfric ‘of Tolleshunt’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfric Wulfric 240 Male Wulfric ‘of Baconsthorpe’, fl. 1066 1.50 1.80 0.00 0.00 0.00 SDB 2 of 5
Wulfric Wulfric 272 Male Wulfric ‘of Waldringfield’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfsige Wulfsige 97 Male Wulfsige ‘of Draynes’, fl. 1066x1086 1.50 0.00 0.00 0.00 0.56 SDB unknown
Wulfsige Wulfsige 110 Male Wulfsige ‘of Wath’, fl. 1066 1.50 0.00 0.75 0.00 0.00 SDB unknown
Wulfstan Wulfstan 105 Male Wulfstan ‘of Aby’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfstan Wulfstan 113 Male Wulfstan ‘of Thorner’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfstan Wulfstan 121 Male Wulfstan ‘of West Drayton’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfweard Wulfweard 61 Male Wulfweard ‘of Priors Frome’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfweard Wulfweard 62 Male Wulfweard ‘of Wallington’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfwine Wulfwine 62 Male Wulfwine ‘of Farley’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfwine Wulfwine 66 Male Wulfwine ‘of Buckland’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfwine Wulfwine 70 Male Wulfwine the man of Earl Ælfgar, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfwine Wulfwine 75 Male Wulfwine ‘of Bray’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfwine Wulfwine 126 Male Wulfwine the monk, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Joseph Joseph 4 Male Joseph 'of Stockley', fl. 1066 1.49 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4842 Male 2 sokemen, men of Earl Harold, of Horsenden, fl. 1066 1.48 0.00 0.00 0.00 0.00 SDB 2 of 5
Odda Odda 8 Male Odda, earl, fl. 1066 1.48 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4647 Male 2 sokemen, of Wendover, fl. 1066 1.47 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1364 Male 1 sokeman, of Barley, fl. 1066 1.47 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2956 Male 1 sokeman, man of Esgar the staller, of Haslingfield, fl. 1066 1.47 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorth Thorth 12 Male Thorth 'of Watton', fl. 1066x1086 1.47 0.00 0.00 0.00 0.00 SDB 2 of 5
Sigketil Sigketil 2 Male Sigketil brother of Agemund, fl. 1066 1.45 0.00 0.00 0.00 0.00 CPL 4 of 5
Almær Almær 12 Male Almær ‘of Chiddingly’, fl. 1066 1.45 0.00 0.00 0.00 0.00 SDB 2 of 5
Alric Alric 25 Male Alric 'of Halsway', fl. 1066x1086 1.45 0.00 0.00 0.00 5.98 SDB 2 of 5
Beorhtræd Beorhtræd 13 Male Beorhtræd ‘of Willingwick’ (Worcs.), thegn of Earl Edwin, fl. 1066 1.44 0.00 0.00 0.00 0.00 CPL 4 of 5
Anonymous Anonymous 1290 Male 1 sokeman, of Witewell, fl. 1066 1.43 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1375 Male 1 sokeman, of Barton, fl. 1066 1.43 0.00 0.00 0.00 0.00 SDB 2 of 5
Eskil Eskil 6 Male Eskil 'of Tadlow', fl. 1066 1.42 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 2862 Male 12 free men, of Crostwight, fl. 1066 1.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 3428 Male 23 free men, of Brockdish, fl. 1066 1.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4013 Male 5 free men, of Stapleford Abbotts, fl. 1066 1.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4843 Male 2 sokemen, men of Eskil, thegn of King Edward, of Henlow, fl. 1066 1.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 5854 Male 3 thegns, of Frilford, fl. 1066 1.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 5976 Male 4 villans, of Twyning, fl. 1066 1.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Arnkil Arnkil 33 Male Arnkil ‘of Bilton’, fl. 1066 1.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Beornwulf Beornwulf 20 Male Beornwulf 'of Gawsworth', fl. 1066 1.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 132 Male Edwin ‘of Dodnash’, fl. 1066 1.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Godric Godric 385 Male Godric ‘of East Chiltington’, fl. 1066 1.40 0.00 0.00 0.00 0.00 CPL 2 of 5
Ligulf Ligulf 19 Male Ligulf 'of Weardley and East Rigton', fl. 1066 1.40 0.00 0.50 0.00 0.00 SDB 2 of 5
Lustwine Lustwine 4 Male Lustwine 'of Otley', fl. 1066 1.40 0.50 0.00 0.00 0.00 SDB 2 of 5
Ulfkil Ulfkil 29 Male Ulfkil ‘of Brampton en le Morthern’, fl. 1066 1.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfstan Wulfstan 115 Male Wulfstan ‘of Marr’, fl. 1066 1.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Alweard Alweard 134 Male Alweard ‘of Hale’, fl. 1066 1.39 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4171 Male 6 free men, of Thorington & Wenhaston, fl. 1066 1.39 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 3624 Male 3 free men, of Deopham, fl. 1066 1.38 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 3630 Male 3 free men, of Deopham, fl. 1066 1.38 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 5385 Male 7 sokemen, of Snettisham, fl. 1066 1.38 0.00 0.00 0.00 0.00 SDB 2 of 5