Table of Contents
Top of page
Discussion
Forms
Distribution Map
Property List
People of this Name
Bottom of page
Bondi
Male
SDB
2 of 5
Discussion of the name
A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.Forms of the name
Spellings in Domesday Book: Boding, Bonde, Bondi, Bondius, Bondo, Bondus, Bund, Bunda, Bunde, Bundi, Bundinus, Bundo, BundusForms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | 21,3 | Ashden | Bundi | Bondi the staller | Edward, king | Henry de Ferrers | Ralph 'of Bagpuize' | 10.25 | 12.00 | 10.00 | - | Map |
Berkshire | 21,7 | Bisham | Bondi | Bondi the staller | Edward, king | Henry de Ferrers | - | 8.00 | 8.00 | 12.00 | - | Map |
Buckinghamshire | 27,1 | Grendon Underwood | Boding | Bondi the staller | - | Henry de Ferrers | - | 2.00 | 7.00 | 6.00 | - | Map |
Buckinghamshire | 27,2 | Shipton Lee | Boding | Bondi the staller | - | Henry de Ferrers | - | 7.00 | 5.00 | 3.00 | - | Map |
Cambridgeshire | 26,17 | Hauxton | Bundi | Bondi 'of Hauxton' | Wulfric, abbot of Ely | Hardwin de Scales | - | 0.75 | 2.00 | 1.50 | - | Map |
Dorset | 51,1 | Compton Valence | Bundi | Bondi the staller | - | Hugh de Port | - | 10.00 | 20.00 | 20.00 | - | Map |
Dorset | 57,15 | Broadwindsor | Bondi | Bondi the staller | - | Hundger fitzOdin, king's serjeant | - | 20.00 | 20.00 | 20.00 | - | Map |
Essex | 29,3 | Steeple | Bondius | Bondi the staller | - | Henry de Ferrers | - | 3.50 | 3.00 | 3.00 | - | Map |
Essex | 29,4 | Woodham Ferrers | Bondius | Bondi the staller | - | Henry de Ferrers | - | 14.00 | 20.00 | 28.00 | - | Map |
Essex | 29,5 | Buttsbury | Bondius | Bondi the staller | - | Henry de Ferrers | - | 5.50 | 7.00 | 7.00 | - | Map |
Essex | 30,20 | Ardleigh | Bundus | Bondi 'of Ardleigh' | Ælfgar 'of Alresford' | Geoffrey de Mandeville | William fitzSaxwalo de Bouville | 1.00 | 2.00 | 1.00 | - | Map |
Essex | 39,8 | Ardleigh | Bondus | Bondi 'of Ardleigh' | - | Roger de Rames | - | 1.00 | 4.00 | 1.50 | - | Map |
Gloucestershire | 31,2 | Alveston | Bondi | Bondi the staller | - | William d'Eu | - | 3.00 | 1.00 | 1.50 | - | Map |
Hampshire | 44,2 | Oakley | Bundi | Bondi the staller | Edward, king | Hugh fitzBaldric | - | 1.50 | 0.75 | 1.00 | - | Map |
Hampshire | 44,3 | Stratfield Saye | Bundi | Bondi the staller | Edward, king | Hugh fitzBaldric | - | 15.00 | 15.00 | 15.00 | - | Map |
Hampshire | 44,4 | South Warnborough | Bondi | Bondi the staller | Edward, king | Hugh fitzBaldric | Guy d'Anjou | 11.00 | 12.00 | 10.00 | - | Map |
Hampshire | 62,1 | Empshott | Bundi | Bondi the staller | Edward, king | Geoffrey the marshal | - | 0.25 | 0.50 | 0.63 | - | Map |
Hampshire | IoW9,15 | Knighton | Bondi | Bondi 'of Knighton' | Edward, king | Tovi 'of Sutton Scotney' | - | 0.13 | 0.15 | 0.15 | - | Map |
Kent | 5,38 | Sandlings | Bonde | Bondi the staller | Stigand, archbishop of Canterbury | Odo, bishop of Bayeux | Hugh nephew of Herbert | 3.00 | 8.00 | 8.00 | - | Map |
Norfolk | 1,83 | Crownthorpe | Bondo | Bondi 'of Crownthorpe' | - | William, king | Godric the steward | 0.17 | 0.00 | 0.00 | - | Map |
Norfolk | 20,4 | West Walton | Bunde | Bondi 'of West Walton' | - | Ralph de Beaufour | Odard 'of Drayton' | 1.00 | 1.00 | 1.00 | - | Map |
Norfolk | 21,22 | East or West Raynham | Bondus | Bondi 'of Raynham' | - | Reynold fitzIvo | Boteric 'of Sutton near Mileham' | 0.50 | 0.00 | 0.00 | - | Map |
Norfolk | 23,1 | Bodney | Bondus | Bondi 'of Raynham' | - | Hugh de Montfort | - | 0.00 | 5.00 | 3.00 | - | Map |
Norfolk | 23,10 | Islington | Bundus | Bondi 'of Raynham' | - | Hugh de Montfort | - | 2.00 | 5.00 | 5.00 | - | Map |
Norfolk | 23,11 | Middleton near Kings Lynn | Bundus | Bondi 'of Raynham' | - | Hugh de Montfort | Adelold 'of Middleton' | 2.00 | 0.50 | 6.00 | - | Map |
Norfolk | 23,12 | West Bilney | Bundus | Bondi 'of Raynham' | - | Hugh de Montfort | - | 5.00 | 8.00 | 6.00 | - | Map |
Norfolk | 23,13 | Gayton | Bundus | Bondi 'of Raynham' | - | Hugh de Montfort | Roger de Candos | 1.00 | 2.20 | 2.25 | - | Map |
Norfolk | 23,17 | Gateley | Bundus | Bondi 'of Raynham' | - | Hugh de Montfort | Ralph fitzRichard | 4.00 | 5.50 | 4.00 | - | Map |
Norfolk | 23,18 | Bodham | Bundus | Bondi 'of Raynham' | - | Hugh de Montfort | Ralph fitzRichard | 2.00 | 0.00 | 0.00 | - | Map |
Norfolk | 23,2 | Langford | Bund | Bondi 'of Raynham' | - | Hugh de Montfort | - | 0.00 | 6.00 | 5.25 | - | Map |
Norfolk | 23,3 | South Creake | Bundus | Bondi 'of Raynham' | - | Hugh de Montfort | - | 2.00 | 3.00 | 4.00 | - | Map |
Norfolk | 23,4 | Burnham | Bondus | Bondi 'of Raynham' | - | Hugh de Montfort | - | 2.00 | 4.00 | 4.00 | - | Map |
Norfolk | 23,5 | Raynham East or West | Bondus | Bondi 'of Raynham' | - | Hugh de Montfort | - | 2.00 | 0.00 | 0.00 | - | Map |
Norfolk | 23,5 | South Raynham | - | Bondi 'of Raynham' | - | Hugh de Montfort | - | 1.00 | 0.00 | 0.00 | - | Map |
Norfolk | 23,7 | Runton | Bundus | Bondi 'of Raynham' | - | Hugh de Montfort | - | 1.00 | 1.00 | 1.50 | - | Map |
Norfolk | 23,8 | Beeston Regis | Bundus | Bondi 'of Raynham' | - | Hugh de Montfort | - | 1.00 | 1.00 | 1.50 | - | Map |
Norfolk | 34,18 | Great Walsingham | Bundus | Bondi 'of Raynham' | - | Peter de Valognes | Humphrey 'the man of Peter de Valognes' | 1.50 | 1.50 | 2.00 | - | Map |
Norfolk | 36,1 | Erpingham | Bundus | Bondi 'of Raynham' | Harold, earl | Ranulph brother of Ilger | Humphrey, nephew of Ranulph brother of Ilger | 1.00 | 0.50 | 1.00 | - | Map |
Norfolk | 36,6 | Edgefield | Bondus | Bondi 'of Raynham' | Harold, earl | Ranulph brother of Ilger | Humphrey, nephew of Ranulph brother of Ilger | 2.00 | 1.50 | 2.00 | - | Map |
Norfolk | 58,2 | Rushford | Bundo | Bondi 'of Rushford' | - | Ulfkil 'of Framingham' | - | 2.00 | 2.00 | 2.00 | - | Map |
Norfolk | 9,111 | Heckingham | Bondo | Bondi 'of Heckingham' | Ulfkil 'of Framingham' | Roger Bigod | - | 0.25 | 0.20 | 0.20 | - | Map |
Northamptonshire | 25,2 | Titchmarsh | Bundi | Bondi the staller | - | Henry de Ferrers | Saswalo | 10.08 | 3.00 | 7.00 | - | Map |
Northamptonshire | 25,3 | Ecton | Bundi | Bondi the staller | - | Henry de Ferrers | Ralph de Montgomery | 4.00 | 3.00 | 5.00 | - | Map |
Northamptonshire | 36,2 | Barnack | Bundi | Bondi the staller | - | William fitzAnsculf | Otbert 'of Barnack' | 3.00 | 1.00 | 4.00 | - | Map |
Northamptonshire | 48,16 | Easton Neston | Bondi | Bondi 'of Easton Neston' | - | Gunfrid de Chocques | Bondi 'of Easton Neston' | 0.81 | 0.60 | 0.60 | - | Map |
Northamptonshire | 56,15 | Earls Barton | Bondi | Bondi the staller | - | Judith, countess | - | 4.00 | 4.00 | 4.00 | - | Map |
Northamptonshire | 56,16 | Great Doddington | Bondi | Bondi the staller | - | Judith, countess | - | 4.00 | 4.00 | 4.00 | - | Map |
Northamptonshire | 56,17 | Wilby | Bondi | Bondi the staller | - | Judith, countess | - | 4.00 | 4.00 | 4.00 | - | Map |
Northamptonshire | 56,18 | Mears Ashby | Bondi | Bondi the staller | - | Judith, countess | - | 4.00 | 4.00 | 4.00 | - | Map |
Northamptonshire | 56,37 | Newton | Bondi | Bondi the staller | - | Judith, countess | Lanzelin 'of Bozeat' | 0.92 | 0.25 | 0.80 | - | Map |
Northamptonshire | 56,38 | Oakley | Bondi | Bondi the staller | - | Judith, countess | Lanzelin 'of Bozeat' | 1.63 | 1.00 | 1.50 | - | Map |
Northamptonshire | 56,53 | Wellingborough | Bondi | Bondi the staller | - | Judith, countess | Gilbert de Blosseville | 0.13 | 0.00 | 0.00 | - | Map |
Oxfordshire | 1,6 | Bampton | Bundi | Bondi 'of Bampton' | Edward, king | William, king | Henry de Ferrers | 0.00 | 0.00 | 0.00 | - | Map |
Oxfordshire | 24,3 | Sibford Ferris | - | Bondi the staller | - | Henry de Ferrers | Rolf 'of Sibford Ferris' | 10.00 | 10.00 | 7.00 | - | Map |
Oxfordshire | 24,4 | Fifield | - | Bondi the staller | - | Henry de Ferrers | - | 5.00 | 5.00 | 5.00 | - | Map |
Oxfordshire | 24,5 | Dean | Bundi | Bondi the staller | - | Henry de Ferrers | Robert 'the man of Henry de Ferrers' | 8.00 | 7.00 | 9.00 | - | Map |
Somerset | 19,56 | Sutton Montis | Bundi | Bondi the staller | - | Robert, count of Mortain | Drew 'of Montacute' | 5.00 | 5.00 | 5.00 | - | Map |
Suffolk | 19,16 | South Elmham | Bondus | Bondi 'of South Elmham' | Æthelmær, bishop of Elmham | William, bishop of Thetford | - | 0.50 | 0.50 | 0.65 | - | Map |
Suffolk | 25,103 | Bradley | Bundo | Bondi 'of Bradley' | Baldwin, abbot of Bury St Edmunds | Richard fitzGilbert | - | 1.00 | 1.00 | 1.00 | - | Map |
Suffolk | 25,56 | Bricett | Bondi | Bondi 'of Bricett' | Eadgyth, queen | Richard fitzGilbert | Roger 'the man of Richard fitzGilbert' | 1.00 | 1.00 | 1.50 | - | Map |
Suffolk | 6,253 | Harpole | Bondus | Bondi 'of Harpole' | Eadric of Laxfield | Robert Malet | unnamed mother of Robert Malet | 0.13 | 0.20 | 0.25 | - | Map |
Suffolk | 67,12 | Little Bealings | Bondus | Bondi 'of Little Bealings' | Wulfric, abbot of Ely | Hervey de Bourges | - | 0.02 | 0.00 | 0.02 | - | Map |
Suffolk | 69,2 | Caldecott | Bundus | Bondi 'of Caldecott' | Gyrth, earl | Ralph the crossbowman | - | 1.00 | 0.50 | 0.40 | - | Map |
Suffolk | 7,121 | Kembroke | Bondus | Bondi 'of Kembroke' | Northmann the sheriff | Roger Bigod | William de Bourneville | 0.04 | 0.05 | 0.05 | - | Map |
Suffolk | 7,29 | Opituna | Bunda | Bondi 'of Opituna' | Toli the sheriff | Roger Bigod | - | 0.50 | 0.80 | 0.80 | - | Map |
Suffolk | 7,37 | Strickland | Bunda | Bondi 'of Strickland' | Ulf son of Manni Swart | Roger Bigod | Hugh de Corbon | 0.10 | 0.00 | 0.00 | - | Map |
Suffolk | 76,1 | Bradley | Bundi | Bondi 'of Bradley' | - | Richard fitzGilbert | - | 0.03 | 0.30 | 0.28 | - | Map |
Suffolk | 76,1 | Bradley | Bundi | Bondi 'of Bradley' | - | Richard fitzGilbert | Malvoisin 'the man of Richard fitzGilbert' | 1.00 | 0.30 | 0.28 | - | Map |
Warwickshire | 16,31 | Napton | Bundi | Bondi the staller | - | Robert, count of Meulan | Robert 'the man of Robert, count of Meulan' | 1.88 | 2.00 | 1.50 | - | Map |
Warwickshire | 44,3 | Grandborough | Bundi | Bondi the staller | - | Richard the forester | - | 2.00 | 1.00 | 2.50 | - | Map |
Wiltshire | 44,1 | Fisherton de la Mere | Bondi | Bondi the staller | - | Roger de Courseulles | - | 10.00 | 25.00 | 25.00 | - | Map |
Yorkshire | 14E26 | Barmston | Bonde | Bondi 'of Barmston' | - | Drew de la Beuvrière | - | 2.00 | 0.75 | 0.00 | - | Map |
Yorkshire | C19 | York | Bundi | Bondi 'of York' | - | William, king | Hubert de Mont-Canisy | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | CE32 | Skirpenbeck and Scardiztorp in Skirpenbeck | Bunde | Bondi 'of Skirpenbeck' | - | - | - | 0.00 | 0.00 | 0.00 | - | Map |
Totals |
Lord 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | 21,20 | Burghfield | Bundinus | 1 alodary | Bondi the staller | Henry de Ferrers | 1 alodary | 0.75 | 1.00 | 1.25 | - | Map |
Buckinghamshire | 12,29 | Marsh Gibbon | Bondi | 1 man of Bondi the staller | Bondi the staller | Robert, count of Mortain | unnamed monks of Grestain | 0.50 | 0.36 | 0.36 | - | Map |
Buckinghamshire | 17,9 | Hoggeston | Bundi | Almær the man of Bondi the staller | Bondi the staller | William fitzAnsculf | Payn 'of Hoggeston' | 7.00 | 4.06 | 5.68 | - | Map |
Hampshire | 57,2 | Colemore | Bundi | Ælfric 'of Colemore' | Bondi the staller | Humphrey the chamberlain | - | 1.00 | 2.00 | 2.00 | - | Map |
Norfolk | 10,53 | Gateley | Bonde | 1 free man | Bondi 'of Raynham' | William, bishop of Thetford | - | 0.05 | 0.00 | 0.03 | - | Map |
Norfolk | 21,22 | East or West Raynham | - | 3 free men | Bondi 'of Raynham' | Reynold fitzIvo | Boteric 'of Sutton near Mileham' | 0.00 | 0.00 | 0.00 | - | Map |
Norfolk | 21,22 | East or West Raynham | - | 1 free man | Bondi 'of Raynham' | Reynold fitzIvo | Boteric 'of Sutton near Mileham' | 0.00 | 0.00 | 0.00 | - | Map |
Norfolk | 23,10 | Islington | - | 6 sokemen | Bondi 'of Raynham' | Hugh de Montfort | - | 0.69 | 0.00 | 0.00 | - | Map |
Norfolk | 23,11 | Middleton near Kings Lynn | - | 2 sokemen | Bondi 'of Raynham' | Hugh de Montfort | - | 0.70 | 0.20 | 0.25 | - | Map |
Norfolk | 23,17 | Gateley | - | 5 sokemen | Bondi 'of Raynham' | Hugh de Montfort | Ralph fitzRichard | 0.25 | 0.00 | 0.00 | - | Map |
Norfolk | 23,18 | Bodham | - | 2 sokemen | Bondi 'of Raynham' | Hugh de Montfort | - | 0.25 | 0.00 | 0.00 | - | Map |
Norfolk | 23,4 | Burnham | - | 7 sokemen | Bondi 'of Raynham' | Hugh de Montfort | - | 0.50 | 0.00 | 0.00 | - | Map |
Norfolk | 23,5 | Raynham East or West | - | 14 sokemen | Bondi 'of Raynham' | Hugh de Montfort | - | 0.50 | 0.00 | 0.00 | - | Map |
Norfolk | 23,7 | Runton | - | 8 sokemen | Bondi 'of Raynham' | Hugh de Montfort | - | 0.20 | 0.00 | 0.00 | - | Map |
Norfolk | 23,8 | Beeston Regis | - | 3 sokemen | Bondi 'of Raynham' | Hugh de Montfort | - | 0.10 | 0.00 | 0.00 | - | Map |
Norfolk | 34,18 | Great Walsingham | - | 1 sokeman | Bondi 'of Raynham' | Peter de Valognes | Humphrey 'the man of Peter de Valognes' | 0.03 | 0.00 | 0.00 | - | Map |
Norfolk | 58,2 | Rushford | - | 1 free man | Bondi 'of Rushford' | Ulfkil 'of Framingham' | - | 0.12 | 0.00 | 0.00 | - | Map |
Norfolk | 9,147 | Runton | Bundo | 1 free man | Bondi 'of Raynham' | Roger Bigod | - | 0.25 | 0.40 | 1.00 | - | Map |
Northamptonshire | 56,19 | Boughton | - | - | Bondi the staller | Judith, countess | - | 0.75 | 0.00 | 0.00 | - | Map |
Suffolk | 19,16 | South Elmham | Bondus | 2 free men | Bondi 'of South Elmham' | William, bishop of Thetford | - | 0.06 | 0.00 | 0.00 | - | Map |
Totals |
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnshire | 3,47 | Wainfleet | Bundo | 3 brothers | - | William de Saint-Calais, bishop of Durham | Bondi 'of Wainfleet' | 0.94 | 0.00 | 0.00 | - | Map |
Northamptonshire | 40,5 | Ashton | Bondi | Healfdene 'of Hanslope' | - | Winemar the Fleming | Bondi 'of Easton Neston' | 0.40 | 0.20 | 0.20 | - | Map |
Northamptonshire | 48,16 | Easton Neston | Bondi | Bondi 'of Easton Neston' | - | Gunfrid de Chocques | Bondi 'of Easton Neston' | 0.81 | 0.60 | 0.60 | - | Map |
Totals |
People of this name
- Bondi 3 - Bondi the staller, fl. 1066
- Bondi 4 - Bondi 'of Knighton', fl. 1066
- Bondi 5 - Bondi 'of Hauxton', fl. 1066
- Bondi 6 - Bondi 'of Ardleigh', fl. 1066
- Bondi 7 - Bondi 'of Wainfleet', fl. 1086
- Bondi 9 - Bondi 'of Crownthorpe', fl. 1066
- Bondi 10 - Bondi 'of Raynham', fl. 1066
- Bondi 11 - Bondi 'of West Walton', fl. 1066
- Bondi 12 - Bondi 'of Rushford', fl. 1066
- Bondi 13 - Bondi 'of Heckingham', fl. 1066
- Bondi 14 - Bondi 'of Easton Neston', fl. 1066x1086
- Bondi 15 - Bondi the forester, fl. 1066
- Bondi 16 - Bondi 'of South Elmham', fl. 1066
- Bondi 17 - Bondi 'of Bradley', fl. 1066
- Bondi 18 - Bondi 'of Bricett', fl. 1066
- Bondi 19 - Bondi 'of Harpole', fl. 1066
- Bondi 20 - Bondi 'of Little Bealings', fl. 1066
- Bondi 21 - Bondi 'of Caldecott', fl. 1066
- Bondi 22 - Bondi 'of Kembroke', fl. 1066
- Bondi 23 - Bondi 'of Opituna', fl. 1066
- Bondi 24 - Bondi 'of Strickland', fl. 1066
- Bondi 25 - Bondi 'of Bradley', fl. 1066
- Bondi 26 - Bondi 'of Barmston', fl. 1066
- Bondi 27 - Bondi 'of York', fl. 1066
- Bondi 28 - Bondi 'of Skirpenbeck', fl. 1066
- Bondi 29 - Bondi 'of Bampton', fl. 1066