17499 results found
Displaying 50 records per page (page 105 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Northmann Northmann 11 Male Northmann ‘of Anstey’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Northmann Northmann 26 Male Northmann ‘of Drewton’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Oda Oda 29 Male Oda 'of Stoke D'Abernon', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Onlaf Onlaf 3 Male Onlaf of 'Briddlesford', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Orc Orc 3 Male Orc Earl Harold’s man 1.00 0.00 0.00 0.00 1.00 CPL 4 of 5
Ordmær Ordmær 10 Male Ordmær 'of Wingrave', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ordmær Ordmær 12 Male Ordmær 'of Hazelhanger', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ordric Ordric 16 Male Ordric 'of Brickhill', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ordric Ordric 22 Male Ordric 'of Eycot', fl. 1066 1.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Ordwig Ordwig 8 Male Ordwig ‘of Little Dorsington’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Osbeorn Osbeorn 11 Male Osbeorn 'of Swefling', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Osgifu Osgifu 2 Female Osgifu ‘of Chilsworthy’ (Devon), fl. 1066 1.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Osgot Osgot 18 Male Osgot 'of Meddon', fl. 1086 1.00 0.00 1.50 0.00 0.00 SDB 2 of 5
Osgot Osgot 21 Male Osgot 'of Little Neston', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Osgot Osgot 23 Male Osgot, the man of Eadgifu the fair, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Oslac Oslac 23 Male Osland 'of Tolleshunt', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Oslac Oslac 30 Male Oslac 'of Monk Soham', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Osmær Osmær 10 Male Osmær 'of Newton Grange', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Osmund Osmund 72 Male Osmund 'of Shottisham', fl. 1066 1.00 0.10 0.00 0.00 0.00 SDB 2 of 5
Osweard Osweard 20 Male Osweard ‘of Rodmarton’, fl. 1066x1086 1.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Pinn Pinn 2 Male Pinn ‘of Hampen’ (Glos.), fl. 1066 1.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Ravengar Ravengar 2 Male Ravengar 'of Beckney', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Redhulf Redhulf 2 Male Redhulf 'of Blyborough', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sægeat Sægeat 4 Male Sægeat 'of Ledwell', fl. 1066x1086 1.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Sæmann Sæmann 5 Male Sæmann ‘of Mickleham’ (Surr.), fl. 1066x1086 1.00 0.00 1.00 0.00 0.08 CPL 4 of 5
Særic Særic 3 Male Særic, the man of Beorhtric, fl. 1066 1.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Sæweald Sæweald 5 Male Sæweald 'of Milton', fl. 1066 1.00 0.16 0.00 0.00 0.00 SDB 2 of 5
Sæwine Sæwine 30 Male Sæwine ‘of Braunston’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæwine Sæwine 31 Male Sæwine ‘of Dumbleton’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæwulf Sæwulf 15 Male Sæwulf 'of Battleford', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sigeric Sigeric 27 Male Sigeric 'of Olden', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sigeric Sigeric 30 Male Sigeric 'of Wortham', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sigeric Sigeric 31 Male Sigeric 'of Offton', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sigeweald Sigeweald 13 Male Sigeweald ‘of Stowey’ (Som.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Sigrith Sigrith 3 Male Sigfrith ‘of Sutton upon Derwent’ (Yorks. ER), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Siward Siward 10 Male Siward, the man of Ealdgifu, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 16 Male Siward 'of Wadfast', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 20 Male Siward 'of Emanuel Wood', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 44 Male Siward Hundran, fl. 1066 1.00 0.00 6.00 0.00 0.00 SDB 2 of 5
Siward Siward 61 Male Siward 'of Goldthorpe', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 65 Male Siward 'of Ellerby', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 73 Male Siward 'of Barrow upon Humber', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 85 Male Siward of Thistleton (Rutland), fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Skule Skule 11 Male Skule ‘of Anlaby’ (Yorks. ER), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Soti Soti 2 Male Soti 'of Glentworth', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Spearhafoc Spearhafoc 3 Male Spearhafoc 'of Great Gleamham', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sprot Sprot 4 Male Sprot 'of South Weald', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Stanheard Stanheard 2 Male Stanheard ‘of Over’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Starculf Starculf 2 Male Starculf 'of Barnham Broom', fl. 1066x1086 1.00 0.00 1.00 0.00 0.00 SDB 2 of 5
Stenkil Stenkil 3 Male Stenkil 'of Thornton le Moors', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 105 of 350