17499 results found
Displaying 50 records per page (page 106 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Stenkil Stenkil 5 Male Stenkil 'of Cuxwold', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Stenulf Stenulf 6 Male Stenulf ‘of Clotton’ (Ches.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Stenulf Stenulf 7 Male Stenulf ‘of Venns Green’ (Herefs.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Sudan Sudan 2 Male Sudan 'of Sinderby', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sumarfugl Sumarfugl 2 Male Sumarfugl 'of Boltby', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Summerled Summerled 7 Male Summerled 'East Keal', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Svartbrandr Svartbrandr 2 Male Svartbrandr 'of Candlesby', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Swart Swart 3 Male Swart Hoga, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Swartric Swartric 1 Male Swartric 'of Eye', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Swein Swein 18 Male Swein ‘of Wandsworth’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Swein Swein 32 Male Swein ‘of Beighton’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Swein Swein 42 Male Swein ‘of Pickworth’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Swening Swening 2 Male Swening ‘of Brickhill’ (Buckinghamshire), fl. 1066 1.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Thorbern Thorbern 10 Male Thorbern 'of Sibthorpe', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorbert Thorbert 11 Male Thorbert the man of Countess Gode, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorbert Thorbert 17 Male Thorbert 'of Taverham', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorir Thorir 9 Male Thorir 'of Ulverston', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorir Thorir 15 Male Thorir 'of Bedale', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorkil Thorkil 8 Male Thorkil ‘of Cheverton’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorkil Thorkil 16 Male Thorkil ‘of Amersham’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorkil Thorkil 23 Male Thorkil ‘of Burwell’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorkil Thorkil 71 Male Thorkil ‘of East Walton’, fl. 1066 1.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Thorkil Thorkil 73 Male Thorkil ‘of Ingoldis Thorpe’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorkil Thorkil 75 Male Thorkil ‘of Gayton Thorpe’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorkil Thorkil 83 Male Thorkil ‘of Barston’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorn Thorn 3 Male Thorn 'of Hunstanton', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorsten Thorsten 43 Male Thorsten ‘of Perlethorpe’ (Notts.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Thorsten Thorsten 47 Male Thorsten ‘of Beeston’ (Yorks. WR), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Thorsten Thorsten 49 Male Thorsten ‘of Ulrome’ (Yorks. ER), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Thrond Thrond 4 Male Thrond 'of Easton on the Hill', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Tidwulf Tidwulf 9 Male Tidwulf ‘of Havyatt’ (Som.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Toki Toki 25 Male Toki 'of Toketorp', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 33 Male Toki 'of Westby', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Toli Toli 2 Male Toli sheriff of Norfolk and Suffolk, fl. 1066 1.00 3.31 0.00 0.00 0.00 CPL 4 of 5
Toli Toli 8 Male Toli ‘of Cowley’ (Oxon.), fl. 1066 1.00 0.00 0.00 0.00 2.00 CPL 4 of 5
Toti Toti 5 Male Toti 'of Screveton', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Toti Toti 6 Male Toti 'of Chalvington', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Tovi Tovi 9 Male Tovi ‘of Blyborough’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Uglu-Barthr Uglu-Barthr 2 Male Uglu-Barthr 'of Croome', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ulf Ulf 57 Male Ulf 'of Isombridge', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ulf Ulf 63 Male Ulf 'of Cransford', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ulf Ulf 64 Male Ulf 'of Belstead', fl. 1086 1.00 0.00 0.00 0.00 0.70 SDB 2 of 5
Ulfkil Ulfkil 6 Male Ulfkil ‘of Newbottle’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ulfkil Ulfkil 14 Male Ulfkil ‘of Hatherton’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ulfkil Ulfkil 46 Male Ulfkil ‘of Ulceby’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ulfkil Ulfkil 49 Male Ulfkil ‘of Casthorpe’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ulfkil Ulfkil 54 Male Ulfkil ‘of Stanhoe’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ulfkil Ulfkil 57 Male Ulfkil ‘of Haveringland’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ulfkil Ulfkil 75 Male Ulfkil ‘of Napton’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ulvar Ulvar 2 Male Ulvar 'of Stanley', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 106 of 350