17499 results found
Displaying 50 records per page (page 140 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Eskil Eskil 32 Male Eskil 'of Scotton', fl. 1066 23.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Eskil Eskil 33 Male Eskil 'of Melton Constable', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Eskil Eskil 34 Male Eskil 'of Swannington', fl. 1066x1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Eskil Eskil 35 Male Eskil 'of Moulton St Michael', fl. 1066 0.01 0.00 0.01 0.00 0.00 SDB 2 of 5
Esgar Esgar 2 Male Esgar the staller, fl. 1066 418.35 187.18 0.00 0.00 0.00 SDB 2 of 5
Esgar Esgar 3 Male Esgar the crippled, fl. 1066 58.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Esgar Esgar 4 Male Esgar 'of Oglethorpe', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Esgar Esgar 5 Male Esgar 'of Skeyton', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Esgar Esgar 6 Male Esgar 'of Surlingham', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Esgar Esgar 7 Male Esgar 'of Cotton', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Esgar Esgar 8 Male Esgar ‘of Marlston’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Escelf Escelf 2 Male Escelf 'of Clifton', fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Esbern Esbern 3 Male Esbern Bigga, fl. 1066 80.06 4.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 5 (Male), of Chelsfield, fl. before 1066 0.00 0.00 0.00 0.00 0.00 CPL unknown
Esbern Esbern 6 Male Esbern ‘of Lanhadron’ (Cornw.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 7 Male Esbern ‘of Oadby’ (Leics.), Earl Waltheof’s man, fl. 1066 0.01 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 8 Male Esbern ‘of Willoughby-on-the-Wolds’ (Notts.), fl. 1066 0.26 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 9 Male Esbern Croc, fl. 1066 2.10 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 10 Male Esbern ‘of Calow’ (Derb.), fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 11 Male Esbern ‘of Swallow’ (Lincs.), fl. 1066 2.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 12 Male Esbern ‘of Elkington’ (Lincs.), fl. 1066 5.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 13 Male Esbern ‘of Fotherby’ (Lincs.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 14 Male Esbern ‘of Normanby’ (Lincs.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 15 Male Esbern ‘of Covenham St Mary’ (Lincs.), fl. 1066 3.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 16 Male Esbern ‘of Faldingworth’ (Lincs.), fl. 1066 1.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 17 Male Esbern ‘of Scawby’ (Lincs.), fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 18 Male Esbern ‘of Willoughton’ (Lincs.), fl. 1066 0.36 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 19 Male Esbern ‘of Little Barugh’ (Yorks. NR), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 20 Male Esbern ‘of Soughton’ (Ches.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Esbern Esbern 21 Male Esbern king’s thegn in Wiltshire, fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Ertein Ertein 2 Male Ertein 'of Middleton', fl. 1066 0.40 0.00 0.00 0.00 0.60 SDB 2 of 5
Ernulf Ernulf 1 Male Ernulf de Hesdin, fl. 1086 0.00 0.00 336.98 0.00 51.68 SDB 2 of 5
Ernulf Ernulf 2 Male Ernulf d’Ardres, fl. 1086 0.00 0.00 0.00 0.00 28.25 SDB 2 of 5
Ernulf Ernulf 3 Male Ernulf the priest, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ernulf Ernulf 4 Male Ernulf ‘of Chearsley’, fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Ernulf Ernulf 5 Male Ernulf ‘of Eleigh’, fl. 1086 0.00 0.00 0.00 0.00 8.25 SDB 2 of 5
Ernulf Ernulf 6 Male Ernulf ‘of Burgh’, fl. 1086 0.00 0.00 0.00 0.00 0.35 SDB 2 of 5
Ernulf Ernulf 7 Male Ernulf ‘of Bredestorp Hundred’, fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Ernulf Ernulf 8 Male Ernulf ‘of Wilnecote’, fl. 1086 0.00 0.00 0.00 0.00 1.75 SDB 2 of 5
Ernulf Ernulf 9 Male Ernulf ‘of Featherstone’, fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Ernulf Ernulf 10 Male Ernulf ‘of Leake’, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Ernucion Ernucion 1 Male Ernucion 'of West Hendred', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Ernucion Ernucion 2 Male Ernucion 'of Greatham', fl. 1086 0.00 0.00 0.00 0.00 7.00 SDB 2 of 5
Erneis Erneis 2 Male however, there were probably three post-Conquest landholders of this name. 0.00 0.00 0.00 0.00 0.00 DWP 2 of 5
Erneis Erneis 3 Male Erneis ‘of Penhallym’ (Cornwall), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Erneis Erneis 4 Male Erneis ‘of Glenfield’, fl. 1086 0.00 0.00 0.00 0.00 2.50 DWP 2 of 5
Erneis Erneis 5 Male Erneis ‘of Evercreech’, fl. 1086 0.00 0.00 0.00 0.00 11.56 DWP 2 of 5
Erneis Erneis 6 Male Erneis de Buron, fl. 1086 0.00 0.00 47.55 0.00 2.80 DWP 2 of 5
Ernebald Ernebald 2 Male Ernebald ‘of Yarnfield’ (Som.), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Ernburgis Ernburgis 1 Male Ernburgis 'of Langford', fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
Page 140 of 350