17499 results found
Displaying 50 records per page (page 159 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymous Anonymous 2247 Male 1 free man, of Lexham, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2250 Male 1 free man, of Barford, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2418 Male 1 free man, of Stow Maries, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2637 Male 1 free man, of Bedingfield, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2854 Male 1 man of Earl Leofwine, of Horsenden, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2888 Male 1 priest, of Briceuuolde, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2892 Female 1 priest's sister, of Briceuuolde, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2913 Male 1 sokeman of King Edward, of Wratworth, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2944 Male 1 sokeman, man of Earl Ælfgar, of Whitwell, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2955 Male 1 sokeman, man of Earnwulf, of Harlton, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2994 Male 1 thegn, of Trewarnevas, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3027 Male 1 thegn, of Leigh, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3033 Male 1 thegn, of Rushton, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3087 Male 1 thegn, of Thurlestone, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3096 Male 1 thegn, of Loughborough, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3101 Male 1 thegn, of Lowton, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3102 Male 1 thegn, of Lowton, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3188 Female 1 woman, of Afton, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3205 Male unnamed brother of Godric, thegn, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3220 Male unnamed father of Agenulf, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3221 Male unnamed father of Almær, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3232 Male unnamed father of Edgar, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3639 Male 1 free man, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Ansculf Ansculf 2 Male Ansculf 'of Kenningham', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Aski Aski 3 Male Aski ‘of Sudtelch’ (Salop.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Azur Azur 17 Male Azur son of Leofsige, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtfrith Beorhtfrith 24 Male Beorhtfrith 'of Bridge' 0.25 0.00 0.00 0.00 0.00 DWP unknown
Beorhtgifu Beorhtgifu 4 Female Beorhtgifu ‘of West Heanton’ (Devon), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtgifu Beorhtgifu 5 Female Beorhtgifu ‘of Stringston’ (Som.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtmær Beorhtmær 47 Male Beorhtmær ‘of Middlewick’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtmær Beorhtmær 52 Male Beorhtmær ‘of Sedborough’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtmær Beorhtmær 82 Male Beorhtmær ‘of Thornham Magna’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtnoth Beorhtnoth 41 Male Beorhtnoth 'of Trethevy', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtric Beorhtric 111 Male Beorhtric ‘of Buckland Regis’, fl. 1066x1086 0.25 0.00 0.50 0.00 0.00 SDB 2 of 5
Beorhtweald Beorhtweald 17 Male Beorhtweald 'of Poulston', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtweald Beorhtweald 26 Male Beorhtweald 'of Newton', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorn Beorn 15 Male Beorn ‘of Everdon’ (Northants), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Bicca Bicca 3 Male Bicca ‘of Coleridge’ (Devon), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Botic Botic 2 Male Botic ‘of Hawksborough’ (Suss.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Brothir Brothir 3 Male Brothir 'of Browston', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Brun Brun 20 Male Brun ‘of Grundisburgh’ (Suff.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Bruning Bruning 26 Male Bruning ‘of Wellisford’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Claman Claman 2 Male Claman 'of Arkendale', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Clibert Clibert 3 Male Clibert 'of Bugthorpe', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Colswein Colswein 11 Male Colswein ‘of Horningham’ (Wilts.), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Cynegar Cynegar 2 Male Cynegar ‘of Washford’ (Devon), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Cypping Cypping 11 Male Cypping 'of Leigh', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Deorc Deorc 2 Male Deorc ‘of Minshull’ (Ches.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Dubhghall Dubhghall 2 Male Dubhghall ‘of Sowerby’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadmær Eadmær 33 Male Eadmær 'of Aller', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 159 of 350