17499 results found
Displaying 50 records per page (page 160 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Eadnoth Eadnoth 46 Male Eadnoth 'of Benton', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 115 Male Eadric ‘of Adgestone’, fl. 1066 0.25 0.00 0.25 0.00 0.00 SDB 2 of 5
Eadric Eadric 148 Male Eadric ‘of Wellisford’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 150 Male Eadric the cripple, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 161 Male Eadric ‘of Ogwell’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 195 Male Eadric ‘of Aston-by-Stone’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadsige Eadsige 36 Male Eadsige 'of Barrington', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadsige Eadsige 39 Male Eadsige 'of Kingsford', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadwig Eadwig 57 Male Eadwig ‘of Kentisbeare’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadwig Eadwig 72 Male Eadwig ‘of Dunkerton’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Ealdred Ealdred 70 Male Ealdred 'of Woodburn', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Ealdwine Ealdwine 23 Male Ealdwine ‘of Yagdon’ (Salop.), fl. 1066 0.25 0.00 0.00 0.00 0.25 CPL 4 of 5
Earnwig Earnwig 26 Male Earnwig ‘of Warburton’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Edda Edda 3 Female Edda ‘of Aller’ (Devon), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Edward Edward 70 Male Edward ‘of Natsworthy’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Edward Edward 89 Male Edward the free man, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 55 Male Edwin the priest 'of Preston Candover', fl. 1066 0.25 0.00 0.25 0.00 0.00 SDB 2 of 5
Edwin Edwin 79 Male Edwin ‘of Kimworthy’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 125 Male Edwin ‘of Dunnington’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 134 Male Edwin the smith, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Esbern Esbern 20 Male Esbern ‘of Soughton’ (Ches.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Glædwine Glædwine 8 Male Glædwine ‘of Dimsdale’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Glewine Glewine 2 Male Glewine ‘of Wettenhall’ (Ches.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Gliwman Gliwman 2 Male Gliwman of Levington, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Godgifu Godgifu 13 Female Godgifu ‘of Goodcott’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Godgifu Godgifu 14 Female Godgifu ‘of North Aller’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Godhyse Godhyse 3 Male Godhyse 'of Great Houghton', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Godric Godric 182 Male Godric ‘also of Wickford’, fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 220 Male Godric ‘of Munton’, fl.1066 0.25 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 271 Male Godric ‘of Minworth’, fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 345 Male Godric ‘of Eduinestuna’, fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 2 of 5
Godwine Godwine 238 Male Godwine the priest ‘of Gidleigh’, fl. 1066 0.25 0.00 0.00 0.00 0.25 SDB 2 of 5
Godwine Godwine 244 Male Godwine ‘of Smallicombe’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 270 Male Godwine the priest ‘of Wavendon’, fl. 1066x1086 0.25 0.00 0.00 0.00 0.10 SDB 2 of 5
Godwine Godwine 311 Male Godwine ‘of Hodnell’, fl. 1066x1086 0.25 0.00 0.00 0.00 1.25 SDB 2 of 5
Godwine Godwine 428 Male Godwine ‘of Mundham’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Goldgifu Goldgifu 2 Female Goldgifu ‘of Burgate’ (Hants), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Guthlac Guthlac 5 Male Guthlac ‘of Wimbolds Trafford’, fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Harold Harold 11 Male Harold 'of Knighton', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Hundulf Hundulf 2 Male Hundulf 'of Tiverton', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Ifing Ifing 4 Male Ifing ‘of Alreford’ (Devon), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Ingulf Ingulf 8 Male Ingulf 'of Ingoldsby', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 10 Male Ketil ‘of Balsdon’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Langfer Langfer 3 Male Langfer ‘of Hargrave’ (Hunts.), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Leofgar Leofgar 18 Male Leofgar 'of Mowlish', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofgar Leofgar 20 Male Leofgar 'of Little Marland', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofgeat Leofgeat 6 Male Leofgeat 'of Barnston', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofgeat Leofgeat 22 Male Leofgeat 'of Willoughby', fl. 1066 0.25 0.00 0.00 0.00 0.25 SDB 2 of 5
Leofnoth Leofnoth 42 Male Leofnoth 'of Appledore', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 193 Male Leofric ‘of Wimbolds Trafford’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 160 of 350